Casey Friesen
m
33
k/s
0.54
h %
.234
a/s
5.03
b/s
0.06
sa/s
0.16
d/s
2.15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 131 | 64 |
| Kills | 71 | 39 |
| Kills per set | 0.54 | 0.61 |
| Errors | 21 | 9 |
| Total Attacks | 214 | 122 |
| Total Attacks per set | 1.63 | 1.91 |
| Hitting Percentage | .234 | .246 |
| Assists | 659 | 319 |
| Assists per set | 5.03 | 4.98 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 16 |
| Service Errors | 22 | 13 |
| Service Aces per set | 0.16 | 0.25 |
| Receptions | 23 | 8 |
| Reception Errors | 0 | 0 |
| Digs | 282 | 155 |
| Digs per set | 2.15 | 2.42 |
| Block Solo | 0 | 0 |
| Block Assist | 8 | 1 |
| Block Total | 8 | 1 |
| Blocks per set | 0.06 | 0.02 |
| Block Errors | 7 | 5 |
| Ball Handling Errors | 33 | 21 |
| Points | 96.0 | 55.5 |
| Points per set | 0.7 | 0.9 |
| Matches started | 27 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 6 | 14 | -.286 | 24 | 2.5 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 6 | 1 | 16 | .313 | 36 | 8.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 14 | 2.0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 5 | 0.5 |
| Aug 27 | Seward County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 20 | 3.0 |
| Aug 29 | Friends University JV | W, 3-2 | 1 | 5 | 5 | 0 | 7 | .714 | 20 | 6.0 |
| Aug 30 | Cowley County Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 22 | 2.0 |
| Sep 3 | Garden City Community College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 23 | 1.0 |
| Sep 8 | at Pratt Community College | L, 3-0 | 1 | 4 | 1 | 2 | 5 | -.200 | 17 | 1.0 |
| Sep 10 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 23 | 2.0 |
| Sep 12 | vs. Northwest College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 23 | 0.0 |
| Sep 12 | vs. Casper College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 35 | 2.0 |
| Sep 13 | vs. Sheridan College | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 23 | 4.0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 19 | 8.0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | 5 | 0 | 5 | 1.000 | 17 | 6.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 9 | 1.0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | 5 | 4 | 0 | 7 | .571 | 32 | 4.0 |
| Sep 20 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 22 | 0.0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 4 | 0 | 6 | .667 | 14 | 4.0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Oct 1 | Colby Community College | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 12 | 3.0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 16 | 2.0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 11 | 0.0 |
| Oct 11 | at Garden City Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 19 | 4.0 |
| Oct 15 | Pratt Community College | L, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 28 | 5.0 |
| Oct 18 | Cloud County Community College | L, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 31 | 5.0 |
| Oct 20 | Dodge City Community College | W, 3-1 | 1 | 4 | 5 | 0 | 8 | .625 | 20 | 5.0 |
| Oct 24 | Butler Community College - KS | L, 3-1 | 1 | 4 | 5 | 2 | 14 | .214 | 25 | 5.0 |
| Oct 28 | at Colby Community College | L, 3-2 | 1 | 5 | 4 | 1 | 17 | .176 | 30 | 6.5 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 13 | .077 | 11 | 1.0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 15 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 2 | 1 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 2 |
| Aug 27 | Seward County Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | Friends University JV | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Garden City Community College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | L, 3-0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | at Cloud County Community College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 3 | 0 | 3 |
| Sep 12 | vs. Northwest College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Casper College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Sheridan College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | at Dodge City Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Sheridan College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Marshalltown Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | Colby Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 | 2 |
| Oct 4 | Hutchinson Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Oct 11 | at Garden City Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | Pratt Community College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 2 |
| Oct 20 | Dodge City Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 3 |
| Oct 24 | Butler Community College - KS | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 28 | at Colby Community College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Nov 9 | vs. Colby Community College | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Friends University JV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 11 | 0 |
| Sep 3 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | L, 3-0 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 10 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 13 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sheridan College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Colby Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | Pratt Community College | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 20 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Butler Community College - KS | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Colby Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 131 | 71 | 0.54 | 21 | 214 | 1.63 | .234 | 659 | 5.03 | 96.0 | 0.7 |
| Conference | 16 | 64 | 39 | 0.61 | 9 | 122 | 1.91 | .246 | 319 | 4.98 | 55.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 31 | 0.69 | 5 | 74 | 1.64 | .351 | 227 | 5.04 | 37.0 | 0.8 |
| Away | 12 | 45 | 17 | 0.38 | 6 | 74 | 1.64 | .149 | 205 | 4.56 | 30.0 | 0.7 |
| Neutral | 10 | 41 | 23 | 0.56 | 10 | 66 | 1.61 | .197 | 227 | 5.54 | 29.0 | 0.7 |
| Wins | 7 | 29 | 20 | 0.69 | 0 | 40 | 1.38 | .500 | 125 | 4.31 | 28.0 | 1.0 |
| Losses | 26 | 102 | 51 | 0.50 | 21 | 174 | 1.71 | .172 | 534 | 5.24 | 68.0 | 0.7 |
| August | 7 | 26 | 18 | 0.69 | 10 | 53 | 2.04 | .151 | 141 | 5.42 | 24.0 | 0.9 |
| September | 15 | 61 | 23 | 0.38 | 5 | 65 | 1.07 | .277 | 300 | 4.92 | 33.0 | 0.5 |
| October | 10 | 40 | 28 | 0.70 | 6 | 89 | 2.23 | .247 | 203 | 5.08 | 36.5 | 0.9 |
| November | 1 | 4 | 2 | 0.50 | 0 | 7 | 1.75 | .286 | 15 | 3.75 | 2.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 131 | 282 | 2.15 | 0 | 8 | 8 | 0.06 |
| Conference | 16 | 64 | 155 | 2.42 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 98 | 2.18 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 45 | 98 | 2.18 | 0 | 2 | 2 | 0.04 |
| Neutral | 10 | 41 | 86 | 2.10 | 0 | 6 | 6 | 0.15 |
| Wins | 7 | 29 | 51 | 1.76 | 0 | 0 | 0 | 0.00 |
| Losses | 26 | 102 | 231 | 2.26 | 0 | 8 | 8 | 0.08 |
| August | 7 | 26 | 64 | 2.46 | 0 | 6 | 6 | 0.23 |
| September | 15 | 61 | 104 | 1.70 | 0 | 0 | 0 | 0.00 |
| October | 10 | 40 | 99 | 2.48 | 0 | 1 | 1 | 0.03 |
| November | 1 | 4 | 15 | 3.75 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 131 | 0 | 21 | 0.16 | 22 | 23 | 0 |
| Conference | 16 | 64 | 0 | 16 | 0.25 | 13 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 45 | 0 | 6 | 0.13 | 8 | 12 | 0 |
| Away | 12 | 45 | 0 | 12 | 0.27 | 10 | 7 | 0 |
| Neutral | 10 | 41 | 0 | 3 | 0.07 | 4 | 4 | 0 |
| Wins | 7 | 29 | 0 | 8 | 0.28 | 2 | 0 | 0 |
| Losses | 26 | 102 | 0 | 13 | 0.13 | 20 | 23 | 0 |
| August | 7 | 26 | 0 | 3 | 0.12 | 2 | 13 | 0 |
| September | 15 | 61 | 0 | 10 | 0.16 | 8 | 10 | 0 |
| October | 10 | 40 | 0 | 8 | 0.20 | 10 | 0 | 0 |
| November | 1 | 4 | 0 | 0 | 0.00 | 2 | 0 | 0 |
