Jordan Edelman
m
33
k/s
1.62
h %
.169
a/s
0.28
b/s
0.34
sa/s
0.01
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 103 | 55 |
| Kills | 167 | 96 |
| Kills per set | 1.62 | 1.75 |
| Errors | 76 | 33 |
| Total Attacks | 537 | 278 |
| Total Attacks per set | 5.21 | 5.05 |
| Hitting Percentage | .169 | .227 |
| Assists | 29 | 12 |
| Assists per set | 0.28 | 0.22 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 7 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 39 | 15 |
| Digs per set | 0.38 | 0.27 |
| Block Solo | 6 | 2 |
| Block Assist | 29 | 15 |
| Block Total | 35 | 17 |
| Blocks per set | 0.34 | 0.31 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 5 | 4 |
| Points | 188.5 | 105.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 22 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 5 | 4 | 23 | .043 | 0 | 5.5 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 4 | 2 | 1 | 14 | .071 | 1 | 2.5 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Aug 26 | Garden City Community College | W, 3-1 | 1 | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 29 | Bethany College JV | W, 3-0 | - | 2 | 0 | 3 | 5 | -.600 | 1 | 0.0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | 1 | 4 | 7 | 1 | 23 | .261 | 0 | 7.5 |
| Sep 3 | Ottawa University JV | L, 3-1 | 1 | 3 | 3 | 0 | 12 | .250 | 3 | 4.0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 9 | at Butler Community College - KS | L, 3-2 | 1 | 5 | 11 | 4 | 32 | .219 | 2 | 14.0 |
| Sep 11 | vs. Casper College | L, 3-0 | 1 | 3 | 3 | 2 | 18 | .056 | 0 | 3.0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 1 | 2 | 13 | -.077 | 0 | 2.5 |
| Sep 12 | vs. Northwest College | L, 3-0 | 1 | 2 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 1 | 3.5 |
| Sep 16 | Colby Community College | L, 3-2 | 1 | 5 | 7 | 1 | 19 | .316 | 2 | 8.5 |
| Sep 19 | at Cloud County Community College | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 3 | 3 | 2 | 8 | .125 | 1 | 3.0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 12 | 3 | 30 | .300 | 0 | 13.5 |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 8 | 6 | 23 | .087 | 1 | 11.0 |
| Sep 26 | vs. Parkland College | L, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 5 | 6.5 |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 3 | 6 | 19 | -.158 | 3 | 6.0 |
| Sep 28 | Seward County Community College | L, 3-0 | 1 | 3 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Sep 30 | at Garden City Community College | W, 3-2 | 1 | 5 | 12 | 1 | 25 | .440 | 0 | 12.0 |
| Oct 3 | Cloud County Community College | L, 3-0 | 1 | 3 | 5 | 4 | 20 | .050 | 2 | 5.0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 1 | 5.0 |
| Oct 7 | Dodge City Community College | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 1 | 10.5 |
| Oct 14 | Butler Community College - KS | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 1 | 9.5 |
| Oct 17 | at Colby Community College | L, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 6.5 |
| Oct 21 | Pratt Community College | W, 3-2 | - | 5 | 12 | 5 | 31 | .226 | 3 | 12.5 |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Oct 29 | at Seward County Community College | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 4.0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | - | 3 | 9 | 0 | 13 | .692 | 1 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Garden City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | at Butler Community College - KS | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 1 |
| Sep 11 | vs. Casper College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | vs. Northwest College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Colby Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 0 |
| Sep 26 | vs. Parkland College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Sep 28 | Seward County Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Garden City Community College | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 1 |
| Oct 14 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Colby Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Pratt Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | at Seward County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Butler Community College - KS | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Casper College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 28 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | at Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | at Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 103 | 167 | 1.62 | 76 | 537 | 5.21 | .169 | 29 | 0.28 | 188.5 | 1.8 |
| Total | 33 | 103 | 167 | 1.62 | 76 | 537 | 5.21 | .169 | 29 | 0.28 | 188.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 103 | 39 | 0.38 | 6 | 29 | 35 | 0.34 |
| Total | 33 | 103 | 39 | 0.38 | 6 | 29 | 35 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 103 | 0 | 1 | 0.01 | 2 | 7 | 1 |
| Total | 33 | 103 | 0 | 1 | 0.01 | 2 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 103 | 167 | 1.62 | 76 | 537 | 5.21 | .169 | 29 | 0.28 | 188.5 | 1.8 |
| Conference | 16 | 55 | 96 | 1.75 | 33 | 278 | 5.05 | .227 | 12 | 0.22 | 105.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 59 | 1.64 | 23 | 172 | 4.78 | .209 | 15 | 0.42 | 64.0 | 1.8 |
| Away | 11 | 37 | 62 | 1.68 | 21 | 184 | 4.97 | .223 | 3 | 0.08 | 69.0 | 1.9 |
| Neutral | 10 | 30 | 46 | 1.53 | 32 | 181 | 6.03 | .077 | 11 | 0.37 | 55.5 | 1.9 |
| Wins | 9 | 27 | 56 | 2.07 | 16 | 144 | 5.33 | .278 | 6 | 0.22 | 59.0 | 2.2 |
| Losses | 24 | 76 | 111 | 1.46 | 60 | 393 | 5.17 | .130 | 23 | 0.30 | 129.5 | 1.7 |
| August | 7 | 16 | 17 | 1.06 | 16 | 74 | 4.63 | .014 | 2 | 0.13 | 18.0 | 1.1 |
| September | 17 | 58 | 90 | 1.55 | 45 | 305 | 5.26 | .148 | 18 | 0.31 | 106.5 | 1.8 |
| October | 8 | 26 | 51 | 1.96 | 15 | 145 | 5.58 | .248 | 8 | 0.31 | 55.0 | 2.1 |
| November | 1 | 3 | 9 | 3.00 | 0 | 13 | 4.33 | .692 | 1 | 0.33 | 9.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 103 | 39 | 0.38 | 6 | 29 | 35 | 0.34 |
| Conference | 16 | 55 | 15 | 0.27 | 2 | 15 | 17 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 10 | 0.28 | 0 | 10 | 10 | 0.28 |
| Away | 11 | 37 | 8 | 0.22 | 3 | 8 | 11 | 0.30 |
| Neutral | 10 | 30 | 21 | 0.70 | 3 | 11 | 14 | 0.47 |
| Wins | 9 | 27 | 5 | 0.19 | 0 | 6 | 6 | 0.22 |
| Losses | 24 | 76 | 34 | 0.45 | 6 | 23 | 29 | 0.38 |
| August | 7 | 16 | 3 | 0.19 | 0 | 2 | 2 | 0.13 |
| September | 17 | 58 | 31 | 0.53 | 5 | 21 | 26 | 0.45 |
| October | 8 | 26 | 5 | 0.19 | 1 | 6 | 7 | 0.27 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 103 | 0 | 1 | 0.01 | 2 | 7 | 1 |
| Conference | 16 | 55 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 11 | 37 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 10 | 30 | 0 | 1 | 0.03 | 1 | 4 | 0 |
| Wins | 9 | 27 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 24 | 76 | 0 | 1 | 0.01 | 2 | 5 | 0 |
| August | 7 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 58 | 0 | 1 | 0.02 | 2 | 6 | 1 |
| October | 8 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
