Megan Jirak
m
12
k/s
0.05
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.05
d/s
0.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 5 |
| Sets | 21 | 9 |
| Kills | 1 | 0 |
| Kills per set | 0.05 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.10 | 0.00 |
| Hitting Percentage | .500 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.05 | 0.00 |
| Receptions | 18 | 2 |
| Reception Errors | 4 | 0 |
| Digs | 13 | 4 |
| Digs per set | 0.62 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Butler Community College - KS | W, 3-0 |
| Oct 17 | at Colby Community College | L, 3-0 |
| Oct 21 | Pratt Community College | W, 3-2 |
| Oct 27 | at Hutchinson Community College | L, 3-0 |
| Oct 29 | at Seward County Community College | L, 3-0 |
| Nov 4 | at Cloud County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Bethany College JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | Ottawa University JV | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Colby Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | Garden City Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Casper College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Colby Community College | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 3 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Colby Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Garden City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 12 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 21 | 13 | 0.62 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 21 | 13 | 0.62 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 21 | 0 | 1 | 0.05 | 2 | 18 | 4 |
| Total | 12 | 21 | 0 | 1 | 0.05 | 2 | 18 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 3 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Wins | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 9 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 0 | 0.00 | 1.0 | 0.1 |
| August | 5 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 0 | 0.00 | 2.0 | 0.2 |
| September | 7 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 13 | 0.62 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 6 | 0.55 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| August | 5 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 7 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 21 | 0 | 1 | 0.05 | 2 | 18 | 4 |
| Conference | 5 | 9 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 0 | 1 | 0.09 | 1 | 2 | 0 |
| Away | 4 | 5 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 15 | 4 |
| Wins | 3 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Losses | 9 | 14 | 0 | 0 | 0.00 | 1 | 18 | 4 |
| August | 5 | 12 | 0 | 1 | 0.08 | 1 | 7 | 1 |
| September | 7 | 9 | 0 | 0 | 0.00 | 1 | 11 | 3 |
