Hannah Beam
-
- Height:
- 5'10"
-
- Hometown:
- Hoyt, KS
-
- Position:
- OH
-
- Year:
- SO
-
- High School:
- Royal Valley
-
- m
- 23
-
- k/s
- 1.24
-
- h %
- .265
-
- a/s
- 0.02
-
- b/s
- 0.61
-
- sa/s
- 0.02
-
- d/s
- 0.19
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 11 |
| Sets | 54 | 21 |
| Kills | 67 | 29 |
| Kills per set | 1.24 | 1.38 |
| Errors | 18 | 7 |
| Total Attacks | 185 | 82 |
| Total Attacks per set | 3.43 | 3.90 |
| Hitting Percentage | .265 | .268 |
| Assists | 1 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.02 | 0.05 |
| Receptions | 4 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 10 | 5 |
| Digs per set | 0.19 | 0.24 |
| Block Solo | 6 | 2 |
| Block Assist | 27 | 10 |
| Block Total | 33 | 12 |
| Blocks per set | 0.61 | 0.57 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.5 | 37.0 |
| Points per set | 1.6 | 1.8 |
| Matches started | 10 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Pratt Community College | W, 3-1 |
| Oct 19 | at Hutchinson Community College | L, 3-0 |
| Oct 26 | at Seward County Community College | L, 3-1 |
| Oct 28 | at Garden City Community College | W, 3-0 |
| Nov 1 | Cloud County Community College | W, 3-0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.5 |
| Aug 24 | Cloud County Community College | W, 3-1 | 1 | 4 | 8 | 1 | 21 | .333 | 0 | 10.5 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 4.5 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 0 | 3.5 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 1 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.5 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 1 | 3.5 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 4 | 4 | 2 | 18 | .111 | 0 | 6.0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 8.5 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Colby Community College | L, 3-1 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-0 | - | 3 | 10 | 2 | 17 | .471 | 0 | 10.5 |
| Oct 1 | vs. Friends University JV | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 7.5 |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 2 | 2 | 1 | 13 | .077 | 0 | 3.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Colby Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 13 | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 13 | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 54 | 67 | 1.24 | 18 | 185 | 3.43 | .265 | 1 | 0.02 | 87.5 | 1.6 |
| Conference | 11 | 21 | 29 | 1.38 | 7 | 82 | 3.90 | .268 | 0 | 0.00 | 37.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 15 | 25 | 1.67 | 6 | 65 | 4.33 | .292 | 0 | 0.00 | 32.0 | 2.1 |
| Away | 8 | 16 | 12 | 0.75 | 2 | 39 | 2.44 | .256 | 0 | 0.00 | 16.5 | 1.0 |
| Neutral | 9 | 23 | 30 | 1.30 | 10 | 81 | 3.52 | .247 | 1 | 0.04 | 39.0 | 1.7 |
| Result | ||||||||||||
| Wins | 18 | 45 | 62 | 1.38 | 16 | 166 | 3.69 | .277 | 1 | 0.02 | 81.0 | 1.8 |
| Losses | 5 | 9 | 5 | 0.56 | 2 | 19 | 2.11 | .158 | 0 | 0.00 | 6.5 | 0.7 |
| Month | ||||||||||||
| August | 6 | 15 | 23 | 1.53 | 6 | 62 | 4.13 | .274 | 0 | 0.00 | 30.0 | 2.0 |
| September | 8 | 18 | 26 | 1.44 | 10 | 68 | 3.78 | .235 | 1 | 0.06 | 33.5 | 1.9 |
| October | 9 | 21 | 18 | 0.86 | 2 | 55 | 2.62 | .291 | 0 | 0.00 | 24.0 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 54 | 10 | 0.19 | 6 | 27 | 33 | 0.61 |
| Conference | 11 | 21 | 5 | 0.24 | 2 | 10 | 12 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 15 | 4 | 0.27 | 2 | 8 | 10 | 0.67 |
| Away | 8 | 16 | 2 | 0.13 | 2 | 5 | 7 | 0.44 |
| Neutral | 9 | 23 | 4 | 0.17 | 2 | 14 | 16 | 0.70 |
| Result | ||||||||
| Wins | 18 | 45 | 8 | 0.18 | 5 | 26 | 31 | 0.69 |
| Losses | 5 | 9 | 2 | 0.22 | 1 | 1 | 2 | 0.22 |
| Month | ||||||||
| August | 6 | 15 | 3 | 0.20 | 2 | 8 | 10 | 0.67 |
| September | 8 | 18 | 4 | 0.22 | 3 | 9 | 12 | 0.67 |
| October | 9 | 21 | 3 | 0.14 | 1 | 10 | 11 | 0.52 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 23 | 54 | 0 | 1 | 0.02 | 4 | 4 | 0 |
| Conference | 11 | 21 | 0 | 1 | 0.05 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 15 | 0 | 1 | 0.07 | 2 | 2 | 0 |
| Away | 8 | 16 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 9 | 23 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Result | ||||||||
| Wins | 18 | 45 | 0 | 1 | 0.02 | 3 | 3 | 0 |
| Losses | 5 | 9 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Month | ||||||||
| August | 6 | 15 | 0 | 1 | 0.07 | 2 | 1 | 0 |
| September | 8 | 18 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| October | 9 | 21 | 0 | 0 | 0.00 | 1 | 2 | 0 |
News mentions
The Barton Community College volleyball team stepped out of conference play Saturday picking up a pair of wins Saturday in Hesston, Kansas. The Cougars began the day with a straight set victory over the junior varsity squad from Friends University 25-17, 25-16, and 25-13 before wrapping the day with a victory over host Hesston College 25-23, 25-15, 23-25, and 25-16. The victories improve Barton to 19-5 on the season heading into Monday night’s 6:30 p.m. match versus Dodge City Community College. The evening is being designated “Dig Pink” night as the Cougars and Conquistadors will wear pink uniforms signifying the start of “Breast Cancer Awareness” month.
The Barton Community College volleyball team made short work of its Wednesday evening conference match at the Barton Gym taking care of Garden City Community College in straight sets 25-12, 25-14, and 25-21. The victory improves the Cougars to 6-3 in the Jayhawk and 17-5 overall while dropping Garden City to 1-7 and 4-17 on the year. Barton will step out of conference play for a pair of matches Saturday in Hesston taking on the junior varsity of Friends University at noon before a 2:00 p.m. first serve against the home Larks of Hesston College.
The Barton Community College volleyball team opened up the 2016 season and first-year Head Coach Brandon Stephenson's era Tuesday night at the Barton Gym with a sweep of the junior varsity of Kansas Wesleyan University 25-11, 25-16, and 25-14. The Cougars have little time to celebrate the victory as Barton hosts Jayhawk foe Cloud County Community College on Wednesday night in a 6:30 p.m. conference opening match.
