Official Volleyball Box Score
KWU JV at Barton Community Col
8/23/2016 at 6:30 PM
@ Barton Gym
KWU JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 11 | 3 | 32 | .250 |
KWU JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lydia Konrade | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeri Garcia | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassi Gratton | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brittany Ostmeyer | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Hannah Beam * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 8 | Leah Fisher | 2 | 2 | 0 | 4 | .500 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Shayde LeClair | 2 | 2 | 3 | 12 | -.083 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Nathalia Gouveia * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Averie Warehime * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Micaela Jellison | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kelsie Antcliff * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carolina Goncalves * | 2 | 1 | 0 | 2 | .500 | 17 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 16 | Monique Oliveira * | 2 | 6 | 1 | 11 | .455 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 35 | 11 | 99 | .242 | 33 | 10 | 8 | 1 | 49 | 3 | 4 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
