Brittany Ostmeyer
-
- Height:
- 5'10"
-
- Hometown:
- Salina, KS
-
- Position:
- OH
-
- Year:
- SO
-
- High School:
- Southeast of Saline
-
- m
- 13
-
- k/s
- 0.82
-
- h %
- .148
-
- a/s
- 0.00
-
- b/s
- 0.14
-
- sa/s
- 0.00
-
- d/s
- 0.09
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 5 |
| Sets | 22 | 8 |
| Kills | 18 | 2 |
| Kills per set | 0.82 | 0.25 |
| Errors | 9 | 1 |
| Total Attacks | 61 | 16 |
| Total Attacks per set | 2.77 | 2.00 |
| Hitting Percentage | .148 | .063 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 8 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.09 | 0.13 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.14 | 0.13 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 2.5 |
| Points per set | 0.9 | 0.3 |
| Matches started | 2 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | Pratt Community College | W, 3-1 |
| Oct 19 | at Hutchinson Community College | L, 3-0 |
| Oct 26 | at Seward County Community College | L, 3-1 |
| Oct 28 | at Garden City Community College | W, 3-0 |
| Nov 1 | Cloud County Community College | W, 3-0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 7.5 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.5 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 0 | 4.0 |
| Oct 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 13 | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 13 | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 26 | at Lamar Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Lamar Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Hesston College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Butler Community College - KS | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Garden City Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 22 | 18 | 0.82 | 9 | 61 | 2.77 | .148 | 0 | 0.00 | 19.5 | 0.9 |
| Conference | 5 | 8 | 2 | 0.25 | 1 | 16 | 2.00 | .063 | 0 | 0.00 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 6 | 4 | 0.67 | 2 | 19 | 3.17 | .105 | 0 | 0.00 | 4.5 | 0.8 |
| Away | 3 | 4 | 1 | 0.25 | 0 | 7 | 1.75 | .143 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 7 | 12 | 13 | 1.08 | 7 | 35 | 2.92 | .171 | 0 | 0.00 | 14.0 | 1.2 |
| Result | ||||||||||||
| Wins | 12 | 21 | 18 | 0.86 | 9 | 61 | 2.90 | .148 | 0 | 0.00 | 19.5 | 0.9 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 3 | 4 | 4 | 1.00 | 2 | 12 | 3.00 | .167 | 0 | 0.00 | 4.0 | 1.0 |
| September | 6 | 10 | 8 | 0.80 | 4 | 32 | 3.20 | .125 | 0 | 0.00 | 9.5 | 0.9 |
| October | 4 | 8 | 6 | 0.75 | 3 | 17 | 2.13 | .176 | 0 | 0.00 | 6.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 22 | 2 | 0.09 | 0 | 3 | 3 | 0.14 |
| Conference | 5 | 8 | 1 | 0.13 | 0 | 1 | 1 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 12 | 0 | 0.00 | 0 | 2 | 2 | 0.17 |
| Result | ||||||||
| Wins | 12 | 21 | 2 | 0.10 | 0 | 3 | 3 | 0.14 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| September | 6 | 10 | 0 | 0.00 | 0 | 3 | 3 | 0.30 |
| October | 4 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 13 | 22 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 7 | 12 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Result | ||||||||
| Wins | 12 | 21 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 3 | 4 | 0 | 0 | 0.00 | 1 | 6 | 1 |
| September | 6 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Barton Community College volleyball team picked up a pair of wins Saturday wrapping up weekend play at the Odessa College Tournament in Odessa, College. The Cougars took care of Cedar Valley College in straight sets 25-23, 25-11, and 25-22 to begin the final day before concluding the unbeaten weekend with a comeback five set victory over New Mexico Military Institute 25-23, 24-26, 22-25, 25-18, and 15-9. Leaving Texas with the four wins and improving to 13-3 on the season, Barton will continue its eight match in ten days stretch with three conference matches looming this week. Beginning and ending with home Jayhawk matches, the Cougars begin with Colby Community College on Monday, a Wednesday trip to Pratt Community College before winding up the week Saturday versus No. 20 ranked Hutchinson Community College. First serve times are scheduled for 6:30 p.m. except for Saturday’s match-up with the Blue Dragons which will begin at 2:00 p.m.
