Jadyn Brown
17

Jadyn Brown

m
23
k/s
1.27
h %
.104
a/s
0.00
b/s
0.30
sa/s
0.11
d/s
1.38
Player Stats
  Overall Conference
Matches 23 15
Sets 56 44
Kills 71 62
Kills per set 1.27 1.41
Errors 47 37
Total Attacks 230 187
Total Attacks per set 4.11 4.25
Hitting Percentage .104 .134
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 15 8
Service Aces per set 0.11 0.07
Receptions 77 33
Reception Errors 5 1
Digs 77 45
Digs per set 1.38 1.02
Block Solo 5 4
Block Assist 12 9
Block Total 17 13
Blocks per set 0.30 0.30
Block Errors 1 1
Ball Handling Errors 0 0
Points 88.0 73.5
Points per set 1.6 1.7
Matches started 2 1
Recent Results
Date Opponent Result
Mar 26 Seward County Community College L, 3-2
Mar 30 Dodge City Community College W, 3-0
Apr 2 vs. Hutchinson Community College W, 3-0
Apr 2 at Seward County Community College W, 3-2
Apr 15 at Snow College L, 3-1
Apr 16 Northeastern Junior College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 vs. Southeast Community College W, 3-0 - - - - - - - -
Jan 22 at Hesston College W, 3-0 - - - - - - - -
Jan 25 Seward County Community College   - - - - - - - -
Jan 29 vs. North Platte Community College W, 3-0 - 1 0 0 0 - 0 0.0
Jan 29 vs. Northwest College W, 3-1 - 1 1 1 4 .000 0 1.5
Jan 30 at Laramie County Community College L, 3-0 - 2 2 2 5 .000 0 3.0
Jan 30 vs. Central Community College-Columbus W, 3-0 - 2 1 1 2 .000 0 4.0
Feb 2 at Hutchinson Community College W, 3-1 - 1 0 0 0 - 0 0.0
Feb 5 vs. Central Community College-Columbus W, 3-0 - 1 0 2 6 -.333 0 0.0
Feb 5 vs. Eastern Wyoming College L, 3-1 - 1 1 0 4 .250 0 1.0
Feb 6 at McCook Community College W, 3-1 - - - - - - - -
Feb 6 vs. Trinidad State Junior College W, 3-0 1 3 4 4 14 .000 0 5.0
Feb 8 Pratt Community College W, 3-0 - 2 3 1 8 .250 0 5.0
Feb 15 at Independence Community College   - - - - - - - -
Feb 22 Dodge City Community College W, 3-2 1 5 7 8 30 -.033 0 9.5
Feb 25 at Seward County Community College L, 3-1 - 4 5 2 16 .188 0 5.5
Feb 27 at Garden City Community College W, 3-0 - 3 5 2 14 .214 0 7.0
Mar 1 Butler Community College - KS W, 3-1 - 4 7 5 17 .118 0 8.0
Mar 4 Hutchinson Community College W, 3-2 - 5 10 6 32 .125 0 11.0
Mar 6 at Butler Community College - KS W, 3-2 - 5 8 6 26 .077 0 9.0
Mar 8 Garden City Community College W, 3-0 - 3 4 2 10 .200 0 4.5
Mar 9 Independence Community College W, 3-0 - 3 4 2 12 .167 0 4.0
Mar 11 at Pratt Community College W, 3-0 - 2 3 0 5 .600 0 3.0
Mar 18 at Independence Community College W, 3-0 - 2 4 1 9 .333 0 4.0
Mar 19 Colby Community College W, 3-1 - 1 0 0 2 .000 0 0.0
Mar 22 at Colby Community College W, 3-2 - 3 1 0 2 .500 0 1.0
Mar 25 at Dodge City Community College W, 3-1 - 1 1 2 4 -.250 0 2.0
Mar 26 Seward County Community College L, 3-2 - - - - - - - -
Mar 30 Dodge City Community College W, 3-0 - - - - - - - -
Apr 2 vs. Hutchinson Community College W, 3-0 - - - - - - - -
Apr 2 at Seward County Community College W, 3-2 - 1 0 0 8 .000 0 0.0
Apr 15 at Snow College L, 3-1 - - - - - - - -
Apr 16 Northeastern Junior College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 vs. Southeast Community College W, 3-0 - - - - - - - -
Jan 22 at Hesston College W, 3-0 - - - - - - - -
Jan 25 Seward County Community College   - - - - - - - -
Jan 29 vs. North Platte Community College W, 3-0 - 1 0 0 0 0 0 0
Jan 29 vs. Northwest College W, 3-1 - 1 2 0 1 0 1 0
Jan 30 at Laramie County Community College L, 3-0 - 2 0 1 0 0 1 0
Jan 30 vs. Central Community College-Columbus W, 3-0 - 2 6 0 0 0 0 0
Feb 2 at Hutchinson Community College W, 3-1 - 1 0 0 0 0 0 0
Feb 5 vs. Central Community College-Columbus W, 3-0 - 1 2 0 0 0 0 0
Feb 5 vs. Eastern Wyoming College L, 3-1 - 1 1 0 0 0 0 0
Feb 6 at McCook Community College W, 3-1 - - - - - - - -
Feb 6 vs. Trinidad State Junior College W, 3-0 1 3 14 0 2 0 2 0
Feb 8 Pratt Community College W, 3-0 - 2 3 1 0 0 1 0
Feb 15 at Independence Community College   - - - - - - - -
Feb 22 Dodge City Community College W, 3-2 1 5 10 0 1 0 1 0
Feb 25 at Seward County Community College L, 3-1 - 4 3 0 1 0 1 0
Feb 27 at Garden City Community College W, 3-0 - 3 2 0 4 0 4 0
Mar 1 Butler Community College - KS W, 3-1 - 4 4 0 2 0 2 0
Mar 4 Hutchinson Community College W, 3-2 - 5 3 1 0 1 1 0
Mar 6 at Butler Community College - KS W, 3-2 - 5 3 1 0 0 1 0
Mar 8 Garden City Community College W, 3-0 - 3 2 0 1 0 1 0
Mar 9 Independence Community College W, 3-0 - 3 4 0 0 0 0 0
Mar 11 at Pratt Community College W, 3-0 - 2 1 0 0 0 0 0
Mar 18 at Independence Community College W, 3-0 - 2 5 0 0 0 0 0
Mar 19 Colby Community College W, 3-1 - 1 1 0 0 0 0 0
Mar 22 at Colby Community College W, 3-2 - 3 3 0 0 0 0 0
Mar 25 at Dodge City Community College W, 3-1 - 1 1 1 0 0 1 0
Mar 26 Seward County Community College L, 3-2 - - - - - - - -
Mar 30 Dodge City Community College W, 3-0 - - - - - - - -
Apr 2 vs. Hutchinson Community College W, 3-0 - - - - - - - -
Apr 2 at Seward County Community College W, 3-2 - 1 7 0 0 0 0 0
Apr 15 at Snow College L, 3-1 - - - - - - - -
Apr 16 Northeastern Junior College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 22 vs. Southeast Community College W, 3-0 - - - - - - -
Jan 22 at Hesston College W, 3-0 - - - - - - -
Jan 25 Seward County Community College   - - - - - - -
Jan 29 vs. North Platte Community College W, 3-0 - 1 0 0 0 1 0
Jan 29 vs. Northwest College W, 3-1 - 1 0 0 1 7 2
Jan 30 at Laramie County Community College L, 3-0 - 2 0 0 0 1 2
Jan 30 vs. Central Community College-Columbus W, 3-0 - 2 0 3 1 9 0
Feb 2 at Hutchinson Community College W, 3-1 - 1 0 0 1 0 0
Feb 5 vs. Central Community College-Columbus W, 3-0 - 1 0 0 3 9 0
Feb 5 vs. Eastern Wyoming College L, 3-1 - 1 0 0 0 0 0
Feb 6 at McCook Community College W, 3-1 - - - - - - -
Feb 6 vs. Trinidad State Junior College W, 3-0 1 3 0 0 2 11 0
Feb 8 Pratt Community College W, 3-0 - 2 0 1 0 2 0
Feb 15 at Independence Community College   - - - - - - -
Feb 22 Dodge City Community College W, 3-2 1 5 0 2 5 10 0
Feb 25 at Seward County Community College L, 3-1 - 4 0 0 0 2 0
Feb 27 at Garden City Community College W, 3-0 - 3 0 0 0 2 0
Mar 1 Butler Community College - KS W, 3-1 - 4 0 0 0 0 0
Mar 4 Hutchinson Community College W, 3-2 - 5 0 0 0 0 0
Mar 6 at Butler Community College - KS W, 3-2 - 5 0 0 0 0 0
Mar 8 Garden City Community College W, 3-0 - 3 0 0 0 1 0
Mar 9 Independence Community College W, 3-0 - 3 0 0 1 3 0
Mar 11 at Pratt Community College W, 3-0 - 2 0 0 0 0 0
Mar 18 at Independence Community College W, 3-0 - 2 0 0 0 0 0
Mar 19 Colby Community College W, 3-1 - 1 0 0 0 3 0
Mar 22 at Colby Community College W, 3-2 - 3 0 0 1 9 1
Mar 25 at Dodge City Community College W, 3-1 - 1 0 0 0 1 0
Mar 26 Seward County Community College L, 3-2 - - - - - - -
Mar 30 Dodge City Community College W, 3-0 - - - - - - -
Apr 2 vs. Hutchinson Community College W, 3-0 - - - - - - -
Apr 2 at Seward County Community College W, 3-2 - 1 0 0 0 6 0
Apr 15 at Snow College L, 3-1 - - - - - - -
Apr 16 Northeastern Junior College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 23 56 71 1.27 47 230 4.11 .104 0 0.00 88.0 1.6
2021-22 26 51 83 1.63 40 254 4.98 .169 2 0.04 95.5 1.9
2022-23 22 75 100 1.33 56 410 5.47 .107 2 0.03 128.5 1.7
Total 71 182 254 1.40 143 894 4.91 .124 4 0.02 312.0 1.7
  m s digs d/s bs ba tot b/s
2020-21 23 56 77 1.38 5 12 17 0.30
2021-22 26 51 132 2.59 2 9 11 0.22
2022-23 22 75 241 3.21 0 11 11 0.15
Total 71 182 450 2.47 7 32 39 0.21
  m s ta sa sa/s se r re
2020-21 23 56 0 6 0.11 15 77 5
2021-22 26 51 0 6 0.12 12 195 24
2022-23 22 75 0 23 0.31 21 363 21
Total 71 182 0 35 0.19 48 635 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 56 71 1.27 47 230 4.11 .104 0 0.00 88.0 1.6
Conference 15 44 62 1.41 37 187 4.25 .134 0 0.00 73.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 7 23 35 1.52 24 111 4.83 .099 0 0.00 42.0 1.8
Away 10 24 29 1.21 15 89 3.71 .157 0 0.00 34.5 1.4
Neutral 6 9 7 0.78 8 30 3.33 -.033 0 0.00 11.5 1.3
                         
Wins 20 49 63 1.29 43 205 4.18 .098 0 0.00 78.5 1.6
Losses 3 7 8 1.14 4 25 3.57 .160 0 0.00 9.5 1.4
                         
January 4 6 4 0.67 4 11 1.83 .000 0 0.00 8.5 1.4
February 8 20 25 1.25 19 92 4.60 .065 0 0.00 33.0 1.6
March 10 29 42 1.45 24 119 4.10 .151 0 0.00 46.5 1.6
April 1 1 0 0.00 0 8 8.00 .000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 56 77 1.38 5 12 17 0.30
Conference 15 44 45 1.02 4 9 13 0.30
Exhibition - - - - - - - -
                 
Home 7 23 27 1.17 2 4 6 0.26
Away 10 24 25 1.04 3 5 8 0.33
Neutral 6 9 25 2.78 0 3 3 0.33
                 
Wins 20 49 73 1.49 4 11 15 0.31
Losses 3 7 4 0.57 1 1 2 0.29
                 
January 4 6 8 1.33 1 1 2 0.33
February 8 20 35 1.75 1 8 9 0.45
March 10 29 27 0.93 3 3 6 0.21
April 1 1 7 7.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 56 0 6 0.11 15 77 5
Conference 15 44 0 3 0.07 8 33 1
Exhibition - - - - - - - -
                 
Home 7 23 0 3 0.13 6 19 0
Away 10 24 0 0 0.00 2 21 3
Neutral 6 9 0 3 0.33 7 37 2
                 
Wins 20 49 0 6 0.12 15 74 3
Losses 3 7 0 0 0.00 0 3 2
                 
January 4 6 0 3 0.50 2 18 4
February 8 20 0 3 0.15 11 36 0
March 10 29 0 0 0.00 2 17 1
April 1 1 0 0 0.00 0 6 0