Official Volleyball Box Score
Barton Community Col at Seward County Commun
4/2/2021 at 5:00 PM
@ Liberal, KS (The Greenhouse)
Barton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 39 | .231 |
| 2 | 17 | 4 | 58 | .224 |
| 3 | 15 | 6 | 42 | .214 |
| 4 | 17 | 6 | 52 | .212 |
| 5 | 8 | 2 | 39 | .154 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 33 | .333 |
| 2 | 19 | 4 | 46 | .326 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 14 | 4 | 47 | .213 |
| 5 | 8 | 1 | 26 | .269 |
Barton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Crites | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 6.0 |
| 2 | Madison Armstrong | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tasiah Nunnery * | 5 | 11 | 4 | 31 | .226 | 2 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Alyssa Herter | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Isabella Guedes * | 5 | 0 | 0 | 0 | .000 | 35 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mylena Testoni * | 5 | 14 | 6 | 34 | .235 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Carol Melo * | 5 | 12 | 1 | 25 | .440 | 0 | 0 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 18.0 |
| 11 | Hanna Miller | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Joelle LaForce * | 5 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Maria Santos * | 5 | 19 | 5 | 50 | .280 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 20.5 |
| 17 | Jadyn Brown | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 20 | 189 | .265 | 69 | 5 | 5 | 6 | 130 | 9 | 8 | 3 | 1 | 88.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Brangioni * | 5 | 13 | 2 | 45 | .244 | 3 | 5 | 3 | 0 | 17 | 2 | 0 | 0 | 0 | 20.0 |
| 2 | Ileim Terrero * | 5 | 1 | 1 | 33 | .000 | 51 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Brooke Katen | 5 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grecia Soriano | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seyun Park * | 5 | 17 | 7 | 37 | .270 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 20.0 |
| 8 | Gabriela Badilla * | 5 | 18 | 4 | 58 | .241 | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Ariana Arciniega * | 5 | 18 | 6 | 45 | .267 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Luana Chagas * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 22 | 226 | .212 | 69 | 7 | 5 | 4 | 90 | 5 | 0 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: The Greenhouse Attendance: 0 Time: |
* = Starter
