Naya Danenberg
- OH/DS
- Barton Community College
m
37
k/s
1.62
h %
.185
a/s
0.10
b/s
0.34
sa/s
0.32
d/s
2.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 16 |
| Sets | 120 | 51 |
| Kills | 194 | 81 |
| Kills per set | 1.62 | 1.59 |
| Errors | 85 | 41 |
| Total Attacks | 589 | 277 |
| Total Attacks per set | 4.91 | 5.43 |
| Hitting Percentage | .185 | .144 |
| Assists | 12 | 5 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 88 | 15 |
| Service Aces | 38 | 16 |
| Service Errors | 35 | 10 |
| Service Aces per set | 0.32 | 0.31 |
| Receptions | 738 | 339 |
| Reception Errors | 47 | 19 |
| Digs | 354 | 158 |
| Digs per set | 2.95 | 3.10 |
| Block Solo | 5 | 1 |
| Block Assist | 36 | 14 |
| Block Total | 41 | 15 |
| Blocks per set | 0.34 | 0.29 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 1 | 0 |
| Points | 255.0 | 105.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 37 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 5.0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 1 | 11.0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 1 | 7.0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 10.5 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 8.5 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 8 | 4 | 19 | .211 | 3 | 9.5 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 5 | 0 | 16 | .313 | 0 | 8.5 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 10.0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 4.0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 5.5 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 5.0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 10 | 0 | 20 | .500 | 0 | 10.5 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 14 | .071 | 0 | 6.0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 1 | 4.5 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 7.5 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 10.0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 3 | 19 | -.053 | 0 | 2.5 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 5 | 5 | 21 | .000 | 1 | 8.0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 8 | 1 | 16 | .438 | 0 | 9.0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 2 | 7.0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 8.0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 5 | 4 | 25 | .040 | 0 | 7.5 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 6 | 3 | 29 | .103 | 0 | 7.0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | 1 | 3 | 3 | 5 | 18 | -.111 | 0 | 4.0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 9.0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 4 | 14 | .143 | 0 | 7.0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 7.0 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 8.5 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 12.5 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 1 | 3 | 17 | -.118 | 1 | 2.0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 1 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 1 | 3 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 8 | 2 | 1 | 0 | 3 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 13 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 17 | 1 | 2 | 0 | 3 | 0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 1 | 3 | 0 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 0 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Hutchinson Community College | W, 3-0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 6 | 0 | 5 | 0 | 5 | 0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 0 |
| Aug 23 | vs. Vernon College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 8 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 21 | 0 |
| Aug 24 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 2 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 16 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 24 | 3 |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 17 | 1 |
| Aug 31 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 9 | Pratt Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 9 | 1 |
| Sep 11 | McPherson College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 27 | 2 |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 20 | 3 |
| Sep 13 | vs. Odessa College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 31 | 0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 2 |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 1 |
| Sep 18 | at Seward County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 2 |
| Sep 21 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 24 | 0 |
| Sep 23 | at Colby Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 24 | 1 |
| Sep 25 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 16 | 2 |
| Sep 28 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 2 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 30 | 1 |
| Oct 9 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 40 | 2 |
| Oct 19 | Seward County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 28 | 1 |
| Oct 23 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 41 | 1 |
| Oct 26 | Garden City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 23 | 2 |
| Oct 30 | Hutchinson Community College | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 17 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 18 | 4 |
| Nov 6 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 3 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 25 | 2 |
| Nov 10 | Colby Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 22 | 1 |
| Nov 20 | Navarro College | W, 3-0 | 1 | 3 | 20 | 3 | 0 | 23 | 1 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | 1 | 3 | 13 | 2 | 2 | 22 | 2 |
| Nov 22 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 31 | 1 |
| Nov 23 | Colby Community College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 27 | 7 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 120 | 194 | 1.62 | 85 | 589 | 4.91 | .185 | 12 | 0.10 | 255.0 | 2.1 |
| Conference | 16 | 51 | 81 | 1.59 | 41 | 277 | 5.43 | .144 | 5 | 0.10 | 105.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 61 | 1.39 | 40 | 215 | 4.89 | .098 | 4 | 0.09 | 74.5 | 1.7 |
| Away | 8 | 26 | 47 | 1.81 | 19 | 140 | 5.38 | .200 | 2 | 0.08 | 63.0 | 2.4 |
| Neutral | 15 | 50 | 86 | 1.72 | 26 | 234 | 4.68 | .256 | 6 | 0.12 | 117.5 | 2.4 |
| Wins | 33 | 104 | 181 | 1.74 | 72 | 527 | 5.07 | .207 | 8 | 0.08 | 237.0 | 2.3 |
| Losses | 4 | 16 | 13 | 0.81 | 13 | 62 | 3.88 | .000 | 4 | 0.25 | 18.0 | 1.1 |
| August | 9 | 29 | 54 | 1.86 | 15 | 134 | 4.62 | .291 | 5 | 0.17 | 74.0 | 2.6 |
| September | 12 | 37 | 59 | 1.59 | 22 | 163 | 4.41 | .227 | 1 | 0.03 | 75.0 | 2.0 |
| October | 8 | 28 | 41 | 1.46 | 25 | 166 | 5.93 | .096 | 3 | 0.11 | 53.0 | 1.9 |
| November | 8 | 26 | 40 | 1.54 | 23 | 126 | 4.85 | .135 | 3 | 0.12 | 53.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 120 | 354 | 2.95 | 5 | 36 | 41 | 0.34 |
| Conference | 16 | 51 | 158 | 3.10 | 1 | 14 | 15 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 142 | 3.23 | 0 | 7 | 7 | 0.16 |
| Away | 8 | 26 | 76 | 2.92 | 1 | 8 | 9 | 0.35 |
| Neutral | 15 | 50 | 136 | 2.72 | 4 | 21 | 25 | 0.50 |
| Wins | 33 | 104 | 297 | 2.86 | 4 | 32 | 36 | 0.35 |
| Losses | 4 | 16 | 57 | 3.56 | 1 | 4 | 5 | 0.31 |
| August | 9 | 29 | 70 | 2.41 | 3 | 10 | 13 | 0.45 |
| September | 12 | 37 | 113 | 3.05 | 1 | 12 | 13 | 0.35 |
| October | 8 | 28 | 86 | 3.07 | 1 | 8 | 9 | 0.32 |
| November | 8 | 26 | 85 | 3.27 | 0 | 6 | 6 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 120 | 88 | 38 | 0.32 | 35 | 738 | 47 |
| Conference | 16 | 51 | 15 | 16 | 0.31 | 10 | 339 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 44 | 64 | 10 | 0.23 | 10 | 297 | 20 |
| Away | 8 | 26 | 0 | 11 | 0.42 | 5 | 169 | 12 |
| Neutral | 15 | 50 | 24 | 17 | 0.34 | 20 | 272 | 15 |
| Wins | 33 | 104 | 69 | 36 | 0.35 | 31 | 609 | 37 |
| Losses | 4 | 16 | 19 | 2 | 0.13 | 4 | 129 | 10 |
| August | 9 | 29 | 0 | 12 | 0.41 | 12 | 133 | 6 |
| September | 12 | 37 | 0 | 9 | 0.24 | 11 | 226 | 16 |
| October | 8 | 28 | 15 | 7 | 0.25 | 5 | 208 | 7 |
| November | 8 | 26 | 73 | 10 | 0.38 | 7 | 171 | 18 |
