Naya Danenberg
2

Naya Danenberg

m
31
k/s
1.81
h %
.156
a/s
0.11
b/s
0.19
sa/s
0.37
d/s
2.57
Player Stats
  Overall Conference
Matches 31 16
Sets 107 58
Kills 194 109
Kills per set 1.81 1.88
Errors 94 51
Total Attacks 639 381
Total Attacks per set 5.97 6.57
Hitting Percentage .156 .152
Assists 12 7
Assists per set 0.11 0.12
Service Total Attempts 86 75
Service Aces 40 22
Service Errors 30 15
Service Aces per set 0.37 0.38
Receptions 696 449
Reception Errors 40 21
Digs 275 156
Digs per set 2.57 2.69
Block Solo 2 2
Block Assist 18 12
Block Total 20 14
Blocks per set 0.19 0.24
Block Errors 8 5
Ball Handling Errors 1 0
Points 245.0 139.0
Points per set 2.3 2.4
Matches started 12 9
Recent Results
Date Opponent Result
Oct 18 Pratt Community College W, 3-0
Oct 21 Butler Community College - KS L, 3-2
Oct 25 at Colby Community College L, 3-2
Oct 28 Hutchinson Community College W, 3-0
Nov 1 Seward County Community College W, 3-0
Nov 4 Butler Community College - KS L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Northeastern Junior College L, 3-0 - 3 1 2 11 -.091 0 1.5
Aug 18 vs. Iowa Lakes Community College W, 3-0 - 3 0 1 3 -.333 0 0.0
Aug 19 vs. North Platte Community College W, 3-0 - 3 1 0 1 1.000 1 2.0
Aug 19 at McCook Community College W, 3-0 - 3 9 2 17 .412 0 10.5
Aug 25 vs. North Platte Community College W, 3-0 - 3 9 3 17 .353 1 10.0
Aug 25 vs. Lamar Community College W, 3-2 - 5 9 7 33 .061 0 9.5
Aug 26 vs. Eastern Wyoming College W, 3-0 - 3 5 3 19 .105 0 8.5
Aug 26 at Otero College W, 3-0 - 3 9 4 25 .200 0 10.0
Aug 30 Garden City Community College W, 3-0 - 3 12 1 28 .393 0 14.0
Sep 1 vs. North Platte Community College W, 3-1 - 4 10 3 22 .318 0 12.0
Sep 1 vs. Gillette College W, 3-0 - 3 2 2 14 .000 0 3.0
Sep 2 vs. Laramie County Community College L, 3-1 1 4 10 5 33 .152 0 11.0
Sep 2 vs. Southeast Community College W, 3-0 1 3 0 5 8 -.625 1 3.0
Sep 6 at Dodge City Community College L, 3-0 - 3 4 5 18 -.056 0 4.0
Sep 11 Seward County Community College W, 3-2 1 5 9 5 34 .118 0 12.0
Sep 13 Cloud County Community College W, 3-0 1 3 6 2 21 .190 0 7.0
Sep 16 at Pratt Community College W, 3-0 - 3 7 1 14 .429 0 7.0
Sep 20 at Butler Community College - KS W, 3-0 - 3 8 2 24 .250 2 8.0
Sep 23 Colby Community College W, 3-0 1 3 8 4 26 .154 0 9.0
Sep 27 at Hutchinson Community College W, 3-1 1 4 14 2 28 .429 0 16.0
Sep 30 at Garden City Community College W, 3-1 1 4 4 5 26 -.038 0 5.0
Oct 7 Dodge City Community College W, 3-0 1 3 5 3 19 .105 0 8.0
Oct 11 at Seward County Community College W, 3-0 - 3 9 3 20 .300 0 13.0
Oct 14 at Cloud County Community College W, 3-2 1 5 5 4 32 .031 1 11.0
Oct 16 Kansas Wesleyan University JV W, 3-0 1 3 4 3 12 .083 0 7.5
Oct 18 Pratt Community College W, 3-0 1 3 3 2 11 .091 0 3.5
Oct 21 Butler Community College - KS L, 3-2 - 5 7 3 27 .148 3 12.0
Oct 25 at Colby Community College L, 3-2 - 5 3 6 34 -.088 0 4.0
Oct 28 Hutchinson Community College W, 3-0 1 3 5 3 19 .105 1 5.5
Nov 1 Seward County Community College W, 3-0 - 3 8 2 23 .261 2 8.5
Nov 4 Butler Community College - KS L, 3-1 - 3 8 1 20 .350 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Northeastern Junior College L, 3-0 - 3 2 0 1 0 1 0
Aug 18 vs. Iowa Lakes Community College W, 3-0 - 3 3 0 0 0 0 0
Aug 19 vs. North Platte Community College W, 3-0 - 3 9 0 0 0 0 0
Aug 19 at McCook Community College W, 3-0 - 3 7 0 1 0 1 0
Aug 25 vs. North Platte Community College W, 3-0 - 3 9 0 0 0 0 0
Aug 25 vs. Lamar Community College W, 3-2 - 5 13 0 1 1 1 0
Aug 26 vs. Eastern Wyoming College W, 3-0 - 3 7 0 1 0 1 0
Aug 26 at Otero College W, 3-0 - 3 4 0 0 0 0 0
Aug 30 Garden City Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. North Platte Community College W, 3-1 - 4 19 0 0 1 0 0
Sep 1 vs. Gillette College W, 3-0 - 3 9 0 0 1 0 0
Sep 2 vs. Laramie County Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 2 vs. Southeast Community College W, 3-0 1 3 7 0 0 0 0 1
Sep 6 at Dodge City Community College L, 3-0 - 3 8 0 0 1 0 0
Sep 11 Seward County Community College W, 3-2 1 5 15 0 0 0 0 0
Sep 13 Cloud County Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 16 at Pratt Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 20 at Butler Community College - KS W, 3-0 - 3 7 0 0 0 0 0
Sep 23 Colby Community College W, 3-0 1 3 12 0 0 0 0 0
Sep 27 at Hutchinson Community College W, 3-1 1 4 13 0 2 0 2 0
Sep 30 at Garden City Community College W, 3-1 1 4 10 0 0 0 0 0
Oct 7 Dodge City Community College W, 3-0 1 3 3 0 4 0 4 0
Oct 11 at Seward County Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 14 at Cloud County Community College W, 3-2 1 5 21 0 0 1 0 0
Oct 16 Kansas Wesleyan University JV W, 3-0 1 3 8 0 1 0 1 0
Oct 18 Pratt Community College W, 3-0 1 3 5 0 1 0 1 0
Oct 21 Butler Community College - KS L, 3-2 - 5 9 2 2 2 4 0
Oct 25 at Colby Community College L, 3-2 - 5 17 0 2 0 2 0
Oct 28 Hutchinson Community College W, 3-0 1 3 7 0 1 1 1 0
Nov 1 Seward County Community College W, 3-0 - 3 8 0 1 0 1 0
Nov 4 Butler Community College - KS L, 3-1 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Northeastern Junior College L, 3-0 - 3 0 0 1 15 0
Aug 18 vs. Iowa Lakes Community College W, 3-0 - 3 0 0 0 6 1
Aug 19 vs. North Platte Community College W, 3-0 - 3 0 1 1 5 3
Aug 19 at McCook Community College W, 3-0 - 3 0 1 1 11 2
Aug 25 vs. North Platte Community College W, 3-0 - 3 0 1 1 14 0
Aug 25 vs. Lamar Community College W, 3-2 - 5 0 0 2 26 2
Aug 26 vs. Eastern Wyoming College W, 3-0 - 3 0 3 2 12 0
Aug 26 at Otero College W, 3-0 - 3 0 1 3 21 0
Aug 30 Garden City Community College W, 3-0 - 3 0 2 3 19 1
Sep 1 vs. North Platte Community College W, 3-1 - 4 0 2 0 25 4
Sep 1 vs. Gillette College W, 3-0 - 3 0 1 0 15 1
Sep 2 vs. Laramie County Community College L, 3-1 1 4 0 1 0 34 2
Sep 2 vs. Southeast Community College W, 3-0 1 3 0 3 1 6 3
Sep 6 at Dodge City Community College L, 3-0 - 3 0 0 0 24 2
Sep 11 Seward County Community College W, 3-2 1 5 0 3 1 47 0
Sep 13 Cloud County Community College W, 3-0 1 3 0 1 1 21 2
Sep 16 at Pratt Community College W, 3-0 - 3 0 0 1 8 1
Sep 20 at Butler Community College - KS W, 3-0 - 3 0 0 1 18 2
Sep 23 Colby Community College W, 3-0 1 3 0 1 2 24 0
Sep 27 at Hutchinson Community College W, 3-1 1 4 23 1 1 33 1
Sep 30 at Garden City Community College W, 3-1 1 4 0 1 1 32 2
Oct 7 Dodge City Community College W, 3-0 1 3 13 1 2 26 1
Oct 11 at Seward County Community College W, 3-0 - 3 0 4 0 29 1
Oct 14 at Cloud County Community College W, 3-2 1 5 25 6 1 45 1
Oct 16 Kansas Wesleyan University JV W, 3-0 1 3 11 3 1 15 1
Oct 18 Pratt Community College W, 3-0 1 3 5 0 0 10 1
Oct 21 Butler Community College - KS L, 3-2 - 5 0 2 1 33 2
Oct 25 at Colby Community College L, 3-2 - 5 0 0 0 53 2
Oct 28 Hutchinson Community College W, 3-0 1 3 9 0 0 27 2
Nov 1 Seward County Community College W, 3-0 - 3 0 0 1 23 0
Nov 4 Butler Community College - KS L, 3-1 - 3 0 1 1 19 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 31 107 194 1.81 94 639 5.97 .156 12 0.11 245.0 2.3
2024-25 37 120 194 1.62 85 589 4.91 .185 12 0.10 255.0 2.1
Total 68 227 388 1.71 179 1228 5.41 .170 24 0.11 500.0 2.2
  m s digs d/s bs ba tot b/s
2023-24 31 107 275 2.57 2 18 20 0.19
2024-25 37 120 354 2.95 5 36 41 0.34
Total 68 227 629 2.77 7 54 61 0.27
  m s ta sa sa/s se r re
2023-24 31 107 86 40 0.37 30 696 40
2024-25 37 120 88 38 0.32 35 738 47
Total 68 227 174 78 0.34 65 1434 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 194 1.81 94 639 5.97 .156 12 0.11 245.0 2.3
Conference 16 58 109 1.88 51 381 6.57 .152 7 0.12 139.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 75 2.03 29 240 6.49 .192 6 0.16 96.0 2.6
Away 10 36 72 2.00 34 238 6.61 .160 3 0.08 88.5 2.5
Neutral 10 34 47 1.38 31 161 4.74 .099 3 0.09 60.5 1.8
                         
Wins 25 84 161 1.92 72 496 5.90 .179 9 0.11 203.5 2.4
Losses 6 23 33 1.43 22 143 6.22 .077 3 0.13 41.5 1.8
                         
August 9 29 55 1.90 23 154 5.31 .208 2 0.07 66.0 2.3
September 12 42 82 1.95 41 268 6.38 .153 3 0.07 97.0 2.3
October 8 30 41 1.37 27 174 5.80 .080 5 0.17 64.5 2.1
November 2 6 16 2.67 3 43 7.17 .302 2 0.33 17.5 2.9
  m s digs d/s bs ba tot b/s
Total 31 107 275 2.57 2 18 20 0.19
Conference 16 58 156 2.69 2 12 14 0.24
Exhibition - - - - - - - -
                 
Home 11 37 88 2.38 2 10 12 0.32
Away 10 36 99 2.75 0 5 5 0.14
Neutral 10 34 88 2.59 0 3 3 0.09
                 
Wins 25 84 225 2.68 0 13 13 0.15
Losses 6 23 50 2.17 2 5 7 0.30
                 
August 9 29 60 2.07 0 4 4 0.14
September 12 42 124 2.95 0 2 2 0.05
October 8 30 79 2.63 2 11 13 0.43
November 2 6 12 2.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 31 107 86 40 0.37 30 696 40
Conference 16 58 75 22 0.38 15 449 21
Exhibition - - - - - - - -
                 
Home 11 37 38 14 0.38 13 264 10
Away 10 36 48 14 0.39 9 274 14
Neutral 10 34 0 12 0.35 8 158 16
                 
Wins 25 84 86 36 0.43 27 518 32
Losses 6 23 0 4 0.17 3 178 8
                 
August 9 29 0 9 0.31 14 129 9
September 12 42 23 14 0.33 9 287 20
October 8 30 63 16 0.53 5 238 11
November 2 6 0 1 0.17 2 42 0