Caroliny Cristiny
m
38
k/s
2.62
h %
.202
a/s
0.08
b/s
0.32
sa/s
0.16
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 16 |
| Sets | 134 | 58 |
| Kills | 351 | 166 |
| Kills per set | 2.62 | 2.86 |
| Errors | 136 | 58 |
| Total Attacks | 1065 | 493 |
| Total Attacks per set | 7.95 | 8.50 |
| Hitting Percentage | .202 | .219 |
| Assists | 11 | 6 |
| Assists per set | 0.08 | 0.10 |
| Service Total Attempts | 74 | 28 |
| Service Aces | 22 | 16 |
| Service Errors | 35 | 20 |
| Service Aces per set | 0.16 | 0.28 |
| Receptions | 239 | 120 |
| Reception Errors | 35 | 22 |
| Digs | 217 | 116 |
| Digs per set | 1.62 | 2.00 |
| Block Solo | 1 | 1 |
| Block Assist | 42 | 16 |
| Block Total | 43 | 17 |
| Blocks per set | 0.32 | 0.29 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 1 | 0 |
| Points | 395.0 | 191.0 |
| Points per set | 2.9 | 3.3 |
| Matches started | 38 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 16 | 1 | 35 | .429 | 0 | 16.5 |
| Aug 23 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 13 | 2 | 39 | .282 | 0 | 14.0 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 6.5 |
| Aug 26 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 13 | 1 | 34 | .353 | 0 | 13.5 |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | 1 | 4 | 18 | 7 | 46 | .239 | 0 | 19.0 |
| Aug 29 | vs. Lee College | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 1 | 7.5 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | 1 | 3 | 6 | 1 | 23 | .217 | 0 | 6.5 |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | 1 | 4 | 10 | 1 | 27 | .333 | 0 | 11.5 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 10 | 3 | 30 | .233 | 0 | 11.0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | 1 | 4 | 8 | 6 | 26 | .077 | 0 | 9.0 |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | 1 | 4 | 8 | 4 | 28 | .143 | 0 | 8.5 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 4 | 3 | 18 | .056 | 0 | 4.5 |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 10.0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | 1 | 4 | 13 | 4 | 35 | .257 | 0 | 14.0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 1 | 7.5 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | 1 | 3 | 11 | 9 | 32 | .063 | 0 | 11.0 |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.5 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 2 | 19 | .053 | 2 | 4.5 |
| Sep 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 1 | 24 | .125 | 0 | 6.0 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | 1 | 5 | 12 | 4 | 39 | .205 | 0 | 13.5 |
| Sep 27 | at Garden City Community College | W, 3-1 | 1 | 4 | 14 | 6 | 33 | .242 | 1 | 15.0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 5 | 20 | .250 | 0 | 12.5 |
| Oct 4 | Hutchinson Community College | W, 3-2 | 1 | 5 | 17 | 3 | 52 | .269 | 0 | 19.5 |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 0 | 9.0 |
| Oct 11 | Dodge City Community College | W, 3-1 | 1 | 4 | 10 | 10 | 40 | .000 | 1 | 15.0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 7.0 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 1 | 8.0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | 1 | 5 | 13 | 5 | 38 | .211 | 1 | 13.0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 4 | 11 | 2 | 35 | .257 | 1 | 13.5 |
| Oct 29 | Garden City Community College | W, 3-0 | 1 | 3 | 8 | 2 | 29 | .207 | 0 | 11.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 9.5 |
| Nov 5 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 1 | 11.5 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 12 | 7 | 32 | .156 | 0 | 13.0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | 1 | 5 | 10 | 9 | 43 | .023 | 0 | 11.5 |
| Nov 19 | vs. Snow College | L, 3-0 | 1 | 3 | 5 | 5 | 29 | .000 | 0 | 5.0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | 1 | 5 | 9 | 5 | 33 | .121 | 0 | 10.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lee College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 1 | 0 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Garden City Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Hutchinson Community College | W, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | Garden City Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | 1 | 5 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 19 | vs. Snow College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 10 | 2 |
| Aug 23 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 2 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 26 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 8 | 2 |
| Aug 29 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 5 | 0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 15 | 2 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 0 |
| Sep 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 6 | 2 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 11 | 1 |
| Sep 27 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 6 | 1 |
| Oct 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 6 | 4 |
| Oct 4 | Hutchinson Community College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 8 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 2 |
| Oct 11 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 8 | 4 |
| Oct 15 | #RV Butler Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 2 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 4 | 0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 18 | 2 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 16 | 2 |
| Oct 29 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 2 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | Pratt Community College | W, 3-0 | 1 | 3 | 21 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 1 | 1 |
| Nov 19 | vs. Snow College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 2 | 0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | 1 | 5 | 15 | 1 | 2 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 351 | 2.62 | 136 | 1065 | 7.95 | .202 | 11 | 0.08 | 395.0 | 2.9 |
| Total | 38 | 134 | 351 | 2.62 | 136 | 1065 | 7.95 | .202 | 11 | 0.08 | 395.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 217 | 1.62 | 1 | 42 | 43 | 0.32 |
| Total | 38 | 134 | 217 | 1.62 | 1 | 42 | 43 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 74 | 22 | 0.16 | 35 | 239 | 35 |
| Total | 38 | 134 | 74 | 22 | 0.16 | 35 | 239 | 35 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 351 | 2.62 | 136 | 1065 | 7.95 | .202 | 11 | 0.08 | 395.0 | 2.9 |
| Conference | 16 | 58 | 166 | 2.86 | 58 | 493 | 8.50 | .219 | 6 | 0.10 | 191.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 89 | 2.78 | 33 | 265 | 8.28 | .211 | 5 | 0.16 | 103.5 | 3.2 |
| Away | 9 | 32 | 90 | 2.81 | 28 | 269 | 8.41 | .230 | 4 | 0.13 | 103.5 | 3.2 |
| Neutral | 20 | 70 | 172 | 2.46 | 75 | 531 | 7.59 | .183 | 2 | 0.03 | 188.0 | 2.7 |
| Wins | 31 | 108 | 287 | 2.66 | 103 | 844 | 7.81 | .218 | 9 | 0.08 | 325.0 | 3.0 |
| Losses | 7 | 26 | 64 | 2.46 | 33 | 221 | 8.50 | .140 | 2 | 0.08 | 70.0 | 2.7 |
| August | 10 | 34 | 96 | 2.82 | 20 | 266 | 7.82 | .286 | 1 | 0.03 | 102.5 | 3.0 |
| September | 13 | 45 | 109 | 2.42 | 50 | 342 | 7.60 | .173 | 4 | 0.09 | 123.0 | 2.7 |
| October | 9 | 33 | 92 | 2.79 | 37 | 280 | 8.48 | .196 | 5 | 0.15 | 108.5 | 3.3 |
| November | 6 | 22 | 54 | 2.45 | 29 | 177 | 8.05 | .141 | 1 | 0.05 | 61.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 217 | 1.62 | 1 | 42 | 43 | 0.32 |
| Conference | 16 | 58 | 116 | 2.00 | 1 | 16 | 17 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 81 | 2.53 | 0 | 5 | 5 | 0.16 |
| Away | 9 | 32 | 49 | 1.53 | 1 | 13 | 14 | 0.44 |
| Neutral | 20 | 70 | 87 | 1.24 | 0 | 24 | 24 | 0.34 |
| Wins | 31 | 108 | 178 | 1.65 | 1 | 38 | 39 | 0.36 |
| Losses | 7 | 26 | 39 | 1.50 | 0 | 4 | 4 | 0.15 |
| August | 10 | 34 | 36 | 1.06 | 0 | 11 | 11 | 0.32 |
| September | 13 | 45 | 70 | 1.56 | 1 | 16 | 17 | 0.38 |
| October | 9 | 33 | 74 | 2.24 | 0 | 7 | 7 | 0.21 |
| November | 6 | 22 | 37 | 1.68 | 0 | 8 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 74 | 22 | 0.16 | 35 | 239 | 35 |
| Conference | 16 | 58 | 28 | 16 | 0.28 | 20 | 120 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 47 | 12 | 0.38 | 15 | 61 | 12 |
| Away | 9 | 32 | 2 | 6 | 0.19 | 7 | 72 | 10 |
| Neutral | 20 | 70 | 25 | 4 | 0.06 | 13 | 106 | 13 |
| Wins | 31 | 108 | 49 | 18 | 0.17 | 29 | 188 | 29 |
| Losses | 7 | 26 | 25 | 4 | 0.15 | 6 | 51 | 6 |
| August | 10 | 34 | 0 | 1 | 0.03 | 3 | 60 | 7 |
| September | 13 | 45 | 2 | 5 | 0.11 | 11 | 85 | 7 |
| October | 9 | 33 | 26 | 13 | 0.39 | 13 | 82 | 18 |
| November | 6 | 22 | 46 | 3 | 0.14 | 8 | 12 | 3 |
