Stasa Stamenkovic
- OH/OPP
- Barton Community College
m
38
k/s
3.49
h %
.266
a/s
0.15
b/s
0.45
sa/s
0.29
d/s
3.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 16 |
| Sets | 134 | 58 |
| Kills | 468 | 210 |
| Kills per set | 3.49 | 3.62 |
| Errors | 134 | 62 |
| Total Attacks | 1257 | 526 |
| Total Attacks per set | 9.38 | 9.07 |
| Hitting Percentage | .266 | .281 |
| Assists | 20 | 7 |
| Assists per set | 0.15 | 0.12 |
| Service Total Attempts | 65 | 33 |
| Service Aces | 39 | 17 |
| Service Errors | 22 | 13 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 1074 | 506 |
| Reception Errors | 51 | 21 |
| Digs | 469 | 206 |
| Digs per set | 3.50 | 3.55 |
| Block Solo | 1 | 0 |
| Block Assist | 59 | 21 |
| Block Total | 60 | 21 |
| Blocks per set | 0.45 | 0.36 |
| Block Errors | 14 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 537.5 | 237.5 |
| Points per set | 4.0 | 4.1 |
| Matches started | 38 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 16 | 0 | 36 | .444 | 0 | 20.0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 12 | 3 | 38 | .237 | 0 | 15.0 |
| Aug 23 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 16 | 0 | 40 | .400 | 0 | 18.5 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 14 | 4 | 34 | .294 | 1 | 16.0 |
| Aug 26 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 10.5 |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | 1 | 3 | 8 | 4 | 25 | .160 | 1 | 11.5 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | 1 | 4 | 8 | 8 | 35 | .000 | 0 | 11.0 |
| Aug 29 | vs. Lee College | W, 3-0 | 1 | 3 | 8 | 0 | 20 | .400 | 1 | 8.5 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | 1 | 3 | 7 | 7 | 36 | .000 | 0 | 7.0 |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | 1 | 4 | 14 | 3 | 42 | .262 | 1 | 18.5 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 4 | 27 | .000 | 0 | 5.5 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | 1 | 4 | 9 | 1 | 33 | .242 | 0 | 10.5 |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | 1 | 4 | 18 | 3 | 41 | .366 | 1 | 20.0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 6.5 |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | 1 | 3 | 13 | 5 | 38 | .211 | 0 | 14.5 |
| Sep 10 | at Dodge City Community College | W, 3-1 | 1 | 4 | 20 | 4 | 35 | .457 | 1 | 22.5 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 15 | 4 | 44 | .250 | 1 | 17.5 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | 1 | 3 | 12 | 2 | 24 | .417 | 1 | 13.5 |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 8 | 1 | 25 | .280 | 1 | 9.5 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | 1 | 3 | 14 | 3 | 37 | .297 | 0 | 14.0 |
| Sep 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 12 | 1 | 25 | .440 | 0 | 12.5 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | 1 | 5 | 13 | 7 | 42 | .143 | 3 | 15.5 |
| Sep 27 | at Garden City Community College | W, 3-1 | 1 | 4 | 24 | 3 | 49 | .429 | 1 | 25.0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 1 | 11.0 |
| Oct 4 | Hutchinson Community College | W, 3-2 | 1 | 5 | 27 | 8 | 65 | .292 | 0 | 28.0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | 13 | 4 | 25 | .360 | 0 | 14.0 |
| Oct 11 | Dodge City Community College | W, 3-1 | 1 | 4 | 15 | 4 | 43 | .256 | 0 | 15.0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | 1 | 3 | 19 | 1 | 30 | .600 | 0 | 20.0 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 3 | 12 | 4 | 29 | .276 | 0 | 14.5 |
| Oct 25 | #13 Colby Community College | W, 3-2 | 1 | 5 | 14 | 9 | 43 | .116 | 0 | 14.5 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 4 | 8 | 6 | 34 | .059 | 1 | 12.5 |
| Oct 29 | Garden City Community College | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 10.5 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 6.0 |
| Nov 5 | Pratt Community College | W, 3-0 | 1 | 3 | 10 | 2 | 27 | .296 | 1 | 11.5 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 2 | 9.0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | 1 | 5 | 13 | 8 | 48 | .104 | 1 | 15.5 |
| Nov 19 | vs. Snow College | L, 3-0 | 1 | 3 | 10 | 7 | 31 | .097 | 0 | 11.0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | 1 | 5 | 19 | 4 | 48 | .313 | 0 | 21.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 9 | 0 | 6 | 0 | 6 | 0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 0 | 3 | 0 |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lee College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | 1 | 4 | 6 | 1 | 3 | 1 | 4 | 0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 1 | 3 | 0 |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | 1 | 4 | 13 | 0 | 4 | 2 | 4 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Garden City Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | W, 3-1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 3 | 19 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | 1 | 5 | 21 | 0 | 1 | 1 | 1 | 0 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 4 | 22 | 0 | 3 | 1 | 3 | 0 |
| Oct 29 | Garden City Community College | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 5 | Pratt Community College | W, 3-0 | 1 | 3 | 16 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | 1 | 5 | 20 | 0 | 3 | 0 | 3 | 0 |
| Nov 19 | vs. Snow College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 2 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 32 | 1 |
| Aug 23 | vs. Trinidad State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 34 | 3 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 1 |
| Aug 26 | at Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 23 | 0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 24 | 1 |
| Aug 29 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 24 | 0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 35 | 1 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 29 | 2 |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 33 | 2 |
| Sep 6 | vs. Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 40 | 3 |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 30 | 0 |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 25 | 3 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 31 | 1 |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 23 | 1 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 33 | 4 |
| Sep 22 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 1 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 51 | 1 |
| Sep 27 | at Garden City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 40 | 2 |
| Oct 1 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 29 | 4 |
| Oct 4 | Hutchinson Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 65 | 2 |
| Oct 8 | Seward County | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 20 | 1 |
| Oct 11 | Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 38 | 1 |
| Oct 15 | #RV Butler Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 27 | 1 |
| Oct 22 | Pratt Community College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 18 | 1 |
| Oct 25 | #13 Colby Community College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 35 | 1 |
| Oct 27 | at Seward County | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 23 | 2 |
| Oct 29 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 26 | 1 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 31 | 1 |
| Nov 5 | Pratt Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 27 | 2 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 21 | 0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 18 | 1 |
| Nov 19 | vs. Snow College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 24 | 0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | 1 | 5 | 13 | 2 | 0 | 45 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 468 | 3.49 | 134 | 1257 | 9.38 | .266 | 20 | 0.15 | 537.5 | 4.0 |
| Total | 38 | 134 | 468 | 3.49 | 134 | 1257 | 9.38 | .266 | 20 | 0.15 | 537.5 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 469 | 3.50 | 1 | 59 | 60 | 0.45 |
| Total | 38 | 134 | 469 | 3.50 | 1 | 59 | 60 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 134 | 65 | 39 | 0.29 | 22 | 1074 | 51 |
| Total | 38 | 134 | 65 | 39 | 0.29 | 22 | 1074 | 51 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 468 | 3.49 | 134 | 1257 | 9.38 | .266 | 20 | 0.15 | 537.5 | 4.0 |
| Conference | 16 | 58 | 210 | 3.62 | 62 | 526 | 9.07 | .281 | 7 | 0.12 | 237.5 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 121 | 3.78 | 36 | 300 | 9.38 | .283 | 1 | 0.03 | 134.0 | 4.2 |
| Away | 9 | 32 | 113 | 3.53 | 31 | 290 | 9.06 | .283 | 7 | 0.22 | 129.0 | 4.0 |
| Neutral | 20 | 70 | 234 | 3.34 | 67 | 667 | 9.53 | .250 | 12 | 0.17 | 274.5 | 3.9 |
| Wins | 31 | 108 | 385 | 3.56 | 96 | 1004 | 9.30 | .288 | 16 | 0.15 | 444.5 | 4.1 |
| Losses | 7 | 26 | 83 | 3.19 | 38 | 253 | 9.73 | .178 | 4 | 0.15 | 93.0 | 3.6 |
| August | 10 | 34 | 111 | 3.26 | 29 | 325 | 9.56 | .252 | 4 | 0.12 | 136.5 | 4.0 |
| September | 13 | 45 | 168 | 3.73 | 39 | 433 | 9.62 | .298 | 10 | 0.22 | 187.0 | 4.2 |
| October | 9 | 33 | 125 | 3.79 | 41 | 312 | 9.45 | .269 | 2 | 0.06 | 140.0 | 4.2 |
| November | 6 | 22 | 64 | 2.91 | 25 | 187 | 8.50 | .209 | 4 | 0.18 | 74.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 469 | 3.50 | 1 | 59 | 60 | 0.45 |
| Conference | 16 | 58 | 206 | 3.55 | 0 | 21 | 21 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 127 | 3.97 | 0 | 12 | 12 | 0.38 |
| Away | 9 | 32 | 108 | 3.38 | 0 | 12 | 12 | 0.38 |
| Neutral | 20 | 70 | 234 | 3.34 | 1 | 35 | 36 | 0.51 |
| Wins | 31 | 108 | 385 | 3.56 | 1 | 55 | 56 | 0.52 |
| Losses | 7 | 26 | 84 | 3.23 | 0 | 4 | 4 | 0.15 |
| August | 10 | 34 | 110 | 3.24 | 1 | 21 | 22 | 0.65 |
| September | 13 | 45 | 139 | 3.09 | 0 | 20 | 20 | 0.44 |
| October | 9 | 33 | 132 | 4.00 | 0 | 10 | 10 | 0.30 |
| November | 6 | 22 | 88 | 4.00 | 0 | 8 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 38 | 134 | 65 | 39 | 0.29 | 22 | 1074 | 51 |
| Conference | 16 | 58 | 33 | 17 | 0.29 | 13 | 506 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 32 | 35 | 7 | 0.22 | 8 | 287 | 11 |
| Away | 9 | 32 | 9 | 10 | 0.31 | 6 | 279 | 16 |
| Neutral | 20 | 70 | 21 | 22 | 0.31 | 8 | 508 | 24 |
| Wins | 31 | 108 | 44 | 31 | 0.29 | 21 | 852 | 41 |
| Losses | 7 | 26 | 21 | 8 | 0.31 | 1 | 222 | 10 |
| August | 10 | 34 | 0 | 14 | 0.41 | 4 | 215 | 10 |
| September | 13 | 45 | 9 | 9 | 0.20 | 8 | 412 | 21 |
| October | 9 | 33 | 24 | 10 | 0.30 | 9 | 281 | 14 |
| November | 6 | 22 | 32 | 6 | 0.27 | 1 | 166 | 6 |
