Ori Briger
04
m
38
k/s
0.14
h %
.169
a/s
5.67
b/s
0.02
sa/s
0.49
d/s
2.22
Player Stats
  Overall Conference
Matches 38 16
Sets 132 56
Kills 19 5
Kills per set 0.14 0.09
Errors 6 3
Total Attacks 77 28
Total Attacks per set 0.58 0.50
Hitting Percentage .169 .071
Assists 749 331
Assists per set 5.67 5.91
Service Total Attempts 87 50
Service Aces 65 30
Service Errors 28 14
Service Aces per set 0.49 0.54
Receptions 1 0
Reception Errors 0 0
Digs 293 108
Digs per set 2.22 1.93
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.02 0.04
Block Errors 0 0
Ball Handling Errors 14 5
Points 85.5 36.0
Points per set 0.6 0.6
Matches started 38 16
Recent Results
Date Opponent Result
Nov 1 Cloud County Community College W, 3-0
Nov 5 Pratt Community College W, 3-0
Nov 8 vs. Dodge City Community College W, 3-0
Nov 9 vs. #13 Colby Community College W, 3-2
Nov 19 vs. Snow College L, 3-0
Nov 20 vs. #13 Eastern Arizona College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 1 3 1 0 2 .500 15 2.0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 1 4 0 0 0 - 19 2.0
Aug 23 vs. Trinidad State College W, 3-1 1 4 1 0 2 .500 27 3.0
Aug 23 vs. Northeast Community College W, 3-0 1 3 1 0 2 .500 16 5.0
Aug 26 at Butler Community College - KS W, 3-0 1 3 0 0 1 .000 16 3.0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 1 3 0 0 1 .000 11 2.5
Aug 29 vs. #14 Eastern Arizona College L, 3-1 1 4 1 0 1 1.000 17 2.0
Aug 29 vs. Lee College W, 3-0 1 3 1 0 1 1.000 16 3.0
Aug 30 vs. #2 Miami Dade College L, 3-0 1 3 2 0 4 .500 16 3.0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 1 4 1 0 3 .333 24 2.0
Sep 3 at Hutchinson Community College W, 3-0 1 3 0 0 2 .000 16 2.0
Sep 5 vs. #13 Frank Phillips College W, 3-1 1 4 0 0 3 .000 27 1.0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 1 4 0 0 0 - 22 2.0
Sep 6 vs. Casper College W, 3-0 1 3 1 0 3 .333 17 5.0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 1 3 1 1 4 .000 20 7.0
Sep 10 at Dodge City Community College W, 3-1 1 4 0 1 2 -.500 24 1.0
Sep 12 vs. Laramie County Community College W, 3-0 1 3 0 0 3 .000 20 0.0
Sep 12 vs. #9 Odessa College L, 3-0 1 3 0 1 3 -.333 18 1.0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 0 0 1 .000 17 0.0
Sep 13 at #5 Northeastern Junior College L, 3-0 1 3 1 0 5 .200 16 1.0
Sep 22 at Pratt Community College W, 3-0 1 2 1 0 3 .333 9 3.0
Sep 24 at #12 Colby Community College L, 3-2 1 5 0 0 2 .000 23 1.0
Sep 27 at Garden City Community College W, 3-1 1 4 1 0 1 1.000 31 4.0
Oct 1 at Cloud County Community College W, 3-0 1 3 0 0 2 .000 16 3.0
Oct 4 Hutchinson Community College W, 3-2 1 5 0 1 1 -1.000 40 1.0
Oct 8 Seward County W, 3-0 1 3 1 0 1 1.000 21 4.0
Oct 11 Dodge City Community College W, 3-1 1 4 1 0 3 .333 29 4.5
Oct 15 #RV Butler Community College W, 3-0 1 3 1 0 1 1.000 20 2.0
Oct 22 Pratt Community College W, 3-0 1 3 0 1 2 -.500 21 1.5
Oct 25 #13 Colby Community College W, 3-2 1 5 0 0 3 .000 24 0.0
Oct 27 at Seward County W, 3-1 1 4 0 0 2 .000 12 2.0
Oct 29 Garden City Community College W, 3-0 1 3 0 0 2 .000 16 2.0
Nov 1 Cloud County Community College W, 3-0 1 2 0 0 0 - 13 2.0
Nov 5 Pratt Community College W, 3-0 1 3 0 1 2 -.500 21 1.0
Nov 8 vs. Dodge City Community College W, 3-0 1 3 1 0 1 1.000 20 4.0
Nov 9 vs. #13 Colby Community College W, 3-2 1 5 0 0 1 .000 22 0.0
Nov 19 vs. Snow College L, 3-0 1 3 0 0 4 .000 13 0.0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 1 5 2 0 3 .667 24 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 1 3 11 0 0 0 0 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 1 4 12 0 0 0 0 0
Aug 23 vs. Trinidad State College W, 3-1 1 4 17 0 0 0 0 0
Aug 23 vs. Northeast Community College W, 3-0 1 3 5 0 0 0 0 3
Aug 26 at Butler Community College - KS W, 3-0 1 3 1 0 0 0 0 2
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 1 3 6 0 1 0 1 2
Aug 29 vs. #14 Eastern Arizona College L, 3-1 1 4 9 0 0 0 0 0
Aug 29 vs. Lee College W, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. #2 Miami Dade College L, 3-0 1 3 2 0 0 0 0 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 1 4 10 0 0 0 0 0
Sep 3 at Hutchinson Community College W, 3-0 1 3 10 0 0 0 0 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 1 4 12 0 0 0 0 2
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 1 4 4 0 0 0 0 0
Sep 6 vs. Casper College W, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 1 3 8 0 0 0 0 0
Sep 10 at Dodge City Community College W, 3-1 1 4 9 0 0 0 0 0
Sep 12 vs. Laramie County Community College W, 3-0 1 3 16 0 0 0 0 0
Sep 12 vs. #9 Odessa College L, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 6 0 0 0 0 1
Sep 13 at #5 Northeastern Junior College L, 3-0 1 3 10 0 0 0 0 1
Sep 22 at Pratt Community College W, 3-0 1 2 5 0 0 0 0 0
Sep 24 at #12 Colby Community College L, 3-2 1 5 8 0 0 0 0 1
Sep 27 at Garden City Community College W, 3-1 1 4 6 0 0 0 0 0
Oct 1 at Cloud County Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 4 Hutchinson Community College W, 3-2 1 5 12 0 0 0 0 1
Oct 8 Seward County W, 3-0 1 3 8 0 0 0 0 0
Oct 11 Dodge City Community College W, 3-1 1 4 9 0 1 0 1 0
Oct 15 #RV Butler Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 22 Pratt Community College W, 3-0 1 3 2 0 1 0 1 0
Oct 25 #13 Colby Community College W, 3-2 1 5 11 0 0 0 0 1
Oct 27 at Seward County W, 3-1 1 4 4 0 0 0 0 0
Oct 29 Garden City Community College W, 3-0 1 3 7 0 0 0 0 0
Nov 1 Cloud County Community College W, 3-0 1 2 4 0 0 0 0 0
Nov 5 Pratt Community College W, 3-0 1 3 6 0 0 0 0 0
Nov 8 vs. Dodge City Community College W, 3-0 1 3 4 0 0 0 0 0
Nov 9 vs. #13 Colby Community College W, 3-2 1 5 7 0 0 0 0 0
Nov 19 vs. Snow College L, 3-0 1 3 6 0 0 0 0 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 1 5 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # Cowley County Community College   - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 1 3 0 1 0 0 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 1 4 0 2 0 0 0
Aug 23 vs. Trinidad State College W, 3-1 1 4 0 2 0 1 0
Aug 23 vs. Northeast Community College W, 3-0 1 3 0 4 0 0 0
Aug 26 at Butler Community College - KS W, 3-0 1 3 0 3 0 0 0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 1 3 0 2 0 0 0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 1 4 0 1 0 0 0
Aug 29 vs. Lee College W, 3-0 1 3 0 2 1 0 0
Aug 30 vs. #2 Miami Dade College L, 3-0 1 3 0 1 1 0 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 1 4 0 1 0 0 0
Sep 3 at Hutchinson Community College W, 3-0 1 3 19 2 0 0 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 1 4 0 1 1 0 0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 1 4 0 2 2 0 0
Sep 6 vs. Casper College W, 3-0 1 3 0 4 0 0 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 1 3 0 6 0 0 0
Sep 10 at Dodge City Community College W, 3-1 1 4 0 1 2 0 0
Sep 12 vs. Laramie County Community College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. #9 Odessa College L, 3-0 1 3 0 1 1 0 0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 0 0 1 0 0
Sep 13 at #5 Northeastern Junior College L, 3-0 1 3 0 0 1 0 0
Sep 22 at Pratt Community College W, 3-0 1 2 0 2 0 0 0
Sep 24 at #12 Colby Community College L, 3-2 1 5 0 1 1 0 0
Sep 27 at Garden City Community College W, 3-1 1 4 0 3 2 0 0
Oct 1 at Cloud County Community College W, 3-0 1 3 0 3 2 0 0
Oct 4 Hutchinson Community College W, 3-2 1 5 0 1 3 0 0
Oct 8 Seward County W, 3-0 1 3 0 3 1 0 0
Oct 11 Dodge City Community College W, 3-1 1 4 0 3 1 0 0
Oct 15 #RV Butler Community College W, 3-0 1 3 0 1 0 0 0
Oct 22 Pratt Community College W, 3-0 1 3 14 1 1 0 0
Oct 25 #13 Colby Community College W, 3-2 1 5 17 0 1 0 0
Oct 27 at Seward County W, 3-1 1 4 0 2 0 0 0
Oct 29 Garden City Community College W, 3-0 1 3 0 2 0 0 0
Nov 1 Cloud County Community College W, 3-0 1 2 0 2 0 0 0
Nov 5 Pratt Community College W, 3-0 1 3 10 1 1 0 0
Nov 8 vs. Dodge City Community College W, 3-0 1 3 0 3 2 0 0
Nov 9 vs. #13 Colby Community College W, 3-2 1 5 0 0 1 0 0
Nov 19 vs. Snow College L, 3-0 1 3 9 0 1 0 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 1 5 18 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 38 132 19 0.14 6 77 0.58 .169 749 5.67 85.5 0.6
Total 38 132 19 0.14 6 77 0.58 .169 749 5.67 85.5 0.6
  m s digs d/s bs ba tot b/s
2025-26 38 132 293 2.22 0 3 3 0.02
Total 38 132 293 2.22 0 3 3 0.02
  m s ta sa sa/s se r re
2025-26 38 132 87 65 0.49 28 1 0
Total 38 132 87 65 0.49 28 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 132 19 0.14 6 77 0.58 .169 749 5.67 85.5 0.6
Conference 16 56 5 0.09 3 28 0.50 .071 331 5.91 36.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 31 3 0.10 3 15 0.48 .000 205 6.61 18.0 0.6
Away 9 31 3 0.10 1 20 0.65 .100 163 5.26 20.0 0.6
Neutral 20 70 13 0.19 2 42 0.60 .262 381 5.44 47.5 0.7
                         
Wins 31 106 13 0.12 5 55 0.52 .145 622 5.87 74.5 0.7
Losses 7 26 6 0.23 1 22 0.85 .227 127 4.88 11.0 0.4
                         
August 10 34 8 0.24 0 17 0.50 .471 177 5.21 27.5 0.8
September 13 44 5 0.11 3 32 0.73 .063 260 5.91 28.0 0.6
October 9 33 3 0.09 2 17 0.52 .059 199 6.03 20.0 0.6
November 6 21 3 0.14 1 11 0.52 .182 113 5.38 10.0 0.5
  m s digs d/s bs ba tot b/s
Total 38 132 293 2.22 0 3 3 0.02
Conference 16 56 108 1.93 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 9 31 67 2.16 0 2 2 0.06
Away 9 31 57 1.84 0 0 0 0.00
Neutral 20 70 169 2.41 0 1 1 0.01
                 
Wins 31 106 239 2.25 0 3 3 0.03
Losses 7 26 54 2.08 0 0 0 0.00
                 
August 10 34 81 2.38 0 1 1 0.03
September 13 44 108 2.45 0 0 0 0.00
October 9 33 65 1.97 0 2 2 0.06
November 6 21 39 1.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 132 87 65 0.49 28 1 0
Conference 16 56 50 30 0.54 14 0 0
Exhibition - - - - - - - -
                 
Home 9 31 41 14 0.45 8 0 0
Away 9 31 19 17 0.55 8 0 0
Neutral 20 70 27 34 0.49 12 1 0
                 
Wins 31 106 60 60 0.57 22 1 0
Losses 7 26 27 5 0.19 6 0 0
                 
August 10 34 0 19 0.56 2 1 0
September 13 44 19 23 0.52 11 0 0
October 9 33 31 16 0.48 9 0 0
November 6 21 37 7 0.33 6 0 0