Aubrey Olander
09

Aubrey Olander

m
38
k/s
2.07
h %
.329
a/s
0.04
b/s
1.28
sa/s
0.11
d/s
0.40
Player Stats
  Overall Conference
Matches 38 16
Sets 134 58
Kills 277 124
Kills per set 2.07 2.14
Errors 63 32
Total Attacks 651 294
Total Attacks per set 4.86 5.07
Hitting Percentage .329 .313
Assists 6 2
Assists per set 0.04 0.03
Service Total Attempts 75 48
Service Aces 15 7
Service Errors 30 10
Service Aces per set 0.11 0.12
Receptions 2 0
Reception Errors 1 0
Digs 53 17
Digs per set 0.40 0.29
Block Solo 23 11
Block Assist 148 60
Block Total 171 71
Blocks per set 1.28 1.22
Block Errors 10 2
Ball Handling Errors 1 1
Points 389.0 172.0
Points per set 2.9 3.0
Matches started 38 16
Recent Results
Date Opponent Result
Nov 1 Cloud County Community College W, 3-0
Nov 5 Pratt Community College W, 3-0
Nov 8 vs. Dodge City Community College W, 3-0
Nov 9 vs. #13 Colby Community College W, 3-2
Nov 19 vs. Snow College L, 3-0
Nov 20 vs. #13 Eastern Arizona College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 1 3 7 1 11 .545 0 11.5
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 1 4 5 0 14 .357 1 9.0
Aug 23 vs. Trinidad State College W, 3-1 1 4 7 1 19 .316 0 9.0
Aug 23 vs. Northeast Community College W, 3-0 1 3 2 0 10 .200 1 3.0
Aug 26 at Butler Community College - KS W, 3-0 1 3 4 0 9 .444 0 6.5
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 1 3 2 2 7 .000 0 5.5
Aug 29 vs. #14 Eastern Arizona College L, 3-1 1 4 3 1 16 .125 0 3.5
Aug 29 vs. Lee College W, 3-0 1 3 5 1 10 .400 0 8.0
Aug 30 vs. #2 Miami Dade College L, 3-0 1 3 7 0 11 .636 0 8.5
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 1 4 7 2 20 .250 0 15.5
Sep 3 at Hutchinson Community College W, 3-0 1 3 3 2 16 .063 0 5.5
Sep 5 vs. #13 Frank Phillips College W, 3-1 1 4 15 1 27 .519 0 21.0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 1 4 6 0 17 .353 0 9.5
Sep 6 vs. Casper College W, 3-0 1 3 13 1 19 .632 0 14.5
Sep 6 vs. #RV New Mexico Junior College W, 3-0 1 3 4 3 14 .071 1 5.5
Sep 10 at Dodge City Community College W, 3-1 1 4 6 3 16 .188 0 8.0
Sep 12 vs. Laramie County Community College W, 3-0 1 3 14 2 23 .522 0 17.0
Sep 12 vs. #9 Odessa College L, 3-0 1 3 6 2 17 .235 0 9.0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 7 1 16 .375 0 8.5
Sep 13 at #5 Northeastern Junior College L, 3-0 1 3 3 1 14 .143 0 5.0
Sep 22 at Pratt Community College W, 3-0 1 3 5 2 14 .214 0 8.0
Sep 24 at #12 Colby Community College L, 3-2 1 5 14 2 28 .429 0 16.0
Sep 27 at Garden City Community College W, 3-1 1 4 10 1 16 .563 0 13.0
Oct 1 at Cloud County Community College W, 3-0 1 3 6 3 16 .188 1 9.5
Oct 4 Hutchinson Community College W, 3-2 1 5 11 4 37 .189 0 14.5
Oct 8 Seward County W, 3-0 1 3 8 2 17 .353 0 10.5
Oct 11 Dodge City Community College W, 3-1 1 4 11 3 24 .333 0 15.0
Oct 15 #RV Butler Community College W, 3-0 1 3 10 1 19 .474 0 13.5
Oct 22 Pratt Community College W, 3-0 1 3 9 0 10 .900 0 10.5
Oct 25 #13 Colby Community College W, 3-2 1 5 8 3 18 .278 1 10.5
Oct 27 at Seward County W, 3-1 1 4 7 2 24 .208 0 12.5
Oct 29 Garden City Community College W, 3-0 1 3 7 3 18 .222 0 10.5
Nov 1 Cloud County Community College W, 3-0 1 3 5 1 12 .333 0 8.0
Nov 5 Pratt Community College W, 3-0 1 3 6 1 10 .500 0 8.5
Nov 8 vs. Dodge City Community College W, 3-0 1 3 5 2 17 .176 0 7.0
Nov 9 vs. #13 Colby Community College W, 3-2 1 5 13 0 25 .520 0 18.0
Nov 19 vs. Snow College L, 3-0 1 3 9 4 19 .263 0 10.0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 1 5 7 5 21 .095 1 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 1 3 1 0 9 0 9 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 1 4 1 1 4 0 5 0
Aug 23 vs. Trinidad State College W, 3-1 1 4 3 0 4 0 4 0
Aug 23 vs. Northeast Community College W, 3-0 1 3 1 0 2 0 2 0
Aug 26 at Butler Community College - KS W, 3-0 1 3 0 0 5 1 5 1
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 1 3 2 1 3 1 4 0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 1 4 1 0 1 0 1 0
Aug 29 vs. Lee College W, 3-0 1 3 0 1 2 0 3 0
Aug 30 vs. #2 Miami Dade College L, 3-0 1 3 0 0 3 0 3 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 1 4 3 1 9 0 10 0
Sep 3 at Hutchinson Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 1 4 4 1 10 1 11 0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 1 4 0 1 5 0 6 0
Sep 6 vs. Casper College W, 3-0 1 3 1 0 3 1 3 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 1 3 3 0 1 0 1 0
Sep 10 at Dodge City Community College W, 3-1 1 4 0 0 4 0 4 0
Sep 12 vs. Laramie County Community College W, 3-0 1 3 2 2 2 0 4 0
Sep 12 vs. #9 Odessa College L, 3-0 1 3 3 1 4 1 5 0
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 1 0 3 0 3 0
Sep 13 at #5 Northeastern Junior College L, 3-0 1 3 1 0 2 1 2 0
Sep 22 at Pratt Community College W, 3-0 1 3 0 0 6 0 6 0
Sep 24 at #12 Colby Community College L, 3-2 1 5 0 0 4 0 4 0
Sep 27 at Garden City Community College W, 3-1 1 4 1 1 4 1 5 0
Oct 1 at Cloud County Community College W, 3-0 1 3 1 2 3 0 5 0
Oct 4 Hutchinson Community College W, 3-2 1 5 1 1 5 0 6 0
Oct 8 Seward County W, 3-0 1 3 0 0 5 0 5 0
Oct 11 Dodge City Community College W, 3-1 1 4 0 3 2 0 5 0
Oct 15 #RV Butler Community College W, 3-0 1 3 3 1 1 0 2 0
Oct 22 Pratt Community College W, 3-0 1 3 2 0 3 0 3 0
Oct 25 #13 Colby Community College W, 3-2 1 5 4 1 3 0 4 0
Oct 27 at Seward County W, 3-1 1 4 0 0 7 0 7 0
Oct 29 Garden City Community College W, 3-0 1 3 0 2 1 0 3 0
Nov 1 Cloud County Community College W, 3-0 1 3 3 0 4 0 4 0
Nov 5 Pratt Community College W, 3-0 1 3 4 0 5 1 5 0
Nov 8 vs. Dodge City Community College W, 3-0 1 3 1 1 2 1 3 0
Nov 9 vs. #13 Colby Community College W, 3-2 1 5 0 0 10 0 10 0
Nov 19 vs. Snow College L, 3-0 1 3 1 0 2 0 2 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 1 5 3 2 2 1 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # Cowley County Community College   - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 1 3 0 0 1 0 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 1 4 0 1 1 0 0
Aug 23 vs. Trinidad State College W, 3-1 1 4 0 0 4 0 0
Aug 23 vs. Northeast Community College W, 3-0 1 3 0 0 1 0 0
Aug 26 at Butler Community College - KS W, 3-0 1 3 0 0 0 0 0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 1 3 0 1 0 0 0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 1 4 0 0 1 0 0
Aug 29 vs. Lee College W, 3-0 1 3 0 1 0 0 0
Aug 30 vs. #2 Miami Dade College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 1 4 0 3 2 0 0
Sep 3 at Hutchinson Community College W, 3-0 1 3 16 1 0 0 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 1 4 0 0 1 0 0
Sep 6 vs. Casper College W, 3-0 1 3 0 0 1 0 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 1 3 0 1 0 0 0
Sep 10 at Dodge City Community College W, 3-1 1 4 0 0 1 0 0
Sep 12 vs. Laramie County Community College W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. #9 Odessa College L, 3-0 1 3 0 0 0 1 1
Sep 13 vs. New Mexico Junior College W, 3-0 1 3 0 0 0 0 0
Sep 13 at #5 Northeastern Junior College L, 3-0 1 3 0 1 1 0 0
Sep 22 at Pratt Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 at #12 Colby Community College L, 3-2 1 5 0 0 2 0 0
Sep 27 at Garden City Community College W, 3-1 1 4 0 0 0 0 0
Oct 1 at Cloud County Community College W, 3-0 1 3 0 0 1 0 0
Oct 4 Hutchinson Community College W, 3-2 1 5 0 0 1 0 0
Oct 8 Seward County W, 3-0 1 3 0 0 0 0 0
Oct 11 Dodge City Community College W, 3-1 1 4 0 0 0 0 0
Oct 15 #RV Butler Community College W, 3-0 1 3 0 2 1 0 0
Oct 22 Pratt Community College W, 3-0 1 3 12 0 1 0 0
Oct 25 #13 Colby Community College W, 3-2 1 5 20 0 0 0 0
Oct 27 at Seward County W, 3-1 1 4 0 2 0 0 0
Oct 29 Garden City Community College W, 3-0 1 3 0 1 1 0 0
Nov 1 Cloud County Community College W, 3-0 1 3 0 1 2 0 0
Nov 5 Pratt Community College W, 3-0 1 3 10 0 0 0 0
Nov 8 vs. Dodge City Community College W, 3-0 1 3 0 0 2 1 0
Nov 9 vs. #13 Colby Community College W, 3-2 1 5 0 0 3 0 0
Nov 19 vs. Snow College L, 3-0 1 3 7 0 2 0 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 1 5 10 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 36 106 172 1.62 34 362 3.42 .381 2 0.02 240.0 2.3
2025-26 38 134 277 2.07 63 651 4.86 .329 6 0.04 389.0 2.9
Total 74 240 449 1.87 97 1013 4.22 .347 8 0.03 629.0 2.6
  m s digs d/s bs ba tot b/s
2024-25 36 106 16 0.15 12 112 124 1.17
2025-26 38 134 53 0.40 23 148 171 1.28
Total 74 240 69 0.29 35 260 295 1.23
  m s ta sa sa/s se r re
2024-25 36 106 0 0 0.00 0 3 2
2025-26 38 134 75 15 0.11 30 2 1
Total 74 240 75 15 0.06 30 5 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 134 277 2.07 63 651 4.86 .329 6 0.04 389.0 2.9
Conference 16 58 124 2.14 32 294 5.07 .313 2 0.03 172.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 9 32 75 2.34 18 165 5.16 .345 1 0.03 101.5 3.2
Away 9 32 58 1.81 16 153 4.78 .275 1 0.03 84.0 2.6
Neutral 20 70 144 2.06 29 333 4.76 .345 4 0.06 203.5 2.9
                         
Wins 31 108 228 2.11 48 525 4.86 .343 5 0.05 327.0 3.0
Losses 7 26 49 1.88 15 126 4.85 .270 1 0.04 62.0 2.4
                         
August 10 34 49 1.44 8 127 3.74 .323 2 0.06 80.0 2.4
September 13 45 106 2.36 21 237 5.27 .359 1 0.02 140.5 3.1
October 9 33 77 2.33 21 183 5.55 .306 2 0.06 107.0 3.2
November 6 22 45 2.05 13 104 4.73 .308 1 0.05 61.5 2.8
  m s digs d/s bs ba tot b/s
Total 38 134 53 0.40 23 148 171 1.28
Conference 16 58 17 0.29 11 60 71 1.22
Exhibition - - - - - - - -
                 
Home 9 32 17 0.53 8 29 37 1.16
Away 9 32 5 0.16 3 38 41 1.28
Neutral 20 70 31 0.44 12 81 93 1.33
                 
Wins 31 108 44 0.41 20 130 150 1.39
Losses 7 26 9 0.35 3 18 21 0.81
                 
August 10 34 12 0.35 4 42 46 1.35
September 13 45 18 0.40 6 51 57 1.27
October 9 33 11 0.33 10 30 40 1.21
November 6 22 12 0.55 3 25 28 1.27
  m s ta sa sa/s se r re
Total 38 134 75 15 0.11 30 2 1
Conference 16 58 48 7 0.12 10 0 0
Exhibition - - - - - - - -
                 
Home 9 32 42 4 0.13 6 0 0
Away 9 32 16 4 0.13 5 0 0
Neutral 20 70 17 7 0.10 19 2 1
                 
Wins 31 108 58 14 0.13 24 1 0
Losses 7 26 17 1 0.04 6 1 1
                 
August 10 34 0 6 0.18 10 0 0
September 13 45 16 3 0.07 6 1 1
October 9 33 32 5 0.15 5 0 0
November 6 22 27 1 0.05 9 1 0