Brylynn Wicker
10

Brylynn Wicker

m
38
k/s
1.22
h %
.146
a/s
0.03
b/s
0.49
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 38 16
Sets 134 58
Kills 164 79
Kills per set 1.22 1.36
Errors 86 38
Total Attacks 534 229
Total Attacks per set 3.99 3.95
Hitting Percentage .146 .179
Assists 4 3
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 55 28
Digs per set 0.41 0.48
Block Solo 3 0
Block Assist 62 26
Block Total 65 26
Blocks per set 0.49 0.45
Block Errors 4 1
Ball Handling Errors 0 0
Points 198.0 92.0
Points per set 1.5 1.6
Matches started 1 1
Recent Results
Date Opponent Result
Nov 1 Cloud County Community College W, 3-0
Nov 5 Pratt Community College W, 3-0
Nov 8 vs. Dodge City Community College W, 3-0
Nov 9 vs. #13 Colby Community College W, 3-2
Nov 19 vs. Snow College L, 3-0
Nov 20 vs. #13 Eastern Arizona College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 - 3 1 1 9 .000 0 1.5
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 - 4 4 3 18 .056 0 5.5
Aug 23 vs. Trinidad State College W, 3-1 - 4 3 2 15 .067 0 3.5
Aug 23 vs. Northeast Community College W, 3-0 - 3 6 2 17 .235 0 6.0
Aug 26 at Butler Community College - KS W, 3-0 - 3 6 2 16 .250 0 6.0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 - 3 7 0 14 .500 0 8.5
Aug 29 vs. #14 Eastern Arizona College L, 3-1 - 4 1 3 13 -.154 0 1.5
Aug 29 vs. Lee College W, 3-0 - 3 4 2 14 .143 0 4.5
Aug 30 vs. #2 Miami Dade College L, 3-0 - 3 3 3 20 .000 0 3.0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 - 4 3 4 15 -.067 0 6.0
Sep 3 at Hutchinson Community College W, 3-0 - 3 4 4 14 .000 0 4.5
Sep 5 vs. #13 Frank Phillips College W, 3-1 - 4 9 1 16 .500 0 9.0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 - 4 4 2 18 .111 0 8.0
Sep 6 vs. Casper College W, 3-0 - 3 5 2 14 .214 0 6.0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 - 3 4 5 16 -.063 0 4.0
Sep 10 at Dodge City Community College W, 3-1 - 4 4 4 14 .000 0 6.0
Sep 12 vs. Laramie County Community College W, 3-0 - 3 3 0 9 .333 0 3.0
Sep 12 vs. #9 Odessa College L, 3-0 - 3 5 2 12 .250 0 6.0
Sep 13 vs. New Mexico Junior College W, 3-0 - 3 2 3 8 -.125 1 3.5
Sep 13 at #5 Northeastern Junior College L, 3-0 - 3 2 3 11 -.091 0 2.0
Sep 22 at Pratt Community College W, 3-0 - 3 7 0 13 .538 0 8.0
Sep 24 at #12 Colby Community College L, 3-2 - 5 5 4 24 .042 0 6.5
Sep 27 at Garden City Community College W, 3-1 - 4 3 4 10 -.100 2 4.5
Oct 1 at Cloud County Community College W, 3-0 - 3 3 3 8 .000 0 4.5
Oct 4 Hutchinson Community College W, 3-2 - 5 5 3 18 .111 0 5.5
Oct 8 Seward County W, 3-0 - 3 6 1 12 .417 0 7.0
Oct 11 Dodge City Community College W, 3-1 1 4 8 2 19 .316 1 8.0
Oct 15 #RV Butler Community College W, 3-0 - 3 5 2 13 .231 0 5.0
Oct 22 Pratt Community College W, 3-0 - 3 9 0 18 .500 0 9.0
Oct 25 #13 Colby Community College W, 3-2 - 5 5 4 22 .045 0 5.5
Oct 27 at Seward County W, 3-1 - 4 2 2 13 .000 0 4.0
Oct 29 Garden City Community College W, 3-0 - 3 3 3 7 .000 0 3.5
Nov 1 Cloud County Community College W, 3-0 - 3 4 0 8 .500 0 4.5
Nov 5 Pratt Community College W, 3-0 - 3 6 1 8 .625 0 7.5
Nov 8 vs. Dodge City Community College W, 3-0 - 3 2 0 14 .143 0 3.0
Nov 9 vs. #13 Colby Community College W, 3-2 - 5 4 1 20 .150 0 6.0
Nov 19 vs. Snow College L, 3-0 - 3 3 3 11 .000 0 3.5
Nov 20 vs. #13 Eastern Arizona College L, 3-2 - 5 4 5 13 -.077 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # Cowley County Community College   - - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 - 3 0 0 1 0 1 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 - 4 2 0 3 0 3 0
Aug 23 vs. Trinidad State College W, 3-1 - 4 2 0 1 0 1 0
Aug 23 vs. Northeast Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 26 at Butler Community College - KS W, 3-0 - 3 0 0 0 0 0 0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 - 3 0 0 3 0 3 0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 - 4 3 0 1 0 1 0
Aug 29 vs. Lee College W, 3-0 - 3 0 0 1 0 1 0
Aug 30 vs. #2 Miami Dade College L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 - 4 0 1 4 0 5 0
Sep 3 at Hutchinson Community College W, 3-0 - 3 2 0 1 0 1 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 - 4 1 0 0 1 0 0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 - 4 2 2 4 1 6 0
Sep 6 vs. Casper College W, 3-0 - 3 0 0 2 1 2 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 - 3 1 0 0 0 0 0
Sep 10 at Dodge City Community College W, 3-1 - 4 1 0 4 0 4 0
Sep 12 vs. Laramie County Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 12 vs. #9 Odessa College L, 3-0 - 3 0 0 2 0 2 0
Sep 13 vs. New Mexico Junior College W, 3-0 - 3 3 0 3 0 3 0
Sep 13 at #5 Northeastern Junior College L, 3-0 - 3 0 0 0 0 0 0
Sep 22 at Pratt Community College W, 3-0 - 3 2 0 2 0 2 0
Sep 24 at #12 Colby Community College L, 3-2 - 5 4 0 3 0 3 0
Sep 27 at Garden City Community College W, 3-1 - 4 2 0 3 0 3 0
Oct 1 at Cloud County Community College W, 3-0 - 3 0 0 3 0 3 0
Oct 4 Hutchinson Community College W, 3-2 - 5 0 0 1 0 1 0
Oct 8 Seward County W, 3-0 - 3 1 0 2 0 2 0
Oct 11 Dodge City Community College W, 3-1 1 4 3 0 0 0 0 0
Oct 15 #RV Butler Community College W, 3-0 - 3 0 0 0 1 0 0
Oct 22 Pratt Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 25 #13 Colby Community College W, 3-2 - 5 2 0 1 0 1 0
Oct 27 at Seward County W, 3-1 - 4 4 0 4 0 4 0
Oct 29 Garden City Community College W, 3-0 - 3 3 0 1 0 1 0
Nov 1 Cloud County Community College W, 3-0 - 3 0 0 1 0 1 0
Nov 5 Pratt Community College W, 3-0 - 3 3 0 3 0 3 0
Nov 8 vs. Dodge City Community College W, 3-0 - 3 1 0 2 0 2 0
Nov 9 vs. #13 Colby Community College W, 3-2 - 5 4 0 4 0 4 0
Nov 19 vs. Snow College L, 3-0 - 3 1 0 1 0 1 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 - 5 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # Cowley County Community College   - - - - - - -
Aug 22 vs. Lamar Community College W, 3-0 - 3 0 0 0 0 0
Aug 22 vs. #13 Eastern Wyoming College W, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Trinidad State College W, 3-1 - 4 0 0 0 0 0
Aug 23 vs. Northeast Community College W, 3-0 - 3 0 0 0 0 0
Aug 26 at Butler Community College - KS W, 3-0 - 3 0 0 0 0 0
Aug 28 vs. #8 Missouri State University - West Plains W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. #14 Eastern Arizona College L, 3-1 - 4 0 0 0 0 0
Aug 29 vs. Lee College W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. #2 Miami Dade College L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. #11 New Mexico Military Institute W, 3-1 - 4 0 0 0 0 0
Sep 3 at Hutchinson Community College W, 3-0 - 3 0 0 0 0 0
Sep 5 vs. #13 Frank Phillips College W, 3-1 - 4 0 0 0 0 0
Sep 5 vs. #14 New Mexico Military Institute W, 3-1 - 4 0 0 0 0 0
Sep 6 vs. Casper College W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. #RV New Mexico Junior College W, 3-0 - 3 0 0 0 0 0
Sep 10 at Dodge City Community College W, 3-1 - 4 0 0 0 0 0
Sep 12 vs. Laramie County Community College W, 3-0 - 3 0 0 0 0 0
Sep 12 vs. #9 Odessa College L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. New Mexico Junior College W, 3-0 - 3 0 0 0 0 0
Sep 13 at #5 Northeastern Junior College L, 3-0 - 3 0 0 0 0 0
Sep 22 at Pratt Community College W, 3-0 - 3 0 0 0 0 0
Sep 24 at #12 Colby Community College L, 3-2 - 5 0 0 0 0 0
Sep 27 at Garden City Community College W, 3-1 - 4 0 0 0 0 0
Oct 1 at Cloud County Community College W, 3-0 - 3 0 0 0 0 0
Oct 4 Hutchinson Community College W, 3-2 - 5 0 0 0 0 0
Oct 8 Seward County W, 3-0 - 3 0 0 0 0 0
Oct 11 Dodge City Community College W, 3-1 1 4 0 0 0 0 0
Oct 15 #RV Butler Community College W, 3-0 - 3 0 0 0 0 0
Oct 22 Pratt Community College W, 3-0 - 3 0 0 0 0 0
Oct 25 #13 Colby Community College W, 3-2 - 5 0 0 0 0 0
Oct 27 at Seward County W, 3-1 - 4 0 0 0 0 0
Oct 29 Garden City Community College W, 3-0 - 3 0 0 0 0 0
Nov 1 Cloud County Community College W, 3-0 - 3 0 0 0 0 0
Nov 5 Pratt Community College W, 3-0 - 3 0 0 0 0 0
Nov 8 vs. Dodge City Community College W, 3-0 - 3 0 0 0 0 0
Nov 9 vs. #13 Colby Community College W, 3-2 - 5 0 0 0 1 0
Nov 19 vs. Snow College L, 3-0 - 3 0 0 0 0 0
Nov 20 vs. #13 Eastern Arizona College L, 3-2 - 5 0 0 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 38 134 164 1.22 86 534 3.99 .146 4 0.03 198.0 1.5
Total 38 134 164 1.22 86 534 3.99 .146 4 0.03 198.0 1.5
  m s digs d/s bs ba tot b/s
2025-26 38 134 55 0.41 3 62 65 0.49
Total 38 134 55 0.41 3 62 65 0.49
  m s ta sa sa/s se r re
2025-26 38 134 0 0 0.00 0 2 0
Total 38 134 0 0 0.00 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 134 164 1.22 86 534 3.99 .146 4 0.03 198.0 1.5
Conference 16 58 79 1.36 38 229 3.95 .179 3 0.05 92.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 9 32 51 1.59 16 125 3.91 .280 1 0.03 55.5 1.7
Away 9 32 36 1.13 26 123 3.84 .081 2 0.06 46.0 1.4
Neutral 20 70 77 1.10 44 286 4.09 .115 1 0.01 96.5 1.4
                         
Wins 31 108 141 1.31 63 430 3.98 .181 4 0.04 171.0 1.6
Losses 7 26 23 0.88 23 104 4.00 .000 0 0.00 27.0 1.0
                         
August 10 34 38 1.12 22 151 4.44 .106 0 0.00 46.0 1.4
September 13 45 57 1.27 34 179 3.98 .128 3 0.07 71.0 1.6
October 9 33 46 1.39 20 130 3.94 .200 1 0.03 52.0 1.6
November 6 22 23 1.05 10 74 3.36 .176 0 0.00 29.0 1.3
  m s digs d/s bs ba tot b/s
Total 38 134 55 0.41 3 62 65 0.49
Conference 16 58 28 0.48 0 26 26 0.45
Exhibition - - - - - - - -
                 
Home 9 32 16 0.50 0 9 9 0.28
Away 9 32 15 0.47 0 20 20 0.63
Neutral 20 70 24 0.34 3 33 36 0.51
                 
Wins 31 108 45 0.42 3 54 57 0.53
Losses 7 26 10 0.38 0 8 8 0.31
                 
August 10 34 8 0.24 1 14 15 0.44
September 13 45 19 0.42 2 24 26 0.58
October 9 33 17 0.52 0 12 12 0.36
November 6 22 11 0.50 0 12 12 0.55
  m s ta sa sa/s se r re
Total 38 134 0 0 0.00 0 2 0
Conference 16 58 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 0 0.00 0 0 0
Away 9 32 0 0 0.00 0 0 0
Neutral 20 70 0 0 0.00 0 2 0
                 
Wins 31 108 0 0 0.00 0 1 0
Losses 7 26 0 0 0.00 0 1 0
                 
August 10 34 0 0 0.00 0 0 0
September 13 45 0 0 0.00 0 0 0
October 9 33 0 0 0.00 0 0 0
November 6 22 0 0 0.00 0 2 0