Mileah Neal
m
29
k/s
0.14
h %
.222
a/s
4.78
b/s
0.00
sa/s
0.33
d/s
1.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 95 | 45 |
| Kills | 13 | 6 |
| Kills per set | 0.14 | 0.13 |
| Errors | 5 | 4 |
| Total Attacks | 36 | 18 |
| Total Attacks per set | 0.38 | 0.40 |
| Hitting Percentage | .222 | .111 |
| Assists | 454 | 202 |
| Assists per set | 4.78 | 4.49 |
| Service Total Attempts | 74 | 26 |
| Service Aces | 31 | 15 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 184 | 89 |
| Digs per set | 1.94 | 1.98 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 44.0 | 21.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 18 | 0.0 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 17 | 3.0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1.0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 30 | 1.0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 17 | 1.0 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 16 | 3.0 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 3 | 2.0 |
| Sep 22 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 18 | 3.0 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 17 | 3.0 |
| Sep 27 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 25 | 0.0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 4 | Hutchinson Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 26 | 3.0 |
| Oct 8 | Seward County | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 13 | 3.0 |
| Oct 11 | Dodge City Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 19 | 1.0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 18 | 1.0 |
| Oct 22 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1.0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 15 | 0.0 |
| Oct 27 | at Seward County | W, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Oct 29 | Garden City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 12 | 0.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 5.0 |
| Nov 5 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 11 | 3.0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 0.0 |
| Nov 19 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 21 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Lee College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pratt Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Hutchinson Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dodge City Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pratt Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Garden City Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Pratt Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Snow College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lamar Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | vs. #13 Eastern Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Northeast Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | vs. #8 Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 29 | vs. #14 Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Lee College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | vs. #2 Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. #11 New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Hutchinson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. #13 Frank Phillips College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. #14 New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. #RV New Mexico Junior College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | vs. Laramie County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. #9 Odessa College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. New Mexico Junior College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at #5 Northeastern Junior College | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at Pratt Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 24 | at #12 Colby Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | at Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Cloud County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | Seward County | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 11 | Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | #RV Butler Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 22 | Pratt Community College | W, 3-0 | - | 2 | 12 | 1 | 1 | 0 | 0 |
| Oct 25 | #13 Colby Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 |
| Oct 27 | at Seward County | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Garden City Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 5 | 0 | 1 | 0 |
| Nov 5 | Pratt Community College | W, 3-0 | - | 3 | 8 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Dodge City Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. #13 Colby Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Snow College | L, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. #13 Eastern Arizona College | L, 3-2 | - | 5 | 28 | 4 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 13 | 0.14 | 5 | 36 | 0.38 | .222 | 454 | 4.78 | 44.0 | 0.5 |
| Total | 29 | 95 | 13 | 0.14 | 5 | 36 | 0.38 | .222 | 454 | 4.78 | 44.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 184 | 1.94 | 0 | 0 | 0 | 0.00 |
| Total | 29 | 95 | 184 | 1.94 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 95 | 74 | 31 | 0.33 | 11 | 2 | 0 |
| Total | 29 | 95 | 74 | 31 | 0.33 | 11 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 13 | 0.14 | 5 | 36 | 0.38 | .222 | 454 | 4.78 | 44.0 | 0.5 |
| Conference | 14 | 45 | 6 | 0.13 | 4 | 18 | 0.40 | .111 | 202 | 4.49 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 4 | 0.13 | 3 | 10 | 0.33 | .100 | 143 | 4.77 | 16.0 | 0.5 |
| Away | 7 | 19 | 4 | 0.21 | 1 | 10 | 0.53 | .300 | 83 | 4.37 | 9.0 | 0.5 |
| Neutral | 13 | 46 | 5 | 0.11 | 1 | 16 | 0.35 | .250 | 228 | 4.96 | 19.0 | 0.4 |
| Wins | 25 | 81 | 10 | 0.12 | 5 | 32 | 0.40 | .156 | 397 | 4.90 | 34.0 | 0.4 |
| Losses | 4 | 14 | 3 | 0.21 | 0 | 4 | 0.29 | .750 | 57 | 4.07 | 10.0 | 0.7 |
| August | 5 | 17 | 1 | 0.06 | 1 | 4 | 0.24 | .000 | 80 | 4.71 | 5.0 | 0.3 |
| September | 9 | 27 | 5 | 0.19 | 1 | 14 | 0.52 | .286 | 141 | 5.22 | 14.0 | 0.5 |
| October | 9 | 30 | 4 | 0.13 | 3 | 12 | 0.40 | .083 | 135 | 4.50 | 10.0 | 0.3 |
| November | 6 | 21 | 3 | 0.14 | 0 | 6 | 0.29 | .500 | 98 | 4.67 | 15.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 184 | 1.94 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 45 | 89 | 1.98 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 48 | 1.60 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 19 | 46 | 2.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 46 | 90 | 1.96 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 81 | 141 | 1.74 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 14 | 43 | 3.07 | 0 | 0 | 0 | 0.00 |
| August | 5 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| September | 9 | 27 | 60 | 2.22 | 0 | 0 | 0 | 0.00 |
| October | 9 | 30 | 57 | 1.90 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 38 | 1.81 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 95 | 74 | 31 | 0.33 | 11 | 2 | 0 |
| Conference | 14 | 45 | 26 | 15 | 0.33 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 34 | 12 | 0.40 | 4 | 2 | 0 |
| Away | 7 | 19 | 0 | 5 | 0.26 | 3 | 0 | 0 |
| Neutral | 13 | 46 | 40 | 14 | 0.30 | 4 | 0 | 0 |
| Wins | 25 | 81 | 34 | 24 | 0.30 | 10 | 2 | 0 |
| Losses | 4 | 14 | 40 | 7 | 0.50 | 1 | 0 | 0 |
| August | 5 | 17 | 0 | 4 | 0.24 | 2 | 0 | 0 |
| September | 9 | 27 | 0 | 9 | 0.33 | 4 | 0 | 0 |
| October | 9 | 30 | 26 | 6 | 0.20 | 4 | 0 | 0 |
| November | 6 | 21 | 48 | 12 | 0.57 | 1 | 2 | 0 |
