Ana Fabiely Fachi
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 21 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Mesa Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Seward County | - | - | - | - | - | - | - | - | |
| Sep 4 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Colby Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 12 | Casper College | - | - | - | - | - | - | - | - | |
| Sep 14 | Dodge City Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Sep 19 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | Seward County | - | - | - | - | - | - | - | - | |
| Oct 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Colby Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 21 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | Garden City Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Odessa College | - | - | - | - | - | - | - | - | |
| Aug 21 | Eastern Arizona College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | Mesa Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Seward County | - | - | - | - | - | - | - | - | |
| Sep 4 | at Daytona State College | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | - | |
| Sep 9 | at Colby Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. TBA | - | - | - | - | - | - | - | - | |
| Sep 11 | vs. Laramie County Community College | - | - | - | - | - | - | - | - | |
| Sep 12 | at TBA | - | - | - | - | - | - | - | - | |
| Sep 12 | Casper College | - | - | - | - | - | - | - | - | |
| Sep 14 | Dodge City Community College | - | - | - | - | - | - | - | - | |
| Sep 16 | at Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Sep 19 | Pratt Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Garden City Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | at Hutchinson Community College | - | - | - | - | - | - | - | - | |
| Oct 3 | Seward County | - | - | - | - | - | - | - | - | |
| Oct 7 | at Cloud County Community College | - | - | - | - | - | - | - | - | |
| Oct 10 | Colby Community College | - | - | - | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dodge City Community College | - | - | - | - | - | - | - | - | |
| Oct 17 | Butler Community College - KS | - | - | - | - | - | - | - | - | |
| Oct 21 | at Pratt Community College | - | - | - | - | - | - | - | - | |
| Oct 24 | Garden City Community College | - | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 21 | vs. Odessa College | - | - | - | - | - | - | - | |
| Aug 21 | Eastern Arizona College | - | - | - | - | - | - | - | |
| Aug 22 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | Mesa Community College | - | - | - | - | - | - | - | |
| Aug 28 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 28 | vs. Eastern Wyoming College | - | - | - | - | - | - | - | |
| Aug 29 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | - | - | - | - | - | - | - | |
| Sep 2 | at Seward County | - | - | - | - | - | - | - | |
| Sep 4 | at Daytona State College | - | - | - | - | - | - | - | |
| Sep 4 | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Sep 5 | vs. Florida SouthWestern State College | - | - | - | - | - | - | - | |
| Sep 9 | at Colby Community College | - | - | - | - | - | - | - | |
| Sep 11 | vs. TBA | - | - | - | - | - | - | - | |
| Sep 11 | vs. Laramie County Community College | - | - | - | - | - | - | - | |
| Sep 12 | at TBA | - | - | - | - | - | - | - | |
| Sep 12 | Casper College | - | - | - | - | - | - | - | |
| Sep 14 | Dodge City Community College | - | - | - | - | - | - | - | |
| Sep 16 | at Butler Community College - KS | - | - | - | - | - | - | - | |
| Sep 19 | Pratt Community College | - | - | - | - | - | - | - | |
| Sep 23 | at Garden City Community College | - | - | - | - | - | - | - | |
| Sep 30 | at Hutchinson Community College | - | - | - | - | - | - | - | |
| Oct 3 | Seward County | - | - | - | - | - | - | - | |
| Oct 7 | at Cloud County Community College | - | - | - | - | - | - | - | |
| Oct 10 | Colby Community College | - | - | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | - | - | - | - | - | - | - | |
| Oct 14 | at Dodge City Community College | - | - | - | - | - | - | - | |
| Oct 17 | Butler Community College - KS | - | - | - | - | - | - | - | |
| Oct 21 | at Pratt Community College | - | - | - | - | - | - | - | |
| Oct 24 | Garden City Community College | - | - | - | - | - | - | - | |
| Oct 31 | Hutchinson Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
