Dylan Kuhn
gp
34
avg
.255
hr
-
rbi
22
r
16
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 19 |
| Plate appearances | 112 | 69 |
| At Bats | 102 | 61 |
| Runs | 16 | 11 |
| Hits | 26 | 20 |
| Doubles | 10 | 6 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 22 | 19 |
| Total bases | 36 | 26 |
| Walks | 5 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .255 | .328 |
| On Base Percentage | .306 | .382 |
| Slugging Percentage | .353 | .426 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | vs. Seward County Community College | L, 9-7 |
| Apr 25 | vs. Seward County Community College | L, 12-5 |
| Apr 26 | Seward County Community College | W, 10-9 |
| Apr 26 | Seward County Community College | W, 5-2 |
| May 2 | at Neosho County Community College | L, 3-2 |
| May 2 | at Neosho County Community College | L, 16-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Dodge City Community College | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Dodge City Community College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Hesston College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Hutchinson Community College | W, 13-12 | 1 | 4 | 4 | 5 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Hutchinson Community College | L, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 2 | 2 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Pratt Community College | L, 11-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Pratt Community College | W, 10-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 21 | at Pratt Community College | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | 1 | - | 1 | - | - | 5 |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | Seward County Community College | W, 5-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 0 | 0 | - | 1 |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 1 | 0 | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 1 | 1 | 2 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | - | - | - | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | - | - | - | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | - | - | - | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | - | - | - | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | - | - | - | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | - | - | - | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | - | - | - | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 1 | Hesston College | L, 13-2 | - | - | - | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 1 | 1 | 1 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 1 | 1 | 0 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 1 | 2 | 3 | 1 | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | 1 | 1 | 5 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | 1 | 1 | 0 | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 1 | 1 | 4 | - | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 1 | 0 | 4 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | 1 | 0 | 3 | 1 | - |
| Apr 21 | at Pratt Community College | W, 10-5 | 1 | 2 | 2 | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 1 | 1 | 2 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 1 | 0 | 2 | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | 1 | 0 | 2 | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Fort Hays State University JV | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Brown Mackie College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cloud County Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cloud County Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Cloud County Community College | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Colby Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Butler Community College - KS | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Colby Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at MCC-Longview | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at MCC-Longview | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kansas Wesleyan JV | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Dodge City Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dodge City Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Dodge City Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Hesston College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Garden City Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Garden City Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Garden City Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Bethany College JV | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Hutchinson Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Hutchinson Community College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Hutchinson Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Brown Mackie College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Pratt Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Pratt Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Seward County Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Seward County Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Neosho County Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | vs. Western Kansas Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Emporia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Carl Albert State College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Carl Albert State College | L, 8-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 8 | at Carl Albert State College | W, 3-2 | 1 | 11 | 5 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Western Nebraska Community College | L, 3-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 20 | Des Moines Area Community College | L, 5-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 20 | Des Moines Area Community College | W, 5-1 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Des Moines Area Community College | L, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
