Darius Bean
gp
12
pts/g
4.0
fg %
53.8
3pt %
42.9
ft %
37.5
reb/g
1.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 0 | - |
| Minutes | 102 | - |
| Minutes per game | 8.5 | - |
| FG | 21-39 | 0-0 |
| FG Pct | 53.8 | - |
| 3PT | 3-7 | 0-0 |
| 3PT Pct | 42.9 | - |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 6 | - |
| Def rebounds | 10 | - |
| Total rebounds | 16 | - |
| Rebounds per game | 1.3 | - |
| Personal fouls | 10 | - |
| Disqualifications | 0 | - |
| Assists | 5 | - |
| Turnovers | 10 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 48 | 0 |
| Points per game | 4.0 | - |
| Points per 40 min | 18.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Pratt Community College | L, 71-59 |
| Feb 15 | Colby Community College | W, 97-87 |
| Feb 19 | at Seward County Community College | L, 67-58 |
| Feb 22 | at Hutchinson Community College | W, 87-82 |
| Feb 26 | Garden City Community College | L, 74-72 |
| Mar 1 | at Butler Community College - KS | L, 63-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | 11 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 5 | Sterling College JV | W, 105-76 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Hesston College | W, 62-53 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 0 | 12 | 3-5 | 60.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 26 | McPherson College | W, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Neosho County Community College | L, 108-102 | - | 5 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 30 | Independence Community College | W, 112-111 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | K-State Salina | W, 117-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hesston College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Brown Mackie College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pratt Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dodge City Community College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cloud County Community College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Seward County Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 5 | Sterling College JV | W, 105-76 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 13 | at Hesston College | W, 62-53 | - | 8 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | 12 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 0 | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | McPherson College | W, 111-58 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Neosho County Community College | L, 108-102 | - | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | Independence Community College | W, 112-111 | - | 16 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Dec 5 | K-State Salina | W, 117-82 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hesston College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Brown Mackie College | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Pratt Community College | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Dodge City Community College | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Cloud County Community College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Seward County Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Colby Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Garden City Community College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | 0 | 0 | 0.0 |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | 0 | 0 | - |
| Nov 5 | Sterling College JV | W, 105-76 | - | 2 | 0 | 0.0 |
| Nov 8 | vs. Allen County Community College | W, 100-76 | - | 0 | 0 | - |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | 0 | 0 | 1.0 |
| Nov 13 | at Hesston College | W, 62-53 | - | 1 | 0 | 0.5 |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | - | 0 | 0 | - |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | 1 | 0 | - |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 0 | 1 | - | 0.0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | - | 1 | 0 | - |
| Nov 26 | McPherson College | W, 111-58 | - | - | - | - |
| Nov 29 | Neosho County Community College | L, 108-102 | - | 1 | 0 | - |
| Nov 30 | Independence Community College | W, 112-111 | - | 3 | 0 | 0.0 |
| Dec 5 | K-State Salina | W, 117-82 | - | - | - | - |
| Dec 9 | Hesston College | W, 98-69 | - | - | - | - |
| Jan 4 | at Brown Mackie College | W, 108-103 | - | - | - | - |
| Jan 11 | Pratt Community College | L, 83-80 | - | - | - | - |
| Jan 15 | Dodge City Community College | W, 96-86 | - | - | - | - |
| Jan 18 | at Cloud County Community College | L, 91-82 | - | - | - | - |
| Jan 22 | Seward County Community College | W, 72-66 | - | - | - | - |
| Jan 26 | at Colby Community College | W, 79-69 | - | - | - | - |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | - | - | - | - |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | - | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | - | - | - |
| Feb 12 | at Pratt Community College | L, 71-59 | - | - | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 67-58 | - | - | - | - |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | - | - | - |
| Feb 26 | Garden City Community College | L, 74-72 | - | - | - | - |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 12 | 8.5 | 1.8-3.2 | 0.2-0.6 | 0.2-0.7 | 4.0 |
| Total | 12 | 8.5 | 1.8-3.2 | 0.2-0.6 | 0.2-0.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 0 | 102 | 21-39 | 53.8 | 3-7 | 42.9 | 3-8 | 37.5 | 48 |
| Total | 12 | 0 | 102 | 21-39 | 53.8 | 3-7 | 42.9 | 3-8 | 37.5 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Total | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 0.5 | 0.8 | 1.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| Total | 12 | 0.5 | 0.8 | 1.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 0 | 6 | 10 | 16 | 5 | 10 | 5 | 0 |
| Total | 12 | 0 | 6 | 10 | 16 | 5 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 8.5 | 1.8-3.2 | 0.2-0.6 | 0.2-0.7 | 4.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 10.2 | 2.2-4.2 | 0.2-0.8 | 0.4-0.8 | 5.0 |
| Away | 3 | 8.3 | 1.7-3.3 | 0.3-0.7 | 0.0-1.0 | 3.7 |
| Neutral | 4 | 6.5 | 1.2-2.0 | 0.2-0.2 | 0.2-0.2 | 3.0 |
| Wins | 8 | 8.5 | 1.5-2.9 | 0.1-0.4 | 0.2-0.6 | 3.4 |
| Losses | 4 | 8.5 | 2.2-4.0 | 0.5-1.0 | 0.2-0.8 | 5.3 |
| November | 12 | 8.5 | 1.8-3.2 | 0.2-0.6 | 0.2-0.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 102 | 21-39 | 53.8 | 3-7 | 42.9 | 3-8 | 37.5 | 48 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 51 | 11-21 | 52.4 | 1-4 | 25.0 | 2-4 | 50.0 | 25 |
| Away | 3 | 0 | 25 | 5-10 | 50.0 | 1-2 | 50.0 | 0-3 | 0.0 | 11 |
| Neutral | 4 | - | 26 | 5-8 | 62.5 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Wins | 8 | - | 68 | 12-23 | 52.2 | 1-3 | 33.3 | 2-5 | 40.0 | 27 |
| Losses | 4 | 0 | 34 | 9-16 | 56.3 | 2-4 | 50.0 | 1-3 | 33.3 | 21 |
| November | 12 | 0 | 102 | 21-39 | 53.8 | 3-7 | 42.9 | 3-8 | 37.5 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 68 | 8.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 34 | 8.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 12 | 102 | 8.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.5 | 0.8 | 1.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.2 | 1.8 | 0.0 | 1.0 | 0.4 | 0.0 |
| Away | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 1.7 | 0.3 | 0.0 |
| Neutral | 4 | 0.5 | 0.0 | 0.5 | 0.8 | 0.0 | 0.5 | 0.0 |
| Wins | 8 | 0.4 | 1.1 | 1.5 | 0.1 | 0.9 | 0.4 | 0.0 |
| Losses | 4 | 0.8 | 0.3 | 1.0 | 1.0 | 0.8 | 0.5 | 0.0 |
| November | 12 | 0.5 | 0.8 | 1.3 | 0.4 | 0.8 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 6 | 10 | 16 | 5 | 10 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 6 | 9 | 0 | 5 | 2 | 0 |
| Away | 3 | 0 | 1 | 4 | 5 | 2 | 5 | 1 | 0 |
| Neutral | 4 | - | 2 | 0 | 2 | 3 | 0 | 2 | 0 |
| Wins | 8 | - | 3 | 9 | 12 | 1 | 7 | 3 | 0 |
| Losses | 4 | 0 | 3 | 1 | 4 | 4 | 3 | 2 | 0 |
| November | 12 | 0 | 6 | 10 | 16 | 5 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
