Desean Munson
gp
22
pts/g
15.2
fg %
60.3
3pt %
0.0
ft %
76.3
reb/g
8.5
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 18 |
| Games started | 22 | 18 |
| Minutes | 647 | 548 |
| Minutes per game | 29.4 | 30.4 |
| FG | 132-219 | 100-172 |
| FG Pct | 60.3 | 58.1 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 71-93 | 60-79 |
| FT Pct | 76.3 | 75.9 |
| Off rebounds | 57 | 53 |
| Def rebounds | 131 | 111 |
| Total rebounds | 188 | 164 |
| Rebounds per game | 8.5 | 9.1 |
| Personal fouls | 54 | 44 |
| Disqualifications | 1 | 0 |
| Assists | 20 | 17 |
| Turnovers | 39 | 35 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 20 | 19 |
| Blocks | 10 | 7 |
| Points | 335 | 260 |
| Points per game | 15.2 | 14.4 |
| Points per 40 min | 20.7 | 19.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Ottawa University JV | W, 135-78 | 1 | 20 | 13-15 | 86.7 | 0-0 | - | 1-1 | 100.0 | 27 |
| Jan 27 | at Independence Community College | L, 79-69 | 1 | 28 | 7-8 | 87.5 | 0-0 | - | 1-3 | 33.3 | 15 |
| Jan 30 | Allen County Community College | W, 93-84 | 1 | 25 | 6-10 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 3 | at Cowley County Community College | L, 102-97 | 1 | 29 | 12-15 | 80.0 | 0-0 | - | 5-10 | 50.0 | 29 |
| Feb 10 | Coffeyville Community College | L, 81-64 | 1 | 30 | 4-9 | 44.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 13 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Butler Community College - KS | L, 87-70 | 1 | 34 | 6-8 | 75.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Feb 20 | Cloud County Community College | W, 93-60 | 1 | 24 | 4-13 | 30.8 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 22 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Garden City Community College | W, 88-79 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Feb 27 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northwest Kansas Technical College | W, 74-67 | 1 | 23 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 6 | Pratt Community College | W, 103-80 | 1 | 32 | 3-3 | 100.0 | 0-0 | - | 8-9 | 88.9 | 14 |
| Mar 8 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Neosho County Community College | W, 93-86 | 1 | 31 | 7-13 | 53.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Mar 10 | at Hutchinson Community College | L, 73-67 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 13 | at Dodge City Community College | W, 83-78 | 1 | 34 | 7-14 | 50.0 | 0-0 | - | 3-5 | 60.0 | 17 |
| Mar 15 | Seward County Community College | L, 82-80 | 1 | 32 | 5-12 | 41.7 | 0-0 | - | 6-6 | 100.0 | 16 |
| Mar 17 | Garden City Community College | L, 96-94 | 1 | 37 | 10-12 | 83.3 | 0-0 | - | 5-6 | 83.3 | 25 |
| Mar 19 | Colby Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Kansas Technical College | W, 91-67 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 27 | at Pratt Community College | L, 77-73 | 1 | 32 | 5-11 | 45.5 | 0-0 | - | 3-6 | 50.0 | 13 |
| Mar 29 | Hutchinson Community College | W, 63-59 | 1 | 40 | 5-9 | 55.6 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Mar 31 | Dodge City Community College | W, 100-92 | 1 | 38 | 6-9 | 66.7 | 0-0 | - | 6-7 | 85.7 | 18 |
| Apr 5 | Cloud County Community College | W, 89-80 | 1 | 36 | 11-17 | 64.7 | 0-0 | - | 6-8 | 75.0 | 28 |
| Apr 7 | Garden City Community College | W, 81-80 | 1 | 24 | 6-10 | 60.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Apr 9 | vs. Cowley County Community College | L, 104-77 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Ottawa University JV | W, 135-78 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 3 |
| Jan 27 | at Independence Community College | L, 79-69 | 1 | 28 | 0 | 5 | 5 | 0 | 0 | 3 | 0 |
| Jan 30 | Allen County Community College | W, 93-84 | 1 | 25 | 3 | 4 | 7 | 2 | 1 | 1 | 0 |
| Feb 3 | at Cowley County Community College | L, 102-97 | 1 | 29 | 7 | 4 | 11 | 1 | 3 | 0 | 0 |
| Feb 10 | Coffeyville Community College | L, 81-64 | 1 | 30 | 2 | 3 | 5 | 0 | 6 | 0 | 2 |
| Feb 13 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Butler Community College - KS | L, 87-70 | 1 | 34 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 20 | Cloud County Community College | W, 93-60 | 1 | 24 | 2 | 4 | 6 | 1 | 1 | 2 | 2 |
| Feb 22 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Garden City Community College | W, 88-79 | 1 | 18 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Feb 27 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northwest Kansas Technical College | W, 74-67 | 1 | 23 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Mar 6 | Pratt Community College | W, 103-80 | 1 | 32 | 2 | 10 | 12 | 0 | 3 | 0 | 0 |
| Mar 8 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Neosho County Community College | W, 93-86 | 1 | 31 | 6 | 10 | 16 | 3 | 2 | 0 | 1 |
| Mar 10 | at Hutchinson Community College | L, 73-67 | 1 | 31 | 2 | 10 | 12 | 1 | 1 | 2 | 0 |
| Mar 13 | at Dodge City Community College | W, 83-78 | 1 | 34 | 4 | 5 | 9 | 3 | 2 | 0 | 0 |
| Mar 15 | Seward County Community College | L, 82-80 | 1 | 32 | 6 | 9 | 15 | 0 | 2 | 2 | 0 |
| Mar 17 | Garden City Community College | L, 96-94 | 1 | 37 | 2 | 6 | 8 | 0 | 0 | 2 | 0 |
| Mar 19 | Colby Community College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Colby Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Kansas Technical College | W, 91-67 | 1 | 30 | 2 | 11 | 13 | 2 | 1 | 1 | 1 |
| Mar 27 | at Pratt Community College | L, 77-73 | 1 | 32 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Mar 29 | Hutchinson Community College | W, 63-59 | 1 | 40 | 5 | 7 | 12 | 0 | 1 | 0 | 1 |
| Mar 31 | Dodge City Community College | W, 100-92 | 1 | 38 | 5 | 11 | 16 | 2 | 3 | 3 | 0 |
| Apr 5 | Cloud County Community College | W, 89-80 | 1 | 36 | 2 | 6 | 8 | 3 | 1 | 0 | 0 |
| Apr 7 | Garden City Community College | W, 81-80 | 1 | 24 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Apr 9 | vs. Cowley County Community College | L, 104-77 | 1 | 19 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | |
| Jan 20 | Ottawa University JV | W, 135-78 | 1 | 2 | - | 0.0 |
| Jan 27 | at Independence Community College | L, 79-69 | 1 | 3 | - | - |
| Jan 30 | Allen County Community College | W, 93-84 | 1 | 3 | 0 | 2.0 |
| Feb 3 | at Cowley County Community College | L, 102-97 | 1 | 3 | - | 0.3 |
| Feb 10 | Coffeyville Community College | L, 81-64 | 1 | 2 | 0 | 0.0 |
| Feb 13 | Neosho County Community College | - | - | - | - | |
| Feb 17 | at Butler Community College - KS | L, 87-70 | 1 | 1 | - | 1.0 |
| Feb 20 | Cloud County Community College | W, 93-60 | 1 | 4 | - | 1.0 |
| Feb 22 | at Seward County Community College | - | - | - | - | |
| Feb 24 | at Garden City Community College | W, 88-79 | 1 | 3 | - | 0.0 |
| Feb 27 | Colby Community College | - | - | - | - | |
| Mar 1 | Neosho County Community College | - | - | - | - | |
| Mar 3 | at Northwest Kansas Technical College | W, 74-67 | 1 | 4 | - | 0.0 |
| Mar 6 | Pratt Community College | W, 103-80 | 1 | 0 | - | 0.0 |
| Mar 8 | Colby Community College | - | - | - | - | |
| Mar 9 | Neosho County Community College | W, 93-86 | 1 | 2 | - | 1.5 |
| Mar 10 | at Hutchinson Community College | L, 73-67 | 1 | 3 | - | 1.0 |
| Mar 13 | at Dodge City Community College | W, 83-78 | 1 | 2 | 0 | 1.5 |
| Mar 15 | Seward County Community College | L, 82-80 | 1 | 1 | 0 | 0.0 |
| Mar 17 | Garden City Community College | L, 96-94 | 1 | 3 | - | - |
| Mar 19 | Colby Community College | W, 77-72 | - | - | - | - |
| Mar 21 | at Colby Community College | W, 70-65 | - | - | - | - |
| Mar 22 | at Seward County Community College | W, 2-0 | - | - | - | - |
| Mar 24 | Northwest Kansas Technical College | W, 91-67 | 1 | 2 | - | 2.0 |
| Mar 27 | at Pratt Community College | L, 77-73 | 1 | 4 | - | 0.3 |
| Mar 29 | Hutchinson Community College | W, 63-59 | 1 | 2 | - | 0.0 |
| Mar 31 | Dodge City Community College | W, 100-92 | 1 | 2 | - | 0.7 |
| Apr 5 | Cloud County Community College | W, 89-80 | 1 | 1 | - | 3.0 |
| Apr 7 | Garden City Community College | W, 81-80 | 1 | 5 | 1 | 0.0 |
| Apr 9 | vs. Cowley County Community College | L, 104-77 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 29.4 | 6.0-10.0 | 0.0-0.1 | 3.2-4.2 | 15.2 |
| Conference | 18 | 30.4 | 5.6-9.6 | 0.0-0.1 | 3.3-4.4 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 30.7 | 6.6-11.0 | 0.0-0.2 | 3.5-4.0 | 16.7 |
| Away | 8 | 28.6 | 5.5-8.9 | 0.0-0.0 | 3.1-4.9 | 14.1 |
| Neutral | 1 | 19.0 | 2.0-5.0 | 0.0-0.0 | 1.0-2.0 | 5.0 |
| Wins | 13 | 28.8 | 6.0-10.1 | 0.0-0.2 | 3.5-4.0 | 15.5 |
| Losses | 9 | 30.2 | 6.0-9.8 | 0.0-0.0 | 2.9-4.6 | 14.9 |
| January | 3 | 24.3 | 8.7-11.0 | 0.0-0.3 | 1.7-2.7 | 19.0 |
| February | 5 | 27.0 | 5.6-10.0 | 0.0-0.0 | 3.2-4.8 | 14.4 |
| March | 11 | 32.7 | 5.4-9.5 | 0.0-0.1 | 3.6-4.4 | 14.4 |
| April | 3 | 26.3 | 6.3-10.7 | 0.0-0.0 | 3.3-4.3 | 16.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 647 | 132-219 | 60.3 | 0-2 | 0.0 | 71-93 | 76.3 | 335 |
| Conference | 18 | 18 | 548 | 100-172 | 58.1 | 0-2 | 0.0 | 60-79 | 75.9 | 260 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 399 | 86-143 | 60.1 | 0-2 | 0.0 | 45-52 | 86.5 | 217 |
| Away | 8 | 8 | 229 | 44-71 | 62.0 | 0-0 | - | 25-39 | 64.1 | 113 |
| Neutral | 1 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Wins | 13 | 13 | 375 | 78-131 | 59.5 | 0-2 | 0.0 | 45-52 | 86.5 | 201 |
| Losses | 9 | 9 | 272 | 54-88 | 61.4 | 0-0 | - | 26-41 | 63.4 | 134 |
| January | 3 | 3 | 73 | 26-33 | 78.8 | 0-1 | 0.0 | 5-8 | 62.5 | 57 |
| February | 5 | 5 | 135 | 28-50 | 56.0 | 0-0 | - | 16-24 | 66.7 | 72 |
| March | 11 | 11 | 360 | 59-104 | 56.7 | 0-1 | 0.0 | 40-48 | 83.3 | 158 |
| April | 3 | 3 | 79 | 19-32 | 59.4 | 0-0 | - | 10-13 | 76.9 | 48 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 647 | 29.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 18 | 548 | 30.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 399 | 30.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 229 | 28.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 375 | 28.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 272 | 30.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 73 | 24.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 11 | 360 | 32.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| April | 3 | 79 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.6 | 6.0 | 8.5 | 0.9 | 1.8 | 0.9 | 0.5 |
| Conference | 18 | 2.9 | 6.2 | 9.1 | 0.9 | 1.9 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.0 | 6.8 | 9.8 | 1.0 | 1.8 | 0.9 | 0.8 |
| Away | 8 | 2.3 | 4.5 | 6.8 | 0.9 | 1.9 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 2.7 | 6.3 | 9.0 | 1.2 | 1.8 | 0.8 | 0.6 |
| Losses | 9 | 2.4 | 5.4 | 7.9 | 0.4 | 1.8 | 1.1 | 0.2 |
| January | 3 | 1.3 | 4.0 | 5.3 | 0.7 | 0.7 | 1.3 | 1.0 |
| February | 5 | 2.4 | 3.2 | 5.6 | 0.6 | 2.6 | 0.8 | 0.8 |
| March | 11 | 3.5 | 7.8 | 11.3 | 1.1 | 1.9 | 1.0 | 0.3 |
| April | 3 | 1.0 | 5.7 | 6.7 | 1.0 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 57 | 131 | 188 | 20 | 39 | 20 | 10 |
| Conference | 18 | 18 | 53 | 111 | 164 | 17 | 35 | 19 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 39 | 88 | 127 | 13 | 24 | 12 | 10 |
| Away | 8 | 8 | 18 | 36 | 54 | 7 | 15 | 8 | 0 |
| Neutral | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Wins | 13 | 13 | 35 | 82 | 117 | 16 | 23 | 10 | 8 |
| Losses | 9 | 9 | 22 | 49 | 71 | 4 | 16 | 10 | 2 |
| January | 3 | 3 | 4 | 12 | 16 | 2 | 2 | 4 | 3 |
| February | 5 | 5 | 12 | 16 | 28 | 3 | 13 | 4 | 4 |
| March | 11 | 11 | 38 | 86 | 124 | 12 | 21 | 11 | 3 |
| April | 3 | 3 | 3 | 17 | 20 | 3 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
