Thomas King
gp
13
pts/g
1.9
fg %
44.0
3pt %
22.2
ft %
20.0
reb/g
1.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 0 | 0 |
| Minutes | 86 | 66 |
| Minutes per game | 6.6 | 6.0 |
| FG | 11-25 | 8-17 |
| FG Pct | 44.0 | 47.1 |
| 3PT | 2-9 | 2-8 |
| 3PT Pct | 22.2 | 25.0 |
| FT | 1-5 | 1-4 |
| FT Pct | 20.0 | 25.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 15 | 11 |
| Total rebounds | 22 | 13 |
| Rebounds per game | 1.7 | 1.2 |
| Personal fouls | 8 | 8 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 2 |
| Turnovers | 12 | 6 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 5 | 5 |
| Blocks | 6 | 2 |
| Points | 25 | 19 |
| Points per game | 1.9 | 1.7 |
| Points per 40 min | 11.6 | 11.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Ottawa University JV | W, 135-78 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 27 | at Independence Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allen County Community College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cowley County Community College | L, 102-97 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 10 | Coffeyville Community College | L, 81-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Butler Community College - KS | L, 87-70 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | Cloud County Community College | W, 93-60 | - | 11 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 22 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Garden City Community College | W, 88-79 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northwest Kansas Technical College | W, 74-67 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Mar 6 | Pratt Community College | W, 103-80 | - | 6 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 8 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Neosho County Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hutchinson Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dodge City Community College | W, 83-78 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | Seward County Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Garden City Community College | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Colby Community College | W, 77-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | at Colby Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Kansas Technical College | W, 91-67 | - | 8 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Mar 27 | at Pratt Community College | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hutchinson Community College | W, 63-59 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 31 | Dodge City Community College | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cloud County Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garden City Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Cowley County Community College | L, 104-77 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Ottawa University JV | W, 135-78 | - | 18 | 5 | 4 | 9 | 3 | 5 | 0 | 3 |
| Jan 27 | at Independence Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Allen County Community College | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cowley County Community College | L, 102-97 | - | 4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Feb 10 | Coffeyville Community College | L, 81-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 13 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Butler Community College - KS | L, 87-70 | - | 14 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Feb 20 | Cloud County Community College | W, 93-60 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Seward County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Garden City Community College | W, 88-79 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 27 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Northwest Kansas Technical College | W, 74-67 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | Pratt Community College | W, 103-80 | - | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | Colby Community College | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Neosho County Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Hutchinson Community College | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dodge City Community College | W, 83-78 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Seward County Community College | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Garden City Community College | L, 96-94 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Colby Community College | W, 77-72 | - | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mar 21 | at Colby Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Seward County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Northwest Kansas Technical College | W, 91-67 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 27 | at Pratt Community College | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hutchinson Community College | W, 63-59 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Dodge City Community College | W, 100-92 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Cloud County Community College | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Apr 7 | Garden City Community College | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Cowley County Community College | L, 104-77 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 13 # | Fort Scott Community College | - | - | - | - | |
| Jan 20 | Ottawa University JV | W, 135-78 | - | 0 | - | 0.6 |
| Jan 27 | at Independence Community College | L, 79-69 | - | - | - | - |
| Jan 30 | Allen County Community College | W, 93-84 | - | - | - | - |
| Feb 3 | at Cowley County Community College | L, 102-97 | - | 1 | - | 0.0 |
| Feb 10 | Coffeyville Community College | L, 81-64 | - | 0 | 0 | - |
| Feb 13 | Neosho County Community College | - | - | - | - | |
| Feb 17 | at Butler Community College - KS | L, 87-70 | - | 1 | - | 2.0 |
| Feb 20 | Cloud County Community College | W, 93-60 | - | 3 | - | - |
| Feb 22 | at Seward County Community College | - | - | - | - | |
| Feb 24 | at Garden City Community College | W, 88-79 | - | 0 | - | 0.0 |
| Feb 27 | Colby Community College | - | - | - | - | |
| Mar 1 | Neosho County Community College | - | - | - | - | |
| Mar 3 | at Northwest Kansas Technical College | W, 74-67 | - | 1 | - | 0.0 |
| Mar 6 | Pratt Community College | W, 103-80 | - | 0 | - | - |
| Mar 8 | Colby Community College | - | - | - | - | |
| Mar 9 | Neosho County Community College | W, 93-86 | - | - | - | - |
| Mar 10 | at Hutchinson Community College | L, 73-67 | - | - | - | - |
| Mar 13 | at Dodge City Community College | W, 83-78 | 0 | 0 | 0 | - |
| Mar 15 | Seward County Community College | L, 82-80 | - | - | - | - |
| Mar 17 | Garden City Community College | L, 96-94 | - | - | - | - |
| Mar 19 | Colby Community College | W, 77-72 | - | 0 | - | - |
| Mar 21 | at Colby Community College | W, 70-65 | - | - | - | - |
| Mar 22 | at Seward County Community College | W, 2-0 | - | - | - | - |
| Mar 24 | Northwest Kansas Technical College | W, 91-67 | - | 2 | - | 0.0 |
| Mar 27 | at Pratt Community College | L, 77-73 | - | - | - | - |
| Mar 29 | Hutchinson Community College | W, 63-59 | - | 0 | - | - |
| Mar 31 | Dodge City Community College | W, 100-92 | - | - | - | - |
| Apr 5 | Cloud County Community College | W, 89-80 | - | - | - | - |
| Apr 7 | Garden City Community College | W, 81-80 | - | - | - | - |
| Apr 9 | vs. Cowley County Community College | L, 104-77 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 13 | 6.6 | 0.8-1.9 | 0.2-0.7 | 0.1-0.4 | 1.9 |
| Total | 13 | 6.6 | 0.8-1.9 | 0.2-0.7 | 0.1-0.4 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 0 | 86 | 11-25 | 44.0 | 2-9 | 22.2 | 1-5 | 20.0 | 25 |
| Total | 13 | 0 | 86 | 11-25 | 44.0 | 2-9 | 22.2 | 1-5 | 20.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 86 | 6.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Total | 13 | 86 | 6.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 0.5 | 1.2 | 1.7 | 0.4 | 0.9 | 0.4 | 0.5 |
| Total | 13 | 0.5 | 1.2 | 1.7 | 0.4 | 0.9 | 0.4 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 0 | 7 | 15 | 22 | 5 | 12 | 5 | 6 |
| Total | 13 | 0 | 7 | 15 | 22 | 5 | 12 | 5 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 6.6 | 0.8-1.9 | 0.2-0.7 | 0.1-0.4 | 1.9 |
| Conference | 11 | 6.0 | 0.7-1.5 | 0.2-0.7 | 0.1-0.4 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 7.6 | 1.3-2.7 | 0.3-0.9 | 0.0-0.0 | 2.9 |
| Away | 5 | 6.2 | 0.4-1.2 | 0.0-0.6 | 0.2-0.8 | 1.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Wins | 9 | 7.1 | 1.1-2.4 | 0.2-0.8 | 0.0-0.2 | 2.4 |
| Losses | 4 | 5.5 | 0.2-0.8 | 0.0-0.5 | 0.2-0.8 | 0.8 |
| January | 1 | 18.0 | 3.0-8.0 | 0.0-1.0 | 0.0-0.0 | 6.0 |
| February | 5 | 7.2 | 0.8-1.2 | 0.2-0.6 | 0.2-0.4 | 2.0 |
| March | 6 | 5.0 | 0.7-1.8 | 0.2-0.8 | 0.0-0.3 | 1.5 |
| April | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 86 | 11-25 | 44.0 | 2-9 | 22.2 | 1-5 | 20.0 | 25 |
| Conference | 11 | 0 | 66 | 8-17 | 47.1 | 2-8 | 25.0 | 1-4 | 25.0 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 53 | 9-19 | 47.4 | 2-6 | 33.3 | 0-0 | - | 20 |
| Away | 5 | 0 | 31 | 2-6 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Wins | 9 | 0 | 64 | 10-22 | 45.5 | 2-7 | 28.6 | 0-2 | 0.0 | 22 |
| Losses | 4 | - | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| January | 1 | - | 18 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| February | 5 | - | 36 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| March | 6 | 0 | 30 | 4-11 | 36.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| April | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 86 | 6.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 66 | 6.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 31 | 6.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 64 | 7.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| April | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.5 | 1.2 | 1.7 | 0.4 | 0.9 | 0.4 | 0.5 |
| Conference | 11 | 0.2 | 1.0 | 1.2 | 0.2 | 0.5 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.0 | 1.4 | 2.4 | 0.4 | 0.9 | 0.4 | 0.4 |
| Away | 5 | 0.0 | 1.0 | 1.0 | 0.4 | 1.0 | 0.4 | 0.4 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Wins | 9 | 0.8 | 1.3 | 2.1 | 0.3 | 0.9 | 0.3 | 0.3 |
| Losses | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 1.0 | 0.5 | 0.8 |
| January | 1 | 5.0 | 4.0 | 9.0 | 3.0 | 5.0 | 0.0 | 3.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.4 | 0.8 | 0.6 | 0.4 |
| March | 6 | 0.3 | 1.0 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 7 | 15 | 22 | 5 | 12 | 5 | 6 |
| Conference | 11 | 0 | 2 | 11 | 13 | 2 | 6 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 7 | 10 | 17 | 3 | 6 | 3 | 3 |
| Away | 5 | 0 | 0 | 5 | 5 | 2 | 5 | 2 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wins | 9 | 0 | 7 | 12 | 19 | 3 | 8 | 3 | 3 |
| Losses | 4 | - | 0 | 3 | 3 | 2 | 4 | 2 | 3 |
| January | 1 | - | 5 | 4 | 9 | 3 | 5 | 0 | 3 |
| February | 5 | - | 0 | 5 | 5 | 2 | 4 | 3 | 2 |
| March | 6 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
