Ivan Eweka
gp
4
pts/g
0.8
fg %
20.0
3pt %
-
ft %
50.0
reb/g
1.3
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 15 | 15 |
| Minutes per game | 3.8 | 3.8 |
| FG | 1-5 | 1-5 |
| FG Pct | 20.0 | 20.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 1 | 1 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 2 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 3 | 3 |
| Points per game | 0.8 | 0.8 |
| Points per 40.0 min | 8.0 | 8.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Seward County | W, 96-80 |
| Mar 4 | at Cowley County Community College | W, 85-79 |
| Mar 10 | Cloud County Community College | W, 96-95 |
| Mar 13 | vs. Seward County | W, 102-83 |
| Mar 14 | vs. #19 Butler Community College | L, 111-103 |
| Mar 21 | New Mexico Junior College | L, 103-90 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Western College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at No. 15 Eastern Arizona College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mineral Area College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | State Fair Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northern Oklahoma College-Enid | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dodge City Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cloud County Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Colby Community College | W, 73-70 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at #15 Coffeyville Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hutchinson Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pratt Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fort Hays Tech Northwest | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Garden City Community College | L, 111-95 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | #19 Butler Community College | W, 118-113 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Independence Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Seward County | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cowley County Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #15 Dodge City Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cloud County Community College | L, 98-94 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Colby Community College | W, 84-56 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 31 | Coffeyville Community College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hutchinson Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fort Hays Tech Northwest | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Garden City Community College | W, 124-108 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #16 Butler Community College - KS | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Independence Community College | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Seward County | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cowley County Community College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cloud County Community College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Seward County | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Butler Community College | L, 111-103 | - | - | - | - | - | - | - | - | - |
| Mar 21 | New Mexico Junior College | L, 103-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Lee College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Western College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at No. 15 Eastern Arizona College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mineral Area College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | State Fair Community College | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Northern Oklahoma College-Enid | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dodge City Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Cloud County Community College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Colby Community College | W, 73-70 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 29 | at #15 Coffeyville Community College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Hutchinson Community College | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pratt Community College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Fort Hays Tech Northwest | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Garden City Community College | L, 111-95 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | #19 Butler Community College | W, 118-113 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Independence Community College | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Seward County | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cowley County Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at #15 Dodge City Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cloud County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Cloud County Community College | L, 98-94 | - | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jan 28 | at Colby Community College | W, 84-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Coffeyville Community College | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Hutchinson Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fort Hays Tech Northwest | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Garden City Community College | W, 124-108 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at #16 Butler Community College - KS | W, 102-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Independence Community College | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Seward County | W, 96-80 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cowley County Community College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Cloud County Community College | W, 96-95 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Seward County | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. #19 Butler Community College | L, 111-103 | - | - | - | - | - | - | - | - | - |
| Mar 21 | New Mexico Junior College | L, 103-90 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Lee College | - | - | - | - | |
| Oct 31 | vs. Arizona Western College | W, 74-67 | - | - | - | - |
| Nov 1 | at No. 15 Eastern Arizona College | W, 76-73 | - | - | - | - |
| Nov 5 | at Mineral Area College | L, 70-66 | - | - | - | - |
| Nov 11 | State Fair Community College | W, 85-80 | - | - | - | - |
| Nov 14 | Northern Oklahoma College-Enid | W, 74-59 | - | - | - | - |
| Nov 15 | Northern Oklahoma College-Tonkawa | W, 65-60 | - | - | - | - |
| Nov 19 | Dodge City Community College | W, 85-78 | - | - | - | - |
| Nov 22 | at Cloud County Community College | W, 78-76 | - | - | - | - |
| Nov 25 | Colby Community College | W, 73-70 | - | 0 | - | 0.0 |
| Nov 29 | at #15 Coffeyville Community College | L, 84-77 | - | - | - | - |
| Dec 3 | Hutchinson Community College | L, 58-57 | - | - | - | - |
| Dec 6 | Pratt Community College | W, 76-68 | - | - | - | - |
| Dec 9 | at Fort Hays Tech Northwest | L, 74-71 | - | - | - | - |
| Dec 13 | Garden City Community College | L, 111-95 | - | 0 | - | - |
| Jan 3 | #19 Butler Community College | W, 118-113 | - | - | - | - |
| Jan 7 | at Independence Community College | L, 81-76 | - | - | - | - |
| Jan 10 | at Seward County | L, 95-77 | - | - | - | - |
| Jan 17 | Cowley County Community College | W, 84-81 | - | - | - | - |
| Jan 21 | at #15 Dodge City Community College | W, 79-68 | - | - | - | - |
| Jan 24 | Cloud County Community College | - | - | - | - | |
| Jan 26 | Cloud County Community College | L, 98-94 | - | 0 | - | 1.0 |
| Jan 28 | at Colby Community College | W, 84-56 | - | 1 | - | - |
| Jan 31 | Coffeyville Community College | W, 89-66 | - | - | - | - |
| Feb 4 | at Hutchinson Community College | W, 68-60 | - | - | - | - |
| Feb 7 | at Pratt Community College | W, 85-78 | - | - | - | - |
| Feb 11 | Fort Hays Tech Northwest | W, 78-76 | - | - | - | - |
| Feb 14 | at Garden City Community College | W, 124-108 | - | - | - | - |
| Feb 18 | at #16 Butler Community College - KS | W, 102-94 | - | - | - | - |
| Feb 21 | Independence Community College | W, 92-91 | - | - | - | - |
| Feb 25 | Seward County | W, 96-80 | - | - | - | - |
| Mar 4 | at Cowley County Community College | W, 85-79 | - | - | - | - |
| Mar 10 | Cloud County Community College | W, 96-95 | - | - | - | - |
| Mar 13 | vs. Seward County | W, 102-83 | - | - | - | - |
| Mar 14 | vs. #19 Butler Community College | L, 111-103 | - | - | - | - |
| Mar 21 | New Mexico Junior College | L, 103-90 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 3.8 | 0.2-1.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Total | 4 | 3.8 | 0.2-1.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Total | 4 | - | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 15 | 3.8 | 2.7-13.3 | 0.0-0.0 | - | 2.7-5.3 | 8.0 |
| Total | 4 | 15 | 3.8 | 2.7-13.3 | 0.0-0.0 | - | 2.7-5.3 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1.0 | 0.3 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 |
| Total | 4 | 1.0 | 0.3 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 4 | 1 | 5 | 1 | 2 | 0 | 1 |
| Total | 4 | - | 4 | 1 | 5 | 1 | 2 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 10.7 | 2.7 | 13.3 | 2.7 | 5.3 | 0.0 | 2.7 |
| Total | 4 | 10.7 | 2.7 | 13.3 | 2.7 | 5.3 | 0.0 | 2.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 3.8 | 0.2-1.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Conference | 4 | 3.8 | 0.2-1.2 | 0.0-0.0 | 0.2-0.5 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 4.3 | 0.3-1.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Away | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Losses | 2 | 3.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3.0 | 0.5-1.5 | 0.0-0.0 | 0.5-1.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Conference | 4 | - | 15 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 8 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | 2 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 3.8 | 2.7-13.3 | 0.0-0.0 | - | 2.7-5.3 | 8.0 |
| Conference | 4 | 15 | 3.8 | 2.7-13.3 | 0.0-0.0 | - | 2.7-5.3 | 8.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 13 | 4.3 | 3.1-12.3 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| Away | 1 | 2 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 20.0-40.0 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 8 | 4.0 | 0.0-10.0 | 0.0-0.0 | - | 5.0-10.0 | 5.0 |
| Losses | 2 | 7 | 3.5 | 5.7-17.1 | 0.0-0.0 | - | 0.0-0.0 | 11.4 |
| November | 1 | 6 | 6.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 6 | 3.0 | 6.7-20.0 | 0.0-0.0 | - | 6.7-13.3 | 20.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.0 | 0.3 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 |
| Conference | 4 | 1.0 | 0.3 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.3 | 0.3 | 1.7 | 0.3 | 0.7 | 0.0 | 0.3 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 1.0 | 0.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| November | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 4 | 1 | 5 | 1 | 2 | 0 | 1 |
| Conference | 4 | - | 4 | 1 | 5 | 1 | 2 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 1 | 5 | 1 | 2 | 0 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 2 | 0 | 2 | 1 | 1 | 0 | 1 |
| November | 1 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 10.7 | 2.7 | 13.3 | 2.7 | 5.3 | 0.0 | 2.7 |
| Conference | 4 | 10.7 | 2.7 | 13.3 | 2.7 | 5.3 | 0.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12.3 | 3.1 | 15.4 | 3.1 | 6.2 | 0.0 | 3.1 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 10.0 | 5.0 | 15.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| Losses | 2 | 11.4 | 0.0 | 11.4 | 5.7 | 5.7 | 0.0 | 5.7 |
| November | 1 | 13.3 | 6.7 | 20.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| December | 1 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 6.7 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 6.7 |
