Neosho County Community College at Barton Community College September 29, 2013

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Neosho County Community College | 0 | 1 | 1 |
| Barton Community College | 3 | 1 | 4 |
Box Score
Neosho County Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Bridger Pretz
|
0 | 0 | 0 | 0 |
|
1
Gurjinder Brar
|
0 | 0 | 0 | 0 |
|
2
Diego Benitez
|
2 | 1 | 0 | 0 |
|
3
Aaron Strunk
|
3 | 0 | 0 | 0 |
|
4
Missael Maturino
|
0 | 0 | 0 | 0 |
|
5
David Bustos
|
2 | 1 | 1 | 0 |
|
6
Darren Towell
|
2 | 1 | 0 | 0 |
|
7
Nelson Landaverde
|
0 | 0 | 0 | 0 |
|
8
Junior Mendez
|
0 | 0 | 0 | 0 |
|
9
Joel Sanchez
|
0 | 0 | 0 | 0 |
|
10
Ryan Estus
|
0 | 0 | 0 | 0 |
|
11
Gustavo Peraza
|
2 | 1 | 0 | 0 |
|
12
Ari Velasquez
|
0 | 0 | 0 | 0 |
|
13
Yovani Alfaro
|
0 | 0 | 0 | 0 |
|
14
Christopher Arce
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:42
15
Matt Hodgson
|
2 | 1 | 0 | 0 |
|
- Yellow card 57:57
16
Jose Mejia
|
0 | 0 | 0 | 0 |
|
18
Griffen Locke
|
0 | 0 | 0 | 0 |
|
19
Esteban Michel
|
0 | 0 | 0 | 0 |
|
20
Dagmawe Teklu
|
0 | 0 | 0 | 0 |
|
21
Jose Lugo
|
0 | 0 | 0 | 0 |
|
22
Emilio Castillo
|
0 | 0 | 0 | 0 |
|
23
John Williams
|
0 | 0 | 0 | 0 |
|
24
Kerek McGinley
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 1 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
|
16
Jose Vaquera
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
19
Trapper Lee
|
0 | 0 | 0 | 0 |
|
22
Mario Espino
|
1 | 0 | 0 | 0 |
|
24
Jose MiJares
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gurjinder Brar | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mauricio Vargas | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
16:52 | Soriba Ebu Camara (Carter Way) - * | 0 - 1 |
|
Barton Community College
1st
|
29:19 | Mariano Gelso (Soriba Ebu Camara) - * | 0 - 2 |
|
Barton Community College
1st
|
39:10 | Soriba Ebu Camara (Hector Mata) - * | 0 - 3 |
|
Neosho County Community College
2nd
|
49:52 | David Bustos (unassisted) - * | 1 - 3 |
|
Barton Community College
2nd
|
50:34 | Christopher Hogg (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
44:43 | Yellow card - Demetrius Karabinas |
|
Barton Community College
2nd
|
57:57 | Yellow card - Jose Mejia |
|
Barton Community College
2nd
|
72:06 | Yellow card - Jack Cutler |
|
Barton Community College
2nd
|
85:42 | Yellow card - Matt Hodgson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 7 | 6 | 13 |
| Barton Community College | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 3 | 2 | 5 |
| Barton Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 2 | 0 | 2 |
| Barton Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 9 | 14 |
| Barton Community College | 7 | 2 | 9 |
| Date/Time | September 29, 2013 - 4:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Soccer Complex |
| Game length | 2:00 |
| Attendance | 70 |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Gurjinder Brar at goalie for Neosho County Community College. | ||
| 0:00 | Mauricio Vargas at goalie for Barton Community College. | ||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| 3:58 | Shot by Neosho County Community College Gustavo Peraza, Wide Right. | ||
| 5:16 | Shot by Neosho County Community College Gustavo Peraza, Save (by goalie) Mauricio Vargas. | ||
| 7:15 | Shot by Barton Community College Hector Mata, Save (by goalie) Gurjinder Brar. | ||
| 9:01 | Offside against Neosho County Community College. | ||
| 10:31 | Shot by Barton Community College Soriba Ebu Camara, Wide. | ||
| 10:37 | Shot by Barton Community College Mariano Gelso, Wide Left. | ||
| Foul on Barton Community College. | |||
| 11:51 | Shot by Neosho County Community College Matt Hodgson, Save (by goalie) Mauricio Vargas. | ||
| 14:59 | Substitution!Neosho County Community College substitution: Junior Mendez for Gustavo Peraza. | ||
| 15:02 | Shot by Neosho County Community College Aaron Strunk, Wide. | ||
| 15:55 | Corner kick by Neosho County Community College Joel Sanchez [15:55]. | ||
| 16:52 | Goal!GOAL by Barton Community College Soriba Ebu Camara (FIRST GOAL), Assist by Carter Way * ( 0 - 1 ) |
||
| 19:23 | Corner kick by Barton Community College Juan Correa [19:23]. | ||
| Foul on Barton Community College. | |||
| 21:00 | Corner kick by Barton Community College Jovanny Bonilla [21:00]. | ||
| 21:19 | Shot by Barton Community College Soriba Ebu Camara, Blocked. | ||
| 21:33 | Corner kick by Barton Community College Juan Correa [21:33]. | ||
| 23:18 | Corner kick by Neosho County Community College Joel Sanchez [23:18]. | ||
| Foul on Neosho County Community College. | |||
| 25:46 | Shot by Barton Community College Hector Mata, Blocked. | ||
| 26:06 | Corner kick by Barton Community College Hector Mata [26:06]. | ||
| Foul on Neosho County Community College. | |||
| 27:10 | Shot by Barton Community College Hector Mata, Save (by goalie) Gurjinder Brar. | ||
| 29:19 | Goal!GOAL by Barton Community College Mariano Gelso, Assist by Soriba Ebu Camara * ( 0 - 2 ) |
||
| 29:19 | Substitution!Barton Community College substitution: Mario Espino for Soriba Ebu Camara. | ||
| 29:19 | Shot by Barton Community College Jovanny Bonilla, Wide. | ||
| 31:06 | Substitution!Neosho County Community College substitution: David Bustos for Nelson Landaverde. | ||
| 31:06 | Substitution!Neosho County Community College substitution: Diego Benitez for Joel Sanchez. | ||
| 31:06 | Substitution!Neosho County Community College substitution: Ari Velasquez for Christopher Arce. | ||
| 31:12 | Shot by Barton Community College Mariano Gelso, Wide. | ||
| 34:28 | Substitution!Barton Community College substitution: Soriba Ebu Camara for Jovanny Bonilla. | ||
| Foul on Barton Community College. | |||
| 35:59 | Shot by Neosho County Community College Aaron Strunk, Blocked. | ||
| 36:24 | Shot by Barton Community College Hector Mata, Save (by goalie) Gurjinder Brar. | ||
| Foul on Barton Community College. | |||
| 38:02 | Shot by Neosho County Community College Diego Benitez, Blocked. | ||
| Foul on Barton Community College. | |||
| 39:10 | Goal!GOAL by Barton Community College Soriba Ebu Camara, Assist by Hector Mata * ( 0 - 3 ) |
||
| 39:57 | Substitution!Barton Community College substitution: Jovanny Bonilla for Mariano Gelso. | ||
| 40:20 | Shot by Barton Community College Mario Espino, Blocked. | ||
| 40:56 | Corner kick by Barton Community College Jovanny Bonilla [40:56]. | ||
| 41:48 | Shot by Barton Community College Juan Correa, Wide Left. | ||
| Foul on Neosho County Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 44:43 | Yellow card on Barton Community College Demetrius Karabinas. | ||
| 44:43 | Substitution!Barton Community College substitution: Jack Cutler for Demetrius Karabinas. | ||
| 44:43 | Shot by Neosho County Community College Diego Benitez, Save (by goalie) Mauricio Vargas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Barton Community College substitution: Mariano Gelso for Jack Cutler. | ||
| 45:00 | Substitution!Barton Community College substitution: Demetrius Karabinas for Mario Espino. | ||
| 45:00 | Substitution!Neosho County Community College substitution: Griffen Locke for Darren Towell. | ||
| 46:30 | Corner kick by Barton Community College Jovanny Bonilla [46:30]. | ||
| 46:37 | Shot by Barton Community College Soriba Ebu Camara, Wide Left. | ||
| 49:52 | Goal!GOAL by Neosho County Community College David Bustos * ( 1 - 3 ) |
||
| 50:34 | Goal!GOAL by Barton Community College Christopher Hogg * ( 1 - 4 ) |
||
| Foul on Barton Community College. | |||
| 51:20 | Shot by Neosho County Community College Matt Hodgson, High. | ||
| 53:37 | Shot by Barton Community College Soriba Ebu Camara, High. | ||
| 54:01 | Shot by Barton Community College Juan Correa, Wide Right. | ||
| Foul on Neosho County Community College. | |||
| 55:03 | Shot by Neosho County Community College Aaron Strunk, Wide Right. | ||
| Foul on Neosho County Community College. | |||
| 56:47 | Shot by Barton Community College Hector Mata, High. | ||
| 56:54 | Substitution!Barton Community College substitution: Mario Espino for Juan Correa. | ||
| Foul on Neosho County Community College. | |||
| 57:57 | Yellow card on Neosho County Community College Jose Mejia. | ||
| Foul on Neosho County Community College. | |||
| 57:57 | Substitution!Neosho County Community College substitution: Darren Towell for Jose Mejia. | ||
| 60:58 | Shot by Barton Community College Hector Mata, Save (by goalie) Gurjinder Brar. | ||
| 61:44 | Shot by Barton Community College Christopher Hogg, Wide Right. | ||
| 63:44 | Substitution!Barton Community College substitution: Jack Cutler for Carter Way. | ||
| 63:56 | Shot by Barton Community College Mariano Gelso, Blocked. | ||
| 64:53 | Corner kick by Barton Community College Hector Mata [64:53]. | ||
| 65:29 | Shot by Barton Community College Dinafor Kori, Blocked. | ||
| 65:40 | Corner kick by Barton Community College Hector Mata [65:40]. | ||
| 66:02 | Shot by Barton Community College Hector Mata, Save (by goalie) Gurjinder Brar. | ||
| 66:35 | Substitution!Neosho County Community College substitution: Yovani Alfaro for Aaron Strunk. | ||
| 66:35 | Substitution!Barton Community College substitution: Juan Correa for Mariano Gelso. | ||
| 66:45 | Shot by Neosho County Community College Darren Towell, Wide Right. | ||
| 70:03 | Substitution!Neosho County Community College substitution: Christopher Arce for Junior Mendez. | ||
| 70:13 | Offside against Neosho County Community College. | ||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| 72:06 | Yellow card on Barton Community College Jack Cutler. | ||
| 72:06 | Substitution!Barton Community College substitution: Carter Way for Jack Cutler. | ||
| 72:06 | Substitution!Neosho County Community College substitution: Joel Sanchez for Yovani Alfaro. | ||
| 73:06 | Substitution!Barton Community College substitution: Jack Cutler for Carter Way. | ||
| 73:51 | Shot by Neosho County Community College David Bustos, Hit Post. | ||
| 76:05 | Offside against Neosho County Community College. | ||
| Foul on Barton Community College. | |||
| 77:34 | Substitution!Barton Community College substitution: Mariano Gelso for Hector Mata. | ||
| 77:38 | Shot by Neosho County Community College Darren Towell, Save (by goalie) Mauricio Vargas. | ||
| 79:18 | Offside against Neosho County Community College. | ||
| 80:22 | Shot by Barton Community College Mariano Gelso, Blocked. | ||
| 81:25 | Shot by Barton Community College Juan Correa, Wide Right. | ||
| 82:27 | Offside against Neosho County Community College. | ||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| Foul on Neosho County Community College. | |||
| 85:42 | Yellow card on Neosho County Community College Matt Hodgson. | ||
| 85:42 | Substitution!Neosho County Community College substitution: Aaron Strunk for Matt Hodgson. | ||
| 85:42 | Substitution!Neosho County Community College substitution: Missael Maturino for Ryan Estus. | ||
| 85:42 | Substitution!Barton Community College substitution: Trapper Lee for Soriba Ebu Camara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
