Seny Gueye
- CB/HM
- Barton Community College
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 7 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Barton Alumni | - | - | - | - | - | |
| Aug 17 # | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 # | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 # | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | - | - | - | - | - |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Barton Alumni | - | - | - | - | - | |
| Aug 17 # | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 # | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 # | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | - | - | - | - | - |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Barton Alumni | - | - | - | - | - | |
| Aug 17 # | at Bethel College | W, 7-0 | - | - | - | - | - |
| Aug 20 # | at Tabor College | W, 4-2 | - | - | - | - | - |
| Aug 24 # | Central Christian College | W, 3-0 | - | - | - | - | - |
| Aug 27 # | Kansas Wesleyan University JV | W, 6-0 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 # | Tabor College JV | W, 5-0 | - | - | - | - | - |
| Sep 4 | Western Nebraska Community College | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Cloud County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 28 | Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Pratt Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 2-0 | - | - | - | - | - |
| Oct 10 | Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hesston College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - |
| Oct 30 | Garden City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 7 | 1 | 0 | 2 |
| Total | 11 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | .45 | .200 | .27 | .600 |
| Total | 11 | .45 | .200 | .27 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 5 | .200 | 3 | .600 |
| Total | 11 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 7 | .09 | .00 | .18 |
| Total | 11 | 7 | .09 | .00 | .18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 1 | 0 | 2 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 7 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | .200 | .27 | .600 |
| Conference | 7 | .57 | .000 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 5 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | .200 | .33 | .600 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 7 | .71 | .200 | .43 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .200 | 3 | .600 |
| Conference | 7 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 5 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .200 | 3 | .600 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 7 | 5 | .200 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .09 | .00 | .18 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .00 | .33 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .11 | .00 | .22 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 7 | 6 | .14 | .00 | .29 |
