Cyprien N'goma
-
- Height:
- 5'6"
-
- Weight:
- 150
-
- Hometown:
- Marly, France
-
- Position:
- MF
-
- Year:
- FR
-
- High School:
- Lycee Prive La Sagesse
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 11 | 4 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 0 | 2 | 2 |
| Conference | 8 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 0 | 2 | 2 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 6 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .20 | .000 | .00 | .000 |
| Conference | 8 | .38 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 7 | .43 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | .000 | .00 | .000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .00 | .000 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .000 | 0 | .000 |
| Conference | 8 | 3 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 7 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .000 | 0 | .000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 0 | .000 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .00 | .13 | .13 |
| Conference | 8 | 4 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .00 | .22 | .22 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 6 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .20 | .20 |
News mentions
The Barton Community College men’s soccer team registered its seventh shutout of the year in concluding the regular season with a 2-0 victory Monday at Northwest Kansas Technical College. The Cougars put the game winner on the board just four minutes into the contest before tacking on three second half goals in defeating the Mavericks twice in the last five days. The fourth straight victory wraps up the second seeded Cougars’ regular season at 8-3-1 in region play and 12-5-1 overall while Northwest needs a Tuesday victory over Hesston College to make the Region VI playoffs sitting at 5-6 and 7-7-1 on the year.
For the second day in a row the Barton Community College men’s soccer team knocked off a ranked opponent as the Cougars’ 7-2 win over No. 6 ranked Trinidad State Junior College completed the Barton Classic sweep held at the Cougar Soccer Complex. Barton notched its first goal just 1:14 into the contest before adding two more net shakers in the opening ten minutes to claim a 5-0 halftime lead before the teams traded goals in second half action. Receiving votes in the national pre-season poll, Barton improves to 3-0 on the young season as Trinidad State leaves Great Bend with a pair of losses dropping to 1-2 on the season. Next up for the Cougars is a trip to Sedalia, Missouri, on Thursday for a 4:00 p.m. kick at State Fair Community College.
