Felipe Baeza
gp
4
gs
4
min
380:00
ga
7
gaa
1.66
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 2 |
| Games started | 4 | 2 |
| Minutes | 380:00 | 200:00 |
| Goals against | 7 | 2 |
| Goals-against average | 1.66 | 0.90 |
| Saves | 10 | 7 |
| Save pct | .588 | .778 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Garden City Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - | - |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - | - |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | - | - | - | - | - |
| Aug 25 | Laramie County Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Trinidad State Junior College | W, 7-2 | - | - | - | - | - |
| Aug 31 | at State Fair Community College | L, 1-0 | - | - | - | - | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 13 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | - | - | - | - | - |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
| Oct 7 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | - | - | - | - | - |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | - | - | - | - | - |
| Oct 15 # | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 21 | Pratt Community College | W, 2-1 | - | - | - | - | - |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | - | - | - | - | - |
| Oct 26 | Cowley County Community College | W, 5-4 | - | - | - | - | - |
| Oct 29 | at Neosho County Community College | W, 2-1 | - | - | - | - | - |
| Nov 2 | Ranger College | L by PK, 1-1 | - | - | - | - | - |
| Mar 7 # | at Oral Roberts University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.75 | 1.66 | 2.50 |
| Conference | 2 | 2 | 1.00 | 0.90 | 3.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | .50 |
| Away | 2 | 2 | 2.50 | 2.25 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | .00 |
| Losses | 2 | 2 | 3.50 | 3.50 | 2.00 |
| September | 3 | 3 | .67 | 0.62 | 2.33 |
| October | 1 | 1 | 5.00 | 5.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 290:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 95:00 |
| Conference | 2 | 100:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 2 | 100:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 2 | 90:00 |
| September | 3 | 96:40 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 7 | 10 | .588 |
| Conference | 2 | 2 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1 | .333 |
| Away | 2 | 2 | 5 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | - |
| Losses | 2 | 2 | 7 | 4 | .364 |
| September | 3 | 3 | 2 | 7 | .778 |
| October | 1 | 1 | 5 | 3 | .375 |
