Akira Yoshida
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Western Texas College | W, 4-0 |
| Nov 3 | vs. Cowley County Community College | W, 5-1 |
| Nov 12 | vs. St. Louis Community College | W, 3-0 |
| Nov 14 | vs. Georgia Military College | W, 4-3 |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 |
| Nov 17 | vs. Pima Community College | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | |
| Aug 11 # | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 # | vs. TBA | - | - | - | - | - | |
| Aug 18 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 17 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 19 | Pratt Community College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | - | - | - | - | - |
| Sep 29 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Nov 14 | vs. Georgia Military College | W, 4-3 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | |
| Aug 11 # | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 # | vs. TBA | - | - | - | - | - | |
| Aug 18 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 17 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 19 | Pratt Community College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | - | - | - | - | - |
| Sep 29 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Nov 14 | vs. Georgia Military College | W, 4-3 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | vs. TBA | - | - | - | - | - | |
| Aug 11 # | vs. Mid-America Nazarene University | - | - | - | - | - | |
| Aug 12 # | vs. TBA | - | - | - | - | - | |
| Aug 18 # | at Fort Hays State University | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | at Western Texas College | W, 4-3 | - | - | - | - | - |
| Sep 1 | at Northern Oklahoma College-Tonkawa | W, 4-0 | - | - | - | - | - |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Iowa Western Community College | L, 3-2 | - | - | - | - | - |
| Sep 9 | at Northeast Community College | W, 7-0 | - | - | - | - | - |
| Sep 12 | Hesston College | W, 7-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | T, 2-2 | - | - | - | - | - |
| Sep 17 | Garden City Community College | W, 2-0 | - | - | - | - | - |
| Sep 19 | Pratt Community College | W, 7-0 | - | - | - | - | - |
| Sep 22 | at Cloud County Community College | W, 2-1 | - | - | - | - | - |
| Sep 26 | Northwest Kansas Technical College | W, 5-0 | - | - | - | - | - |
| Sep 29 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Oct 5 | at Hesston College | W, 5-0 | - | - | - | - | - |
| Oct 10 | at Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Pratt Community College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Cloud County Community College | T, 0-0 | - | - | - | - | - |
| Oct 20 | at Northwest Kansas Technical College | W, 2-1 | - | - | - | - | - |
| Oct 26 | Johnson County Community College | W, 5-1 | - | - | - | - | - |
| Oct 28 | Dodge City Community College | W, 4-2 | - | - | - | - | - |
| Nov 2 | vs. Western Texas College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Cowley County Community College | W, 5-1 | - | - | - | - | - |
| Nov 12 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - |
| Nov 14 | vs. Georgia Military College | W, 4-3 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 17 | vs. Pima Community College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
