Barton Community College at Hesston College September 11, 2019
Box Score
Barton Community College
Hesston College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 5 | 3 | 1 | 2 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Wassim Baina
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | |
|
26
Heejun An
|
1 | 1 | 0 | 0 |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 43:56
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Daniel Ganoza
|
0 | 0 | 0 | 0 |
|
2
Jacob Boller
|
0 | 0 | 0 | 0 |
|
d 4
Jonathan Ortiz
|
0 | 0 | 0 | 0 |
|
7
Trey Greening
|
0 | 0 | 0 | 0 |
|
8
Benny Thawng
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 54:36
10
Itallo da Silva Dias
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 89:27
11
Theo Clement
|
0 | 0 | 0 | 0 |
|
fw
- Yellow card 51:19
- Yellow card 72:31
- Red card 72:31
12
Jacob Mojica
|
1 | 1 | 0 | 0 |
|
d 13
Tyler Britt
|
0 | 0 | 0 | 0 |
|
14
Spencer Steinhaff
|
0 | 0 | 0 | 0 |
|
m 15
David Flores
|
1 | 1 | 0 | 0 |
|
16
Luis Caraccioli
|
0 | 0 | 0 | 0 |
|
fw
- Yellow card 56:02
17
Chanldar Blanchard
|
0 | 0 | 0 | 0 |
|
d 19
Tanner Anderson
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 59:47
20
Reese Gomez
|
0 | 0 | 0 | 0 |
|
d
- Red card 88:34
21
Mauricio Cruz
|
0 | 0 | 0 | 0 |
|
gk 23
Tanner Unruh
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:42
25
Baldo Moreno
|
0 | 0 | 0 | 0 |
|
42
Brian Ortiz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Samuel Chantre | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Tanner Unruh | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
0:55 | Gabrielle Privitera (unassisted) - * | 1 - 0 |
|
Barton Community College
1st
|
4:02 | Kai Ishimaru (2) (Valdyslav Peretyatko & Gabrielle Privitera) - * | 2 - 0 |
|
Barton Community College
1st
|
29:33 | Ebrahim Diagne (3) (Pedro Maximiano) - * | 3 - 0 |
|
Barton Community College
1st
|
31:27 | Tyrick Sutherland (unassisted) - * | 4 - 0 |
|
Barton Community College
2nd
|
51:09 | Valdyslav Peretyatko (3) (Gabrielle Privitera) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
43:42 | Yellow card - Baldo Moreno |
|
Barton Community College
1st
|
43:56 | Yellow card - Team |
|
Barton Community College
2nd
|
51:19 | Yellow card - Jacob Mojica |
|
Barton Community College
2nd
|
54:36 | Yellow card - Itallo da Silva Dias |
|
Barton Community College
2nd
|
56:02 | Yellow card - Chanldar Blanchard |
|
Barton Community College
2nd
|
59:47 | Yellow card - Reese Gomez |
|
Barton Community College
2nd
|
72:31 | Yellow card - Jacob Mojica |
|
Barton Community College
2nd
|
72:31 | Red card - Jacob Mojica |
|
Barton Community College
2nd
|
80:53 | Yellow card - Lapo Carradori |
|
Barton Community College
2nd
|
88:34 | Red card - Mauricio Cruz |
|
Barton Community College
2nd
|
89:27 | Yellow card - Theo Clement |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 17 | 19 | 36 |
| Hesston College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 1 | 2 |
| Hesston College | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 2 | 5 | 7 |
| Hesston College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 1 | 5 | 6 |
| Hesston College | 3 | 8 | 11 |
| Date/Time | September 11, 2019 - 7:30 PM |
|---|---|
| Location | Sieber Field |
| Game length | 2:06 |
| Attendance | 0 |
| Scorer: | Jacob Gibbs |
Play By Play
| 0:00 | Tanner Unruh at goalie for Hesston College. | ||
| 0:00 | Samuel Chantre at goalie for Barton Community Col. | ||
| 0:26 | Corner kick by Barton Community Col Kieran Annandale [0:26]. | ||
| 0:43 | Shot by Barton Community Col Kieran Annandale, Defensive Save by Tanner Anderson. | ||
| Foul on Hesston College. | |||
| 0:55 | Goal!Barton Community Col Gabrielle Privitera PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 4:02 | Goal!GOAL by Barton Community Col Kai Ishimaru, Assist by Valdyslav Peretyatko and Gabrielle Privitera, goal number 2 for season. * ( 2 - 0 ) |
||
| 11:23 | Shot by Barton Community Col Akira Yoshida, High. | ||
| 12:39 | Offside against Hesston College. | ||
| 13:39 | Shot by Barton Community Col Kieran Annandale, High. | ||
| 14:33 | Shot by Hesston College Itallo da Silva Dias, Wide Left. | ||
| 15:29 | Shot by Barton Community Col Cedric Morales, Wide Left. | ||
| 16:47 | Substitution!Barton Community Col substitution: Tyrick Sutherland for Akira Yoshida. | ||
| 18:19 | Offside against Barton Community Col. | ||
| 19:09 | Shot by Barton Community Col Ebrahim Diagne, Wide Right. | ||
| 20:40 | Corner kick by Barton Community Col Pedro Maximiano [20:40]. | ||
| 20:54 | Shot by Barton Community Col Pedro Maximiano, Defensive Save by Tanner Anderson. | ||
| Foul on Barton Community Col. | |||
| 23:44 | Shot by Barton Community Col Valdyslav Peretyatko, Save (by goalie) Tanner Unruh. | ||
| 23:52 | Substitution!Hesston College substitution: Trey Greening for Itallo da Silva Dias. | ||
| 24:39 | Substitution!Barton Community Col substitution: Minki Shin for Hayato Kawamoto. | ||
| 24:39 | Substitution!Barton Community Col substitution: Hesron Barry for Cedric Morales. | ||
| 25:54 | Substitution!Hesston College substitution: Spencer Steinhaff for Tyler Britt. | ||
| 27:56 | Shot by Barton Community Col Heejun An, Defensive Save by Chanldar Blanchard. | ||
| 29:33 | Goal!GOAL by Barton Community Col Ebrahim Diagne, Assist by Pedro Maximiano, goal number 3 for season. * ( 3 - 0 ) |
||
| 30:39 | Shot by Barton Community Col Ebrahim Diagne, Hit Crossbar. | ||
| 31:27 | Goal!GOAL by Barton Community Col Tyrick Sutherland * ( 4 - 0 ) |
||
| 33:46 | Shot by Hesston College Jacob Mojica, Save (by goalie) Samuel Chantre. | ||
| 34:08 | Shot by Barton Community Col David Lopez, Wide Left. | ||
| 34:35 | Substitution!Barton Community Col substitution: Cedric Morales for Hayato Kawamoto. | ||
| 34:35 | Substitution!Hesston College substitution: Itallo da Silva Dias for Benny Thawng. | ||
| 35:53 | Substitution!Barton Community Col substitution: Gabrielle Privitera for Tevin Rochester. | ||
| 37:02 | Shot by Barton Community Col Rodrigo Braga, Save (by goalie) Tanner Unruh. | ||
| 40:41 | Shot by Barton Community Col Gabrielle Privitera, High. | ||
| 41:12 | Substitution!Barton Community Col substitution: Valdyslav Peretyatko for Heejun An. | ||
| 41:12 | Substitution!Barton Community Col substitution: Kai Ishimaru for Hayato Kawamoto. | ||
| 43:23 | Shot by Barton Community Col Gabrielle Privitera, Save (by goalie) Tanner Unruh. | ||
| Foul on Hesston College. | |||
| 43:42 | Yellow card on Hesston College Baldo Moreno. | ||
| 43:43 | Substitution!Hesston College substitution: Benny Thawng for Baldo Moreno. | ||
| 43:56 | Yellow card on Barton Community Col Team. | ||
| Foul on Hesston College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #2 Hesron Barry, #5 David Lopez, #6 Tyrick Sutherland, #8 Kai Ishimaru, #9 Gabrielle Privitera, #15 Sebastian Kennedy, #17 Ricardo Sepulveda, #19 Cedric Morales, #20 Kieran Annandale, #27 Valdyslav Peretyatko, #31 Samuel Chantre. | ||
| 45:00 | For Hesston College: #4 Jonathan Ortiz, #7 Trey Greening, #8 Benny Thawng, #12 Jacob Mojica, #14 Spencer Steinhaff, #15 David Flores, #17 Chanldar Blanchard, #19 Tanner Anderson, #20 Reese Gomez, #21 Mauricio Cruz, #23 Tanner Unruh. | ||
| 46:41 | Offside against Barton Community Col. | ||
| 51:09 | Goal!GOAL by Barton Community Col Valdyslav Peretyatko, Assist by Gabrielle Privitera, goal number 3 for season. * ( 5 - 0 ) |
||
| Foul on Hesston College. | |||
| 51:19 | Yellow card on Hesston College Jacob Mojica. | ||
| 51:19 | Substitution!Hesston College substitution: Jacob Boller for Jacob Mojica. | ||
| 53:17 | Shot by Barton Community Col Sebastian Kennedy, Save (by goalie) Tanner Unruh. | ||
| 54:00 | Shot by Barton Community Col Gabrielle Privitera, High. | ||
| Foul on Hesston College. | |||
| 54:36 | Yellow card on Hesston College Itallo da Silva Dias. | ||
| 55:21 | Shot by Barton Community Col Valdyslav Peretyatko, Save (by goalie) Tanner Unruh. | ||
| 55:39 | Shot by Barton Community Col Valdyslav Peretyatko, Save (by goalie) Tanner Unruh. | ||
| Foul on Hesston College. | |||
| 56:02 | Yellow card on Hesston College Chanldar Blanchard. | ||
| 56:02 | Substitution!Hesston College substitution: Tyler Britt for Chanldar Blanchard. | ||
| 58:32 | Offside against Hesston College. | ||
| Foul on Hesston College. | |||
| 59:47 | Yellow card on Hesston College Reese Gomez. | ||
| 59:47 | Substitution!Hesston College substitution: Baldo Moreno for Reese Gomez. | ||
| 60:01 | Shot by Barton Community Col David Lopez, Wide Right. | ||
| 61:10 | Shot by Hesston College David Flores, Save (by goalie) Samuel Chantre. | ||
| 61:42 | Substitution!Hesston College substitution: Daniel Ganoza for Tanner Unruh. | ||
| 65:20 | Substitution!Hesston College substitution: Reese Gomez for Baldo Moreno. | ||
| 66:52 | Shot by Barton Community Col Pedro Maximiano, Save (by goalie) Tanner Unruh. | ||
| 68:19 | Corner kick by Barton Community Col Kieran Annandale [68:19]. | ||
| 68:29 | Shot by Barton Community Col Kieran Annandale, Wide Left. | ||
| 69:39 | Shot by Barton Community Col Hayato Kawamoto, High. | ||
| 70:02 | Substitution!Hesston College substitution: Chanldar Blanchard for Tyler Britt. | ||
| 70:02 | Substitution!Hesston College substitution: Itallo da Silva Dias for David Flores. | ||
| 70:42 | Shot by Barton Community Col Valdyslav Peretyatko, High. | ||
| 70:53 | Corner kick by Barton Community Col Pedro Maximiano [70:53]. | ||
| Foul on Hesston College. | |||
| 72:31 | Yellow card on Hesston College Jacob Mojica. | ||
| 72:31 | Red card on Hesston College Jacob Mojica. | ||
| 73:34 | Shot by Barton Community Col Rodrigo Braga, Save (by goalie) Tanner Unruh. | ||
| 73:56 | Corner kick by Barton Community Col Pedro Maximiano [73:56]. | ||
| Foul on Hesston College. | |||
| 75:51 | Shot by Barton Community Col Hayato Kawamoto, Save (by goalie) Tanner Unruh. | ||
| 76:22 | Corner kick by Barton Community Col Valdyslav Peretyatko [76:22]. | ||
| Foul on Barton Community Col. | |||
| Foul on Hesston College. | |||
| 78:35 | Shot by Barton Community Col Gabrielle Privitera, Save (by goalie) Tanner Unruh. | ||
| 79:24 | Shot by Barton Community Col Hesron Barry, High. | ||
| Foul on Barton Community Col. | |||
| 80:53 | Yellow card on Barton Community Col Lapo Carradori. | ||
| 80:53 | Substitution!Barton Community Col substitution: David Lopez for Lapo Carradori. | ||
| Foul on Barton Community Col. | |||
| 83:11 | Shot by Barton Community Col Kai Ishimaru, Save (by goalie) Tanner Unruh. | ||
| 83:27 | Corner kick by Barton Community Col Ebrahim Diagne [83:27]. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 86:03 | Shot by Barton Community Col Kieran Annandale, Defensive Save by Spencer Steinhaff. | ||
| 86:11 | Shot by Barton Community Col Ebrahim Diagne, Save (by goalie) Tanner Unruh. | ||
| 86:35 | Shot by Barton Community Col Hesron Barry, High. | ||
| 88:34 | Red card on Hesston College Mauricio Cruz. | ||
| Foul on Hesston College. | |||
| 89:27 | Yellow card on Hesston College Theo Clement. | ||
| 90:00 | Shot by Barton Community Col Hesron Barry, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


