Vladyslav Peretyatko
-
- Height:
- 6'0"
-
- Weight:
- 165
-
- Hometown:
- Caldas da Rainha, Portugal
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Colegio Rainha D. Leonor
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 10 | 4 |
| Goals | 6 | 3 |
| Assists | 4 | 1 |
| Points | 16 | 7 |
| Shots | 36 | 16 |
| Shot Pct | .167 | .188 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Result |
|---|---|---|
| May 15 | Cowley County Community College | W, 3-1 |
| May 19 | Kansas City Kansas Community College | W, 4-1 |
| May 22 | vs. Coffeyville Community College | W, 5-2 |
| May 23 | vs. Cowley County Community College | W, 4-1 |
| Jun 6 | Coastal Bend College | W, 2-1 |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 17 | Graceland University | W, 2-1 | - | - | - | - | - |
| Mar 23 | at Fort Hays State University | - | - | - | - | - | |
| Mar 27 | Mid-America Nazarene University | T, 2-2 | - | - | - | - | - |
| Apr 2 | at Coffeyville Community College | W, 4-2 | - | - | - | - | - |
| Apr 5 | York College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | Southeast Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 10 | at Neosho County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at Dodge City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Apr 17 | Johnson County Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Apr 21 | at Cowley County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 24 | Kansas City Kansas Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| May 1 | Otero Junior College | - | - | - | - | - | |
| May 6 | Dodge City Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| May 12 | Garden City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Cowley County Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| May 19 | Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| May 22 | vs. Coffeyville Community College | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| May 23 | vs. Cowley County Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 6 | Coastal Bend College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 17 | Graceland University | W, 2-1 | - | - | - | - | - |
| Mar 23 | at Fort Hays State University | - | - | - | - | - | |
| Mar 27 | Mid-America Nazarene University | T, 2-2 | - | - | - | - | - |
| Apr 2 | at Coffeyville Community College | W, 4-2 | - | - | - | - | - |
| Apr 5 | York College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 8 | Southeast Community College | W, 7-0 | 1 | 6 | .167 | 2 | .333 |
| Apr 10 | at Neosho County Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 14 | at Dodge City Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 17 | Johnson County Community College | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 21 | at Cowley County Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 24 | Kansas City Kansas Community College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| May 1 | Otero Junior College | - | - | - | - | - | |
| May 6 | Dodge City Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 12 | Garden City Community College | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| May 15 | Cowley County Community College | W, 3-1 | 1 | 6 | .167 | 2 | .333 |
| May 19 | Kansas City Kansas Community College | W, 4-1 | 1 | 3 | .333 | 3 | 1.000 |
| May 22 | vs. Coffeyville Community College | W, 5-2 | 1 | 5 | .000 | 3 | .600 |
| May 23 | vs. Cowley County Community College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Jun 6 | Coastal Bend College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 17 | Graceland University | W, 2-1 | - | - | - | - | - |
| Mar 23 | at Fort Hays State University | - | - | - | - | - | |
| Mar 27 | Mid-America Nazarene University | T, 2-2 | - | - | - | - | - |
| Apr 2 | at Coffeyville Community College | W, 4-2 | - | - | - | - | - |
| Apr 5 | York College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | Southeast Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 10 | at Neosho County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at Dodge City Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 17 | Johnson County Community College | W, 7-0 | 1 | 0 | 0 | 1-1 | 1 |
| Apr 19 | at Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 21 | at Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Kansas City Kansas Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Otero Junior College | - | - | - | - | - | |
| May 6 | Dodge City Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 12 | Garden City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | Cowley County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Kansas City Kansas Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | vs. Coffeyville Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 23 | vs. Cowley County Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 6 | Coastal Bend College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | vs. Salt Lake Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | 6 | 4 | 16 |
| Conference | 9 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 4 | 2 | 10 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 3 | 2 | 1 | 2 | 4 |
| Result | |||||
| Wins | 12 | 8 | 6 | 4 | 16 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| April | 8 | 3 | 3 | 2 | 8 |
| May | 6 | 6 | 3 | 2 | 8 |
| June | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.25 | .167 | 1.06 | .472 |
| Conference | 9 | 1.78 | .188 | .78 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.89 | .154 | 1.44 | .500 |
| Away | 4 | .50 | .500 | .00 | .000 |
| Neutral | 3 | 2.67 | .125 | 1.33 | .500 |
| Result | |||||
| Wins | 12 | 2.67 | .188 | 1.33 | .500 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| April | 8 | 1.63 | .231 | .38 | .231 |
| May | 6 | 3.50 | .143 | 2.17 | .619 |
| June | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 36 | .167 | 17 | .472 |
| Conference | 9 | 16 | .188 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 26 | .154 | 13 | .500 |
| Away | 4 | 2 | .500 | 0 | .000 |
| Neutral | 3 | 8 | .125 | 4 | .500 |
| Result | |||||
| Wins | 12 | 32 | .188 | 16 | .500 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| April | 8 | 13 | .231 | 3 | .231 |
| May | 6 | 21 | .143 | 13 | .619 |
| June | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 8 | 0 | 0 | 0-0 | 3 |
| May | 6 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 10 | .38 | .25 | 1.00 |
| Conference | 9 | 4 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .44 | .22 | 1.11 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 3 | 2 | .33 | .67 | 1.33 |
| Result | |||||
| Wins | 12 | 8 | .50 | .33 | 1.33 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| April | 8 | 3 | .38 | .25 | 1.00 |
| May | 6 | 6 | .50 | .33 | 1.33 |
| June | 2 | 1 | .00 | .00 | .00 |
News mentions
Late power surge sends 17th ranked Cougars to title and national tournament berth.
17th ranked Cougars score five unanswered powering into Sunday's Championship with 5-2 victory over Coffeyville.
19th ranked Barton Soccer wins 3-1 knocking off 3rd ranked Cowley College to end regular season; host home playoff game Wednesday.
17th ranked Barton Soccer dominates early in riding 4-1 victory advancing to Saturday’s semifinals.
15th ranked Cougar soccer survives challenges for shutout win at Garden City.
20th ranked Cougar soccer scores team effort victory over Johnson County.
17th ranked Cougar soccer blitzes Southeast.
