Cowley County Community College at Barton Community College May 15, 2021

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Cowley County Community College | 0 | 1 | 1 |
| Barton Community College | 0 | 3 | 3 |
Box Score
Cowley County Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Shuma Kawabe
|
0 | 0 | 0 | 0 |
|
4
Alvaro Gabancho
|
2 | 2 | 1 | 0 |
|
5
Antonio Peruchi Marra
|
1 | 0 | 0 | 0 |
|
6
Leonardo Palmieri
|
0 | 0 | 0 | 0 |
|
7
Bassirou Sene
|
0 | 0 | 0 | 0 |
|
8
Mateo Jimenez
|
0 | 0 | 0 | 0 |
|
10
Andre Cavichione
|
0 | 0 | 0 | 0 |
|
11
Murilo Ramos
|
1 | 0 | 0 | 0 |
|
13
Alexandre Picoto
|
0 | 0 | 0 | 0 |
|
18
Tsubasa Nakamori
|
0 | 0 | 0 | 0 |
|
20
Masaya Sekiguchi
|
1 | 0 | 0 | 0 |
|
21
Takeru Moriyama
|
1 | 0 | 0 | 0 |
|
22
Adrian Gonzales
|
0 | 0 | 0 | 0 |
|
23
Ryoma Sakamoto
|
1 | 0 | 0 | 0 |
|
31
Matias Otarola
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shuma Kawabe (L, 9-1-0) | 8 | 3 | 5 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuki Nishigaki (W, 5-0-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cowley County Community College
2nd
|
50:12 | Alvaro Gabancho (2) (unassisted) - * | 1 - 0 |
|
Barton Community College
2nd
|
74:19 | Gabrielle Privitera (4) (Pedro Maximiano) - * | 1 - 1 |
|
Barton Community College
2nd
|
79:19 | Felipe D'Agostini (10) (Gabrielle Privitera) - * | 1 - 2 |
|
Barton Community College
2nd
|
88:07 | Vladyslav Peretyatko (3) (Manaka Sato) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
25:17 | Yellow card - Hesron Barry |
|
Barton Community College
2nd
|
79:19 | Yellow card - Felipe D'Agostini |
|
Barton Community College
2nd
|
81:01 | Yellow card - Cesar Rodriguez |
|
Barton Community College
2nd
|
86:38 | Yellow card - Cedric Morales |
|
Barton Community College
2nd
|
87:05 | Yellow card - Pasquale Degaetano |
|
Barton Community College
2nd
|
89:00 | Red card - Cedric Morales |
|
Barton Community College
2nd
|
89:00 | Yellow card - Cedric Morales |
|
Barton Community College
2nd
|
89:00 | Yellow card - Ivan Zuniga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 2 | 5 | 7 |
| Barton Community College | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 2 | 5 | 7 |
| Barton Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 0 | 2 | 2 |
| Barton Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 6 | 8 | 14 |
| Barton Community College | 9 | 13 | 22 |
| Date/Time | May 15, 2021 - 1:30 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Field |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Jared Crist |
| Asst. Referee: | Marcello Esposti |
| : | Manuel Sanchez |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Shuma Kawabe at goalie for Cowley County Commun. | ||
| 0:00 | Yuki Nishigaki at goalie for Barton Community Col. | ||
| 2:21 | Corner kick by Barton Community Col Gabrielle Privitera [2:21]. | ||
| 2:34 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 4:12 | Shot by Barton Community Col Shizu Yohena, Hit Post. | ||
| 4:54 | Shot by Barton Community Col Gabrielle Privitera, Save (by goalie) Shuma Kawabe. | ||
| Foul on Cowley County Commun. | |||
| 12:29 | Corner kick by Barton Community Col Pasquale Degaetano [12:29]. | ||
| 13:08 | Offside against Barton Community Col. | ||
| Foul on Cowley County Commun. | |||
| 14:10 | Shot by Barton Community Col Ivan Zuniga, High. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 18:20 | Offside against Cowley County Commun. | ||
| 20:11 | Shot by Barton Community Col Vladyslav Peretyatko, High. | ||
| 20:15 | Substitution!Cowley County Commun substitution: Leonardo Palmieri for Alexandre Picoto. | ||
| 20:15 | Substitution!Cowley County Commun substitution: Adrian Gonzales for Andre Cavichione. | ||
| Foul on Cowley County Commun. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 25:17 | Yellow card on Barton Community Col Hesron Barry. | ||
| 25:17 | Substitution!Barton Community Col substitution: Hidetaka Nakao for Dante Curin. | ||
| 25:53 | Substitution!Barton Community Col substitution: Hesron Barry for Hidetaka Nakao. | ||
| 26:46 | Substitution!Barton Community Col substitution: Genildo Postimo for Vladyslav Peretyatko. | ||
| Foul on Barton Community Col. | |||
| 28:48 | Substitution!Barton Community Col substitution: Pasquale Degaetano for Felipe D'Agostini. | ||
| 28:48 | Offside against Cowley County Commun. | ||
| 30:59 | Corner kick by Barton Community Col Gabrielle Privitera [30:59]. | ||
| 31:19 | Shot by Barton Community Col Pedro Maximiano, Team Save by Team. | ||
| 32:34 | Substitution!Cowley County Commun substitution: Alexandre Picoto for Mateo Jimenez. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 35:33 | Offside against Barton Community Col. | ||
| 37:00 | Shot by Cowley County Commun Ryoma Sakamoto, Wide Left. | ||
| 37:04 | Substitution!Barton Community Col substitution: Vladyslav Peretyatko for Gabrielle Privitera. | ||
| 37:04 | Substitution!Barton Community Col substitution: Felipe D'Agostini for Shizu Yohena. | ||
| Foul on Cowley County Commun. | |||
| 39:43 | Offside against Cowley County Commun. | ||
| 40:22 | Header Shot by Barton Community Col Genildo Postimo, Wide Left. | ||
| 40:37 | Substitution!Barton Community Col substitution: Shizu Yohena for Pasquale Degaetano. | ||
| 40:37 | Substitution!Barton Community Col substitution: Gabrielle Privitera for Genildo Postimo. | ||
| Foul on Barton Community Col. | |||
| 41:02 | Shot by Cowley County Commun Alvaro Gabancho, Save (by goalie) Yuki Nishigaki. | ||
| Foul on Barton Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cowley County Commun: #0 Shuma Kawabe, #4 Alvaro Gabancho, #5 Antonio Peruchi Marr, #6 Leonardo Palmieri, #7 Bassirou Sene, #11 Murilo Ramos, #13 Alexandre Picoto, #20 Masaya Sekiguchi, #21 Takeru Moriyama, #22 Adrian Gonzales, #23 Ryoma Sakamoto. | ||
| 45:00 | For Barton Community Col: #0 Yuki Nishigaki, #2 Hesron Barry, #5 David Lopez, #6 Ivan Zuniga, #7 Vladyslav Peretyatko, #8 Manaka Sato, #10 Gabrielle Privitera, #12 Shizu Yohena, #15 Cesar Rodriguez, #17 Ricardo Sepulveda, #22 Pedro Maximiano. | ||
| Foul on Cowley County Commun. | |||
| 47:42 | Shot by Barton Community Col Vladyslav Peretyatko, Blocked. | ||
| Foul on Barton Community Col. | |||
| 49:13 | Shot by Cowley County Commun Masaya Sekiguchi, Wide Left. | ||
| 49:31 | Corner kick by Cowley County Commun Bassirou Sene [49:31]. | ||
| 50:03 | Corner kick by Cowley County Commun Murilo Ramos [50:03]. | ||
| Foul on Barton Community Col. | |||
| 50:12 | Goal!Cowley County Commun Alvaro Gabancho PENALTY KICK GOAL, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Cowley County Commun. | |||
| 51:08 | PENALTY KICK by Barton Community Col Gabrielle Privitera MISSED, save Shuma Kawabe. | ||
| 51:25 | Corner kick by Barton Community Col Gabrielle Privitera [51:25]. | ||
| 51:37 | Header Shot by Barton Community Col Ricardo Sepulveda, Team Save by Team. | ||
| 54:08 | Substitution!Barton Community Col substitution: Felipe D'Agostini for Cesar Rodriguez. | ||
| 54:08 | Substitution!Barton Community Col substitution: Pasquale Degaetano for Shizu Yohena. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Cowley County Commun. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 60:31 | Shot by Cowley County Commun Antonio Peruchi Marr, Blocked. | ||
| 60:35 | Shot by Cowley County Commun Takeru Moriyama, Blocked. | ||
| 61:13 | Shot by Barton Community Col Felipe D'Agostini, Save (by goalie) Shuma Kawabe. | ||
| 61:52 | Substitution!Barton Community Col substitution: Genildo Postimo for Vladyslav Peretyatko. | ||
| 61:52 | Substitution!Barton Community Col substitution: Cedric Morales for Ivan Zuniga. | ||
| 61:52 | Substitution!Cowley County Commun substitution: Andre Cavichione for Adrian Gonzales. | ||
| 61:52 | Substitution!Cowley County Commun substitution: Mateo Jimenez for Murilo Ramos. | ||
| Foul on Barton Community Col. | |||
| 66:15 | Offside against Cowley County Commun. | ||
| 67:38 | Substitution!Barton Community Col substitution: Shizu Yohena for Pasquale Degaetano. | ||
| 67:38 | Substitution!Barton Community Col substitution: Hidetaka Nakao for Hesron Barry. | ||
| Foul on Barton Community Col. | |||
| Foul on Cowley County Commun. | |||
| 70:35 | Substitution!Barton Community Col substitution: Ivan Zuniga for Manaka Sato. | ||
| Foul on Cowley County Commun. | |||
| 73:26 | Substitution!Barton Community Col substitution: Hesron Barry for Hidetaka Nakao. | ||
| 73:26 | Substitution!Barton Community Col substitution: Vladyslav Peretyatko for Genildo Postimo. | ||
| 74:19 | Goal!GOAL by Barton Community Col Gabrielle Privitera, Assist by Pedro Maximiano, goal number 4 for season. * ( 1 - 1 ) |
||
| 74:19 | Substitution!Cowley County Commun substitution: Tsubasa Nakamori for Andre Cavichione. | ||
| 74:19 | Substitution!Cowley County Commun substitution: Murilo Ramos for Masaya Sekiguchi. | ||
| Foul on Cowley County Commun. | |||
| 77:58 | Shot by Barton Community Col Vladyslav Peretyatko, Wide Right. | ||
| 78:26 | Shot by Barton Community Col Felipe D'Agostini, Blocked. | ||
| 79:19 | Goal!GOAL by Barton Community Col Felipe D'Agostini, Assist by Gabrielle Privitera, goal number 10 for season. * ( 1 - 2 ) |
||
| 79:19 | Yellow card on Barton Community Col Felipe D'Agostini. | ||
| 79:19 | Substitution!Barton Community Col substitution: Cesar Rodriguez for Felipe D'Agostini. | ||
| Foul on Barton Community Col. | |||
| 80:55 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 81:01 | Yellow card on Barton Community Col Cesar Rodriguez. | ||
| 81:01 | Substitution!Barton Community Col substitution: Elijah Williams for Cesar Rodriguez. | ||
| Foul on Cowley County Commun. | |||
| 81:48 | Offside against Barton Community Col. | ||
| 82:39 | Shot by Barton Community Col Vladyslav Peretyatko, Hit Post. | ||
| 82:43 | Shot by Barton Community Col Vladyslav Peretyatko, Save (by goalie) Shuma Kawabe. | ||
| Foul on Cowley County Commun. | |||
| 84:27 | Substitution!Barton Community Col substitution: Genildo Postimo for Felipe D'Agostini. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 86:38 | Substitution!Barton Community Col substitution: Manaka Sato for Cedric Morales. | ||
| 86:38 | Yellow card on Barton Community Col Cedric Morales. | ||
| 87:05 | Substitution!Barton Community Col substitution: Cedric Morales for Pasquale Degaetano. | ||
| 87:05 | Yellow card on Barton Community Col Pasquale Degaetano. | ||
| 87:05 | Substitution!Cowley County Commun substitution: Matias Otarola for Bassirou Sene. | ||
| 87:48 | Shot by Barton Community Col Elijah Williams, Save (by goalie) Shuma Kawabe. | ||
| 88:07 | Goal!GOAL by Barton Community Col Vladyslav Peretyatko, Assist by Manaka Sato, goal number 3 for season. * ( 1 - 3 ) |
||
| 89:00 | Red card on Barton Community Col Cedric Morales. | ||
| Foul on Barton Community Col. | |||
| 89:00 | Yellow card on Barton Community Col Cedric Morales. | ||
| 89:00 | Yellow card on Barton Community Col Ivan Zuniga. | ||
| 89:52 | Shot by Cowley County Commun Murilo Ramos, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
