Francesco Esteban
28 Francesco Esteban
-
- Height:
- 5'10"
-
- Weight:
- 135
-
- Hometown:
- Satiago, Chile
-
- Position:
- CAM
-
- Year:
- FR
-
- High School:
- San Esteban Diacono
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 4 | 1 |
| Goals | 4 | 0 |
| Assists | 2 | 1 |
| Points | 10 | 1 |
| Shots | 8 | 2 |
| Shot Pct | .500 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 |
| Sep 29 | Cowley County Community College | L, 4-1 |
| Oct 16 | at Dodge City Community College | L, 1-0 |
| Oct 20 | Garden City Community College | W, 2-0 |
| Oct 23 | at Cowley County Community College | L, 3-1 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Doane College | - | - | - | - | - | |
| Aug 14 | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Aug 23 | Bethany College JV | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Coffeyville Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Cowley County Community College | L, 3-1 | - | - | - | - | - |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Doane College | - | - | - | - | - | |
| Aug 14 | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Aug 23 | Bethany College JV | W, 12-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Coffeyville Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cowley County Community College | L, 3-1 | - | - | - | - | - |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Doane College | - | - | - | - | - | |
| Aug 14 | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Bethany College JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Coffeyville Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Cowley County Community College | L, 3-1 | - | - | - | - | - |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 13 | 4 | 4 | 2 | 10 |
| Total | 13 | 4 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | .62 | .500 | .38 | .625 |
| Total | 13 | .62 | .500 | .38 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 13 | 8 | .500 | 5 | .625 |
| Total | 13 | 8 | .500 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 13 | 4 | .31 | .15 | .77 |
| Total | 13 | 4 | .31 | .15 | .77 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | 4 | 2 | 10 |
| Conference | 8 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 3 | 2 | 8 |
| Away | 6 | 2 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 3 | 4 | 1 | 9 |
| Losses | 6 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 2 | 4 | 1 | 9 |
| September | 7 | 2 | 0 | 1 | 1 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .500 | .38 | .625 |
| Conference | 8 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .750 | .50 | .750 |
| Away | 6 | .67 | .250 | .33 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.00 | .571 | .71 | .714 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | 1.50 | .667 | 1.25 | .833 |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .500 | 5 | .625 |
| Conference | 8 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .750 | 3 | .750 |
| Away | 6 | 4 | .250 | 2 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 7 | .571 | 5 | .714 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 6 | .667 | 5 | .833 |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .31 | .15 | .77 |
| Conference | 8 | 1 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .50 | .33 | 1.33 |
| Away | 6 | 2 | .17 | .00 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 3 | .57 | .14 | 1.29 |
| Losses | 6 | 1 | .00 | .17 | .17 |
| Month | |||||
| August | 4 | 2 | 1.00 | .25 | 2.25 |
| September | 7 | 2 | .00 | .14 | .14 |
| October | 2 | - | .00 | .00 | .00 |
News mentions
Barton Soccer falls to #6 Cowley
11th ranked Cougars roll to home opening victory in final prep for showdown weekend.
11th ranked Cougars' ride balanced attack in season opening 4-0 victory at Southeast
