Jefferson College at Barton Community College August 30, 2024
Box Score
Jefferson College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Clemens Budde
|
0 | 0 | 0 | 0 |
|
2
Josh Baxter
|
0 | 0 | 0 | 0 |
|
3
Eduardo Castro
|
1 | 0 | 0 | 0 |
|
- Yellow card 85:56
4
Sonny Cox
|
0 | 0 | 0 | 0 |
|
7
Teon Foster
|
2 | 2 | 0 | 0 |
|
8
Daniel Pugh
|
4 | 1 | 0 | 0 |
|
9
Ryan White
|
1 | 0 | 0 | 0 |
|
10
Juan Buitrago
|
3 | 2 | 0 | 0 |
|
11
Seamus Villa
|
0 | 0 | 0 | 0 |
|
12
Josef Piskac
|
0 | 0 | 0 | 0 |
|
13
Carson Adams
|
0 | 0 | 0 | 0 |
|
14
Luke Schmidt
|
0 | 0 | 0 | 0 |
|
15
Santiago Masis
|
0 | 0 | 0 | 0 |
|
16
Taran Garcia
|
0 | 0 | 0 | 0 |
|
18
Logan Kiepe
|
0 | 0 | 0 | 0 |
|
19
Tyler Kromer
|
0 | 0 | 0 | 0 |
|
20
Parker Medina
|
0 | 0 | 0 | 0 |
|
21
Tye Arnold
|
0 | 0 | 0 | 0 |
|
22
Wilfredo Briceno
|
0 | 0 | 0 | 0 |
|
26
Giulio DallAglio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Loic Kanku
|
2 | 2 | 0 | 0 |
|
16
Hugo Pacheco
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
|
- Yellow card 58:20
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clemens Budde (L, 0-1-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gabriel Bergamin (W, 2-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
2nd
|
61:30 | Maxence Voinier (4) (Arthur Onofre & Justin Gomes) - * | 0 - 1 |
|
Barton Community College
2nd
|
69:10 | Diogo Dominguez Gimi (1) (Maxence Voinier) - * | 0 - 2 |
|
Barton Community College
2nd
|
77:12 | Diogo Dominguez Gimi (2) (Arthur Onofre & Gonzalo Bassa) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
1st
|
19:28 | Yellow card - Pedro Lyra |
|
Barton Community College
1st
|
39:50 | Yellow card - Maxence Voinier |
|
Barton Community College
2nd
|
57:03 | Yellow card - Justin Gomes |
|
Barton Community College
2nd
|
58:20 | Yellow card - Team |
|
Barton Community College
2nd
|
61:16 | Red card - Pedro Lyra |
|
Barton Community College
2nd
|
62:12 | Yellow card - Joaquin Pico Abedul |
|
Barton Community College
2nd
|
85:56 | Yellow card - Sonny Cox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 4 | 7 | 11 |
| Barton Community College | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 5 | 4 | 9 |
| Barton Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 0 | 2 | 2 |
| Barton Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jefferson College | 8 | 4 | 12 |
| Barton Community College | 5 | 10 | 15 |
| Date/Time | August 30, 2024 - 10:00 AM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Soccer Field |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Scott Wiman |
| Asst. Referee: | Cindy Fernandez |
| : | Manuel Sanchez |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Clemens Budde at goalie for Jefferson College. | ||
| 0:00 | Gabriel Bergamin at goalie for Barton Community Col. | ||
| Foul on Jefferson College. | |||
| 2:23 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 4:10 | Shot by Jefferson College Daniel Pugh, High. | ||
| 5:10 | Offside against Barton Community Col. | ||
| 5:47 | Offside against Barton Community Col. | ||
| Foul on Jefferson College. | |||
| 8:13 | Shot by Jefferson College Daniel Pugh, Save (by goalie) Gabriel Bergamin. | ||
| Foul on Barton Community Col. | |||
| Foul on Jefferson College. | |||
| 12:59 | Offside against Jefferson College. | ||
| 13:21 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 16:37 | Offside against Barton Community Col. | ||
| 18:10 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 19:28 | Yellow card on Barton Community Col Pedro Lyra. | ||
| 19:48 | Shot by Jefferson College Juan Buitrago, Save (by goalie) Gabriel Bergamin. | ||
| 21:48 | Shot by Barton Community Col Diogo Dominguez Gimi, Save (by goalie) Clemens Budde. | ||
| 22:53 | Substitution!Barton Community Col substitution: Maxence Voinier for Sho Kinjo. | ||
| 22:53 | Substitution!Barton Community Col substitution: Lucas Dos Santos for Andres Giron. | ||
| 22:53 | Substitution!Barton Community Col substitution: Elijah Breidel for Gonzalo Bassa. | ||
| 22:53 | Substitution!Barton Community Col substitution: Hugo Pacheco for Isoumail Camara. | ||
| 22:53 | Substitution!Barton Community Col substitution: Justin Gomes for Diego Pereira. | ||
| 22:53 | Substitution!Barton Community Col substitution: Loic Kanku for Eric Monnier. | ||
| 22:53 | Substitution!Barton Community Col substitution: Joaquin Pico Abedul for Diogo Dominguez Gimi. | ||
| 22:53 | Substitution!Jefferson College substitution: Giulio Dall'Aglio for Juan Buitrago. | ||
| Foul on Jefferson College. | |||
| 24:31 | Shot by Barton Community Col Justin Gomes, Wide. | ||
| 26:12 | Corner kick by Barton Community Col Lucas Dos Santos [26:12]. | ||
| 30:08 | Substitution!Jefferson College substitution: Seamus Villa for Carson Adams. | ||
| 30:08 | Substitution!Jefferson College substitution: Tyler Kromer for Ryan White. | ||
| 30:08 | Substitution!Jefferson College substitution: Teon Foster for Wilfred Briceno. | ||
| 30:08 | Substitution!Barton Community Col substitution: Etienne Grandjean for Pedro Lyra. | ||
| Foul on Jefferson College. | |||
| 33:08 | Header Shot by Barton Community Col Yoshitomo Shibao, Save (by goalie) Clemens Budde. | ||
| 33:22 | Corner kick by Barton Community Col Maxence Voinier [33:22]. | ||
| 33:30 | Header Shot by Barton Community Col Joaquin Pico Abedul, Save (by goalie) Clemens Budde. | ||
| 34:01 | Offside against Barton Community Col. | ||
| Foul on Jefferson College. | |||
| 35:08 | Offside against Barton Community Col. | ||
| 35:35 | Substitution!Jefferson College substitution: Ryan White for Tyler Kromer. | ||
| 35:35 | Substitution!Jefferson College substitution: Tye Arnold for Teon Foster. | ||
| 35:53 | Shot by Jefferson College Ryan White, Wide Right. | ||
| 36:10 | Substitution!Jefferson College substitution: Eduardo Castro for Josh Baxter. | ||
| 36:10 | Substitution!Jefferson College substitution: Parker Medina for Logan Kiepe. | ||
| 37:57 | Shot by Barton Community Col Loic Kanku, Save (by goalie) Clemens Budde. | ||
| 38:27 | Shot by Barton Community Col Joaquin Pico Abedul, Save (by goalie) Clemens Budde. | ||
| 38:49 | Corner kick by Barton Community Col Maxence Voinier [38:49]. | ||
| 39:50 | Yellow card on Barton Community Col Maxence Voinier. | ||
| Foul on Jefferson College. | |||
| Foul on Jefferson College. | |||
| Foul on Barton Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Jefferson College: #1 Clemens Budde, #2 Josh Baxter, #3 Eduardo Castro, #4 Sonny Cox, #8 Daniel Pugh, #9 Ryan White, #10 Juan Buitrago, #12 Josef Piskac, #13 Carson Adams, #15 Santiago Masis, #22 Wilfred Briceno. | ||
| 45:00 | For Barton Community Col: #3 Lucas Dos Santos, #4 Arthur Onofre, #5 Yoshitomo Shibao, #6 Justin Gomes, #11 Loic Kanku, #16 Hugo Pacheco, #18 Etienne Grandjean, #21 Maxence Voinier, #22 Elijah Breidel, #33 Gabriel Bergamin, #35 Joaquin Pico Abedul. | ||
| Foul on Barton Community Col. | |||
| 47:57 | Shot by Barton Community Col Loic Kanku, Save (by goalie) Clemens Budde. | ||
| Foul on Barton Community Col. | |||
| 49:46 | Shot by Barton Community Col Joaquin Pico Abedul, High. | ||
| Foul on Jefferson College. | |||
| 52:25 | Substitution!Barton Community Col substitution: Sho Kinjo for Lucas Dos Santos. | ||
| Foul on Barton Community Col. | |||
| 54:43 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 57:03 | Yellow card on Barton Community Col Justin Gomes. | ||
| 57:09 | Shot by Jefferson College Juan Buitrago, Save (by goalie) Gabriel Bergamin. | ||
| Foul on Barton Community Col. | |||
| 58:20 | Yellow card on Barton Community Col Team. | ||
| 61:16 | Red card on Barton Community Col Pedro Lyra. | ||
| 61:22 | Shot by Barton Community Col Joaquin Pico Abedul, Save (by goalie) Clemens Budde. | ||
| 61:30 | Goal!GOAL by Barton Community Col Maxence Voinier (FIRST GOAL), Assist by Arthur Onofre and Justin Gomes, goal number 4 for season. * ( 0 - 1 ) |
||
| 62:12 | Yellow card on Barton Community Col Joaquin Pico Abedul. | ||
| 62:26 | Substitution!Jefferson College substitution: Luke Schmidt for Sonny Cox. | ||
| 62:26 | Substitution!Barton Community Col substitution: Diogo Dominguez Gimi for Joaquin Pico Abedul. | ||
| 63:13 | Shot by Jefferson College Daniel Pugh, Blocked. | ||
| 63:17 | Shot by Jefferson College Eduardo Castro, Wide Left. | ||
| 63:58 | Shot by Jefferson College Daniel Pugh, Blocked. | ||
| 64:30 | Corner kick by Jefferson College Juan Buitrago [64:30]. | ||
| 64:33 | Header Shot by Jefferson College Juan Buitrago, Wide Right. | ||
| 64:45 | Corner kick by Jefferson College Daniel Pugh [64:45]. | ||
| 65:36 | Substitution!Barton Community Col substitution: Gonzalo Bassa for Loic Kanku. | ||
| 66:40 | Shot by Barton Community Col Diogo Dominguez Gimi, Blocked. | ||
| 66:45 | Corner kick by Barton Community Col Maxence Voinier [66:45]. | ||
| 67:44 | Shot by Barton Community Col Justin Gomes, High. | ||
| 68:47 | Substitution!Jefferson College substitution: Seamus Villa for Carson Adams. | ||
| 69:10 | Goal!GOAL by Barton Community Col Diogo Dominguez Gimi, Assist by Maxence Voinier, goal number 1 for season. * ( 0 - 2 ) |
||
| 71:06 | Substitution!Barton Community Col substitution: Diego Pereira for Maxence Voinier. | ||
| Foul on Barton Community Col. | |||
| 72:11 | Substitution!Barton Community Col substitution: Etienne Grandjean for Justin Gomes. | ||
| 72:11 | Substitution!Jefferson College substitution: Logan Kiepe for Eduardo Castro. | ||
| Foul on Barton Community Col. | |||
| Foul on Jefferson College. | |||
| 73:26 | Substitution!Jefferson College substitution: Parker Medina for Josh Baxter. | ||
| 73:26 | Substitution!Barton Community Col substitution: Eric Monnier for Sho Kinjo. | ||
| 73:26 | Substitution!Jefferson College substitution: Giulio Dall'Aglio for Seamus Villa. | ||
| 73:26 | Substitution!Jefferson College substitution: Carson Adams for Juan Buitrago. | ||
| 73:26 | Substitution!Jefferson College substitution: Tyler Kromer for Ryan White. | ||
| 73:26 | Substitution!Jefferson College substitution: Teon Foster for Wilfred Briceno. | ||
| 75:42 | Shot by Barton Community Col Elijah Breidel, Save (by goalie) Clemens Budde. | ||
| 77:12 | Goal!GOAL by Barton Community Col Diogo Dominguez Gimi, Assist by Arthur Onofre and Gonzalo Bassa, goal number 2 for season. * ( 0 - 3 ) |
||
| 78:43 | Shot by Jefferson College Teon Foster, Save (by goalie) Gabriel Bergamin. | ||
| 80:34 | Substitution!Jefferson College substitution: Taran Garcia for Santiago Masis. | ||
| Foul on Jefferson College. | |||
| 81:20 | Shot by Barton Community Col Gonzalo Bassa, Save (by goalie) Clemens Budde. | ||
| 85:12 | Shot by Jefferson College Teon Foster, Save (by goalie) Gabriel Bergamin. | ||
| 85:56 | Yellow card on Jefferson College Sonny Cox. | ||
| 88:11 | Offside against Jefferson College. | ||
| Foul on Jefferson College. | |||
| Foul on Barton Community Col. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


