Seward County at #9 Barton Community College October 5, 2025
Box Score
Seward County
#9 Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Miguel Kwiatkowski
|
0 | 0 | 0 | 0 |
|
2
Pedro Henrique Duarte Trajano
|
1 | 0 | 0 | 0 |
|
3
Luiz Henrique Moraes Pereira
|
1 | 0 | 0 | 0 |
|
- Yellow card 36:38
4
Msafiri Ebunga
|
0 | 0 | 0 | 0 |
|
7
Pedro Mendonca
|
0 | 0 | 0 | 0 |
|
m 8
Melvin Soto
|
1 | 0 | 0 | 0 |
|
9
Fernando Moura Filho
|
0 | 0 | 0 | 0 |
|
f 10
Chad Haynes
|
2 | 0 | 0 | 0 |
|
f 13
Zahit Garibay
|
0 | 0 | 0 | 0 |
|
14
Jevic Mwanza
|
1 | 0 | 0 | 1 |
|
15
Mickael Dualibi Haddad
|
0 | 0 | 0 | 0 |
|
18
Zak McGall
|
0 | 0 | 0 | 0 |
|
19
Enrico De Lellis
|
0 | 0 | 0 | 0 |
|
m 20
Renan Maestri
|
1 | 0 | 0 | 0 |
|
d 21
Felipe Souza Lima
|
0 | 0 | 0 | 0 |
|
26
Bernardo Moreira
|
0 | 0 | 0 | 0 |
|
m 27
Simone Pitale
|
2 | 1 | 0 | 0 |
|
m 28
Alessandro Gotelli
|
0 | 0 | 0 | 0 |
|
29
Joao Reis
|
0 | 0 | 0 | 0 |
|
f 30
Suain Moncayo
|
1 | 1 | 1 | 0 |
|
d 32
Leonardo Sapelli Barbosa
|
0 | 0 | 0 | 0 |
|
36
Martin Dunn
|
0 | 0 | 0 | 0 |
|
37
Lohanga Malenga
|
0 | 0 | 0 | 0 |
|
41
Luis Felipe Molina
|
0 | 0 | 0 | 0 |
|
42
Giezi Gonzales
|
0 | 0 | 0 | 0 |
|
50
Kevin Ramos
|
1 | 0 | 0 | 0 |
|
53
Joao Siqueira
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
09
Angel Sainz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
13
Rayen Covic
|
1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
|
17
Rafael Silva
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Dawah Newton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Briac Mathez
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Luan Cony
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Kwiatkowski (L, 1-5-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Pedro Lisboa (W, 3-2-1) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#9 Barton Community College
1st
|
3:06 | Masaki Tsuji (10) (Jaiko Miguelez) | 0 - 1 |
|
#9 Barton Community College
1st
|
17:35 | Diogo Gimenez (3) (Samuele Mailer) | 0 - 2 |
|
#9 Barton Community College
2nd
|
48:33 | Masaki Tsuji (11) (Lucas Meibom) | 0 - 3 |
|
Seward County
2nd
|
63:53 | Suain Moncayo (2) (Jevic Mwanza) | 1 - 3 |
|
#9 Barton Community College
2nd
|
80:48 | Samuele Mailer (3) (Kotaro Kimura) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#9 Barton Community College
1st
|
36:38 | Yellow card - Msafiri Ebunga |
|
#9 Barton Community College
2nd
|
65:58 | Yellow card - Hayate Furumoto |
|
#9 Barton Community College
2nd
|
74:48 | Yellow card - Jaiko Miguelez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 4 | 8 | 12 |
| #9 Barton Community College | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 4 | 4 |
| #9 Barton Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 2 | 2 |
| #9 Barton Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 7 | 3 | 10 |
| #9 Barton Community College | 9 | 12 | 21 |
| Date/Time | October 5, 2025 - 1:00 PM |
|---|---|
| Location | Dodge City, KS |
| Stadium | Memorial Stadium |
| Game length | 1:59 |
| Attendance | 0 |
| Referee: | Daniel Enriquez |
| Asst. Referee: | Luca Esposti |
| : | Manuel Sanchez |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Pedro Lisboa at goalie for Barton Community Col. | ||
| 0:00 | Miguel Kwiatkowski at goalie for Seward County. | ||
| 1:02 | Corner kick by Barton Community Col Lucas Meibom [1:02]. | ||
| 1:12 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 3:06 | Goal!GOAL by Barton Community Col Masaki Tsuji (FIRST GOAL), Assist by Jaiko Miguelez, goal number 10 for season. ( 0 - 1 ) |
||
| Foul on Barton Community Col. | |||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 13:04 | Shot by Barton Community Col Christopher Goerler, High. | ||
| 13:50 | Shot by Seward County Pedro Henrique Duart, Blocked. | ||
| 14:51 | Shot by Barton Community Col Samuele Mailer, Wide Left. | ||
| 15:47 | Corner kick by Barton Community Col Lucas Meibom [15:47]. | ||
| 16:11 | Header Shot by Barton Community Col Diogo Gimenez, Wide Right. | ||
| 16:26 | Corner kick by Barton Community Col Lucas Meibom [16:26]. | ||
| 16:54 | Substitution!Seward County substitution: Fernando Moura Filho for Zahit Garibay. | ||
| 16:54 | Substitution!Seward County substitution: Zak McGall for Chad Haynes. | ||
| Foul on Barton Community Col. | |||
| 17:35 | Goal!GOAL by Barton Community Col Diogo Gimenez, Assist by Samuele Mailer, goal number 3 for season. ( 0 - 2 ) |
||
| Foul on Barton Community Col. | |||
| 18:44 | Shot by Seward County Melvin Soto, Blocked. | ||
| Foul on Seward County. | |||
| 23:08 | Corner kick by Barton Community Col Lucas Meibom [23:08]. | ||
| 23:38 | Shot by Barton Community Col Masaki Tsuji, Blocked. | ||
| 23:42 | Offside against Barton Community Col. | ||
| 24:33 | Substitution!Seward County substitution: Luis Felipe Molina for Pedro Henrique Duart. | ||
| 24:58 | Shot by Barton Community Col Gustavo Soares, High. | ||
| Foul on Barton Community Col. | |||
| 26:00 | Shot by Barton Community Col Diogo Gimenez, Wide Right. | ||
| 26:17 | Shot by Seward County Renan Maestri, High. | ||
| Foul on Barton Community Col. | |||
| Foul on Seward County. | |||
| 30:42 | Offside against Barton Community Col. | ||
| 32:15 | Substitution!Barton Community Col substitution: Rafael Calmon for Diogo Gimenez. | ||
| 32:15 | Substitution!Barton Community Col substitution: Kotaro Kimura for Gustavo Soares. | ||
| 32:15 | Substitution!Barton Community Col substitution: Briac Mathez for Masaki Tsuji. | ||
| 32:15 | Substitution!Seward County substitution: Martin Dunn for Suain Moncayo. | ||
| 32:15 | Substitution!Seward County substitution: Msafiri Ebunga for Zak McGall. | ||
| Foul on Seward County. | |||
| 33:11 | Header Shot by Barton Community Col Sho Kinjo, High. | ||
| 33:14 | Substitution!Seward County substitution: Mickael Dualibi Hadd for Renan Maestri. | ||
| Foul on Seward County. | |||
| Foul on Seward County. | |||
| 36:19 | Substitution!Seward County substitution: Luiz Henrique Moraes for Luis Felipe Molina. | ||
| 36:38 | Yellow card on Seward County Msafiri Ebunga. | ||
| 38:03 | Substitution!Barton Community Col substitution: Rafael Silva for Lucas Meibom. | ||
| 38:03 | Substitution!Seward County substitution: Chad Haynes for Martin Dunn. | ||
| Foul on Barton Community Col. | |||
| 39:34 | Substitution!Seward County substitution: Pedro Mendonca for Fernando Moura Filho. | ||
| 40:45 | Shot by Seward County Simone Pitale, Blocked. | ||
| 41:30 | Offside against Seward County. | ||
| Foul on Barton Community Col. | |||
| 43:15 | Offside against Seward County. | ||
| Foul on Barton Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seward County: #1 Miguel Kwiatkowski, #2 Pedro Henrique Duart, #3 Luiz Henrique Moraes, #7 Pedro Mendonca, #8 Melvin Soto, #10 Chad Haynes, #14 Jevic Mwanza, #15 Mickael Dualibi Hadd, #21 Felipe Souza Lima, #27 Simone Pitale, #29 Joao Reis. | ||
| 45:00 | For Barton Community Col: #10 Lucas Meibom, #13 Rayen Covic, #19 Diogo Gimenez, #20 Sho Kinjo, #21 Masaki Tsuji, #01 Pedro Lisboa, #02 Hayate Furumoto, #03 Rafael Soares, #05 Christopher Goerler, #06 Jaiko Miguelez, #07 Gustavo Soares. | ||
| 45:20 | Shot by Seward County Chad Haynes, Wide Left. | ||
| 47:05 | Offside against Barton Community Col. | ||
| 48:33 | Goal!GOAL by Barton Community Col Masaki Tsuji, Assist by Lucas Meibom, goal number 11 for season. ( 0 - 3 ) |
||
| 49:08 | Shot by Barton Community Col Diogo Gimenez, Wide Right. | ||
| 49:55 | Shot by Barton Community Col Rayen Covic, Save (by goalie) Miguel Kwiatkowski. | ||
| Foul on Barton Community Col. | |||
| Foul on Seward County. | |||
| Foul on Barton Community Col. | |||
| 56:16 | Offside against Barton Community Col. | ||
| 57:12 | Shot by Seward County Simone Pitale, Save (by goalie) Pedro Lisboa. | ||
| 57:18 | Corner kick by Seward County Simone Pitale [57:18]. | ||
| 57:49 | Substitution!Seward County substitution: Enrico De Lellis for Joao Reis. | ||
| 58:02 | Shot by Barton Community Col Masaki Tsuji, Hit Post. | ||
| 58:53 | Substitution!Seward County substitution: Suain Moncayo for Pedro Mendonca. | ||
| 59:22 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 61:46 | Header Shot by Seward County Jevic Mwanza, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 63:53 | Goal!GOAL by Seward County Suain Moncayo, Assist by Jevic Mwanza, goal number 2 for season. ( 1 - 3 ) |
||
| 63:53 | Substitution!Barton Community Col substitution: Rafael Calmon for Gustavo Soares. | ||
| 63:53 | Substitution!Barton Community Col substitution: Rafael Silva for Lucas Meibom. | ||
| 63:53 | Substitution!Barton Community Col substitution: Kotaro Kimura for Diogo Gimenez. | ||
| 63:53 | Substitution!Barton Community Col substitution: Briac Mathez for Masaki Tsuji. | ||
| 63:53 | Substitution!Seward County substitution: Giezi Gonzales for Jevic Mwanza. | ||
| 63:53 | Substitution!Seward County substitution: Lohanga Malenga for Felipe Souza Lima. | ||
| 64:17 | Corner kick by Barton Community Col Rafael Calmon [64:17]. | ||
| 65:20 | Shot by Seward County Chad Haynes, Wide Right. | ||
| 65:58 | Yellow card on Barton Community Col Hayate Furumoto. | ||
| Foul on Barton Community Col. | |||
| 65:58 | Substitution!Seward County substitution: Zahit Garibay for Suain Moncayo. | ||
| 66:16 | Shot by Seward County Luiz Henrique Moraes, Blocked. | ||
| Foul on Barton Community Col. | |||
| Foul on Seward County. | |||
| 67:52 | Substitution!Barton Community Col substitution: Gabriel Henrique for Hayate Furumoto. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Seward County. | |||
| Foul on Barton Community Col. | |||
| 72:22 | Offside against Barton Community Col. | ||
| 73:34 | Substitution!Seward County substitution: Joao Siqueira for Rodrigo Valladao. | ||
| 73:34 | Substitution!Seward County substitution: Renan Maestri for Mickael Dualibi Hadd. | ||
| 73:34 | Substitution!Barton Community Col substitution: Samuele Mailer for Rayen Covic. | ||
| Foul on Barton Community Col. | |||
| 74:48 | Yellow card on Barton Community Col Jaiko Miguelez. | ||
| 75:54 | Substitution!Seward County substitution: Bernardo Moreira for Luiz Henrique Moraes. | ||
| 76:24 | Corner kick by Seward County Chad Haynes [76:24]. | ||
| 79:00 | Shot by Barton Community Col Rafael Calmon, Blocked. | ||
| 79:21 | Substitution!Barton Community Col substitution: Luan Cony for Jaiko Miguelez. | ||
| 79:21 | Substitution!Seward County substitution: Msafiri Ebunga for Giezi Gonzales. | ||
| 79:30 | Corner kick by Barton Community Col Rafael Soares [79:30]. | ||
| 79:52 | Shot by Barton Community Col Christopher Goerler, Blocked. | ||
| 79:55 | Shot by Barton Community Col Rafael Silva, Save (by goalie) Miguel Kwiatkowski. | ||
| 80:27 | Shot by Barton Community Col Briac Mathez, Save (by goalie) Miguel Kwiatkowski. | ||
| 80:48 | Goal!GOAL by Barton Community Col Samuele Mailer, Assist by Kotaro Kimura, goal number 3 for season. ( 1 - 4 ) |
||
| 81:19 | Offside against Barton Community Col. | ||
| 83:25 | Substitution!Barton Community Col substitution: Etienne Grandjean for Samuele Mailer. | ||
| 83:25 | Substitution!Barton Community Col substitution: Angel Sainz for Rafael Calmon. | ||
| Foul on Barton Community Col. | |||
| 84:50 | Shot by Barton Community Col Etienne Grandjean, Save (by goalie) Miguel Kwiatkowski. | ||
| 85:46 | Substitution!Barton Community Col substitution: Vitor Bertoldo for Kotaro Kimura. | ||
| 85:46 | Substitution!Barton Community Col substitution: Dawah Newton for Gabriel Henrique. | ||
| 85:46 | Substitution!Barton Community Col substitution: Jonah Gonzales for Briac Mathez. | ||
| 85:46 | Substitution!Seward County substitution: Kevin Ramos for Zahit Garibay. | ||
| Foul on Barton Community Col. | |||
| 88:11 | Substitution!Barton Community Col substitution: Higor Prestes for Christopher Goerler. | ||
| 88:11 | Substitution!Barton Community Col substitution: Ikko Fujiwara for Sho Kinjo. | ||
| 88:33 | Shot by Seward County Alejandro Novoa, Wide Right. | ||
| 89:06 | Shot by Seward County Kevin Ramos, High. | ||
| 89:37 | Shot by Barton Community Col Vitor Bertoldo, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


