#11 Dodge City Community College at #8 Barton Community College October 15, 2025

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| #11 Dodge City Community College | 0 | 2 | 2 |
| #8 Barton Community College | 1 | 2 | 3 |
Box Score
#11 Dodge City Community College
#8 Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rensho Ishikawa
|
0 | 0 | 0 | 0 |
|
3
Demario Murray
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 52:33
4
Francesco Pennacchio
|
1 | 0 | 0 | 0 |
|
6
Jackson Balderramos
|
1 | 0 | 0 | 0 |
|
w 7
Francesco Valenti
|
1 | 0 | 0 | 0 |
|
m 8
Keitu Mphomane
|
3 | 2 | 1 | 0 |
|
f 9
Davide Dalla Francesca
|
1 | 0 | 0 | 0 |
|
m 10
Soma Kanazawa
|
4 | 3 | 1 | 0 |
|
11
Zade Douglas
|
0 | 0 | 0 | 0 |
|
w 12
Musashi Tanaka
|
1 | 0 | 0 | 0 |
|
d 14
Kanta Watanabe
|
1 | 0 | 0 | 0 |
|
d 15
Sota Kido
|
0 | 0 | 0 | 0 |
|
16
Haruto Kita
|
0 | 0 | 0 | 0 |
|
d 18
Felipe Samary
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 90:00
26
David Garcia
|
0 | 0 | 0 | 1 |
|
27
Yushin Mizutani
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:03
29
Lihle Simelame
|
1 | 0 | 0 | 0 |
|
31
Brian Hara
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
29
Briac Mathez
|
1 | 0 | 0 | 0 |
|
- Yellow card 59:57
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rensho Ishikawa (L, 3-1-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Pedro Lisboa (W, 4-2-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#8 Barton Community College
1st
|
37:06 | Sho Kinjo (1) (Lucas Meibom) | 0 - 1 |
|
#8 Barton Community College
2nd
|
46:44 | Gabriel Henrique (1) (Lucas Meibom) | 0 - 2 |
|
#11 Dodge City Community College
2nd
|
59:17 | Keitu Mphomane (2) (David Garcia) | 1 - 2 |
|
#8 Barton Community College
2nd
|
61:52 | Masaki Tsuji (13) (unassisted) | 1 - 3 |
|
#11 Dodge City Community College
2nd
|
62:07 | Soma Kanazawa (7) (Brian Hara) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#11 Dodge City Community College
1st
|
43:03 | Yellow card - Lihle Simelame |
|
#11 Dodge City Community College
2nd
|
52:33 | Yellow card - Francesco Pennacchio |
|
#11 Dodge City Community College
2nd
|
59:57 | Yellow card - Team |
|
#11 Dodge City Community College
2nd
|
74:39 | Yellow card - Hayate Furumoto |
|
#11 Dodge City Community College
2nd
|
82:31 | Yellow card - Pedro Lisboa |
|
#11 Dodge City Community College
2nd
|
90:00 | Yellow card - David Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Dodge City Community College | 5 | 10 | 15 |
| #8 Barton Community College | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Dodge City Community College | 3 | 2 | 5 |
| #8 Barton Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Dodge City Community College | 3 | 6 | 9 |
| #8 Barton Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Dodge City Community College | 7 | 6 | 13 |
| #8 Barton Community College | 8 | 8 | 16 |
| Date/Time | October 15, 2025 - 1:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cavanagh Field |
| Game length | 1:54 |
| Attendance | 0 |
| Referee: | Manuel Sanchez |
| Asst. Referee: | Andrew Sloss |
| : | Luca Esposti |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Rensho Ishikawa at goalie for Dodge City Community. | ||
| 0:00 | Pedro Lisboa at goalie for Barton Community Col. | ||
| 0:34 | Offside against Dodge City Community. | ||
| 3:43 | Shot by Dodge City Community Soma Kanazawa, Save (by goalie) Pedro Lisboa. | ||
| Foul on Dodge City Community. | |||
| 6:00 | Shot by Barton Community Col Diogo Gimenez, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 9:26 | Corner kick by Dodge City Community David Garcia [9:26]. | ||
| 11:10 | Corner kick by Barton Community Col Lucas Meibom [11:10]. | ||
| 11:46 | Corner kick by Barton Community Col Lucas Meibom [11:46]. | ||
| 12:08 | Shot by Barton Community Col Gustavo Soares, Blocked. | ||
| 12:11 | Shot by Barton Community Col Masaki Tsuji, Blocked. | ||
| 12:23 | Corner kick by Barton Community Col Lucas Meibom [12:23]. | ||
| 12:47 | Shot by Barton Community Col Masaki Tsuji, High. | ||
| 14:07 | Offside against Dodge City Community. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 19:13 | Header Shot by Dodge City Community Francesco Valenti, Wide Left. | ||
| 20:48 | Substitution!Barton Community Col substitution: Briac Mathez for Masaki Tsuji. | ||
| Foul on Barton Community Col. | |||
| 23:15 | Substitution!Barton Community Col substitution: Rafael Calmon for Diogo Gimenez. | ||
| 24:26 | Shot by Barton Community Col Gustavo Soares, Save (by goalie) Rensho Ishikawa. | ||
| 24:48 | Shot by Barton Community Col Gabriel Henrique, Save (by goalie) Rensho Ishikawa. | ||
| 26:25 | Substitution!Dodge City Community substitution: Jackson Balderramos for Felipe Samary. | ||
| 26:25 | Substitution!Dodge City Community substitution: Lihle Simelame for David Garcia. | ||
| 26:25 | Substitution!Dodge City Community substitution: Demario Murray for Soma Kanazawa. | ||
| 26:25 | Substitution!Dodge City Community substitution: Haruto Kita for Francesco Valenti. | ||
| 26:25 | Substitution!Dodge City Community substitution: Yushin Mizutani for Musashi Tanaka. | ||
| 26:47 | Shot by Dodge City Community Keitu Mphomane, Save (by goalie) Pedro Lisboa. | ||
| 27:08 | Corner kick by Dodge City Community Yushin Mizutani [27:08]. | ||
| 27:37 | Substitution!Barton Community Col substitution: Masaki Tsuji for Gustavo Soares. | ||
| Foul on Dodge City Community. | |||
| Foul on Barton Community Col. | |||
| 30:53 | Shot by Barton Community Col Masaki Tsuji, Blocked. | ||
| 31:26 | Substitution!Dodge City Community substitution: Brian Hara for Davide Dalla Frances. | ||
| Foul on Dodge City Community. | |||
| Foul on Barton Community Col. | |||
| Foul on Dodge City Community. | |||
| 37:06 | Goal!GOAL by Barton Community Col Sho Kinjo (FIRST GOAL), Assist by Lucas Meibom, goal number 1 for season. ( 0 - 1 ) |
||
| 37:06 | Substitution!Dodge City Community substitution: Zade Douglas for Yushin Mizutani. | ||
| Foul on Dodge City Community. | |||
| Foul on Dodge City Community. | |||
| 39:43 | Shot by Barton Community Col Lucas Meibom, Save (by goalie) Rensho Ishikawa. | ||
| 40:09 | Shot by Barton Community Col Briac Mathez, Blocked. | ||
| 40:21 | Corner kick by Barton Community Col Lucas Meibom [40:21]. | ||
| Foul on Barton Community Col. | |||
| Foul on Dodge City Community. | |||
| 43:03 | Yellow card on Dodge City Community Lihle Simelame. | ||
| 43:26 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| 44:16 | Shot by Dodge City Community Jackson Balderramos, Blocked. | ||
| 44:26 | Corner kick by Dodge City Community Lihle Simelame [44:26]. | ||
| 44:45 | Header Shot by Dodge City Community Francesco Pennacchio, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dodge City Community: #1 Rensho Ishikawa, #4 Francesco Pennacchio, #7 Francesco Valenti, #8 Keitu Mphomane, #9 Davide Dalla Frances, #10 Soma Kanazawa, #12 Musashi Tanaka, #14 Kanta Watanabe, #15 Sota Kido, #18 Felipe Samary, #26 David Garcia. | ||
| 45:00 | For Barton Community Col: #10 Lucas Meibom, #14 Samuele Mailer, #19 Diogo Gimenez, #20 Sho Kinjo, #21 Masaki Tsuji, #01 Pedro Lisboa, #02 Hayate Furumoto, #05 Christopher Goerler, #06 Jaiko Miguelez, #07 Gustavo Soares, #08 Gabriel Henrique. | ||
| 45:36 | Corner kick by Dodge City Community Musashi Tanaka [45:36]. | ||
| 46:17 | Corner kick by Barton Community Col Lucas Meibom [46:17]. | ||
| 46:44 | Goal!GOAL by Barton Community Col Gabriel Henrique, Assist by Lucas Meibom, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Barton Community Col. | |||
| 50:33 | Corner kick by Dodge City Community Musashi Tanaka [50:33]. | ||
| 50:56 | Header Shot by Dodge City Community Davide Dalla Frances, High. | ||
| 52:33 | Yellow card on Dodge City Community Francesco Pennacchio. | ||
| Foul on Dodge City Community. | |||
| 52:56 | Corner kick by Dodge City Community David Garcia [52:56]. | ||
| 55:55 | Corner kick by Barton Community Col Lucas Meibom [55:55]. | ||
| Foul on Barton Community Col. | |||
| 59:10 | Substitution!Dodge City Community substitution: Brian Hara for Davide Dalla Frances. | ||
| 59:17 | Goal!GOAL by Dodge City Community Keitu Mphomane, Assist by David Garcia, goal number 2 for season. ( 1 - 2 ) |
||
| 59:57 | Yellow card on Barton Community Col Team. | ||
| 60:32 | Shot by Dodge City Community Soma Kanazawa, Blocked. | ||
| 60:57 | Corner kick by Dodge City Community David Garcia [60:57]. | ||
| 60:59 | Shot by Dodge City Community Soma Kanazawa, Save (by goalie) Pedro Lisboa. | ||
| 61:52 | Goal!GOAL by Barton Community Col Masaki Tsuji, goal number 13 for season. ( 1 - 3 ) |
||
| 62:07 | Goal!GOAL by Dodge City Community Soma Kanazawa, Assist by Brian Hara, goal number 7 for season. ( 2 - 3 ) |
||
| 63:29 | Offside against Barton Community Col. | ||
| Foul on Dodge City Community. | |||
| 65:40 | Substitution!Barton Community Col substitution: Rafael Calmon for Diogo Gimenez. | ||
| 65:50 | Shot by Barton Community Col Rafael Calmon, Save (by goalie) Rensho Ishikawa. | ||
| 66:28 | Substitution!Dodge City Community substitution: Davide Dalla Frances for Brian Hara. | ||
| 66:28 | Substitution!Dodge City Community substitution: Francesco Valenti for Tadiwanshe Nhau. | ||
| 66:28 | Substitution!Dodge City Community substitution: Haruto Kita for Felipe Samary. | ||
| 66:28 | Substitution!Dodge City Community substitution: Demario Murray for Musashi Tanaka. | ||
| Foul on Dodge City Community. | |||
| 68:12 | Substitution!Barton Community Col substitution: Diogo Gimenez for Rafael Calmon. | ||
| 69:11 | Substitution!Barton Community Col substitution: Rafael Calmon for Diogo Gimenez. | ||
| Foul on Barton Community Col. | |||
| 71:01 | Substitution!Barton Community Col substitution: Briac Mathez for Gustavo Soares. | ||
| Foul on Barton Community Col. | |||
| 74:39 | Yellow card on Barton Community Col Hayate Furumoto. | ||
| Foul on Dodge City Community. | |||
| 75:59 | Corner kick by Barton Community Col Lucas Meibom [75:59]. | ||
| 77:18 | Substitution!Dodge City Community substitution: Jackson Balderramos for Francesco Valenti. | ||
| 77:18 | Substitution!Dodge City Community substitution: Ishmael Jones for Soma Kanazawa. | ||
| 77:18 | Substitution!Dodge City Community substitution: Musashi Tanaka for Keitu Mphomane. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 80:15 | Header Shot by Dodge City Community Musashi Tanaka, High. | ||
| 80:24 | Substitution!Dodge City Community substitution: Zade Douglas for Haruto Kita. | ||
| 80:24 | Substitution!Dodge City Community substitution: Soma Kanazawa for David Garcia. | ||
| 80:24 | Substitution!Dodge City Community substitution: Keitu Mphomane for Lihle Simelame. | ||
| 81:44 | Corner kick by Dodge City Community Soma Kanazawa [81:44]. | ||
| 82:09 | Header Shot by Dodge City Community Demario Murray, High. | ||
| Foul on Dodge City Community. | |||
| 82:31 | Yellow card on Barton Community Col Pedro Lisboa. | ||
| Foul on Barton Community Col. | |||
| 83:25 | Substitution!Dodge City Community substitution: Brian Hara for Musashi Tanaka. | ||
| 84:01 | Corner kick by Dodge City Community Soma Kanazawa [84:01]. | ||
| 84:27 | Header Shot by Dodge City Community Kanta Watanabe, High. | ||
| 85:07 | Shot by Dodge City Community Keitu Mphomane, Blocked. | ||
| 85:37 | Substitution!Dodge City Community substitution: Lihle Simelame for Jackson Balderramos. | ||
| 86:30 | Shot by Dodge City Community Lihle Simelame, Blocked. | ||
| 88:28 | Shot by Barton Community Col Masaki Tsuji, Save (by goalie) Rensho Ishikawa. | ||
| 88:49 | Corner kick by Barton Community Col Masaki Tsuji [88:49]. | ||
| Foul on Barton Community Col. | |||
| 90:00 | Yellow card on Dodge City Community David Garcia. | ||
| Foul on Dodge City Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
