Gabriel Bergamin
gp
13
gs
13
min
983:49
ga
10
gaa
0.91
sv
33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 13 | 6 |
| Minutes | 983:49 | 476:55 |
| Goals against | 10 | 4 |
| Goals-against average | 0.91 | 0.75 |
| Saves | 33 | 13 |
| Save pct | .767 | .765 |
| Wins | 9 | 5 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 3/2 | 1/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | - | |
| Aug 20 # | at Central Christian College | - | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 66:30 |
| Sep 4 | at Central Christian College | - | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 10 | at Seward County | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 71:55 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Lamar Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | vs. Seward County | W, 4-1 | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | at Tabor College JV | W, 4-1 | - | - | - | - | - | - |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | Crowder College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 80:24 |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel College | - | - | - | - | - | |
| Aug 20 # | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Sep 10 | at Seward County | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | at Lamar Community College | W, 4-0 | - | - | - | - | - |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | - | - | - | - | - |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | - | - | - | - | - |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | vs. Seward County | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 14 | at Tabor College JV | W, 4-1 | - | - | - | - | - |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| Nov 6 | Crowder College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .77 | 0.91 | 2.54 |
| Conference | 6 | 6 | .67 | 0.75 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | 0.00 | 2.50 |
| Away | 6 | 6 | .50 | 0.60 | 2.67 |
| Neutral | 5 | 5 | 1.40 | 1.80 | 2.40 |
| Wins | 9 | 9 | .33 | 0.38 | 1.67 |
| Losses | 4 | 4 | 1.75 | 2.23 | 4.50 |
| August | 2 | 2 | .00 | 0.00 | 2.50 |
| September | 4 | 4 | .75 | 0.79 | 1.25 |
| October | 3 | 3 | .33 | 0.40 | 3.00 |
| November | 4 | 4 | 1.50 | 1.77 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 9 | 2 | 0 | 3/2 | 983:49 |
| Conference | 6 | 5 | 1 | 0 | 1/1 | 476:55 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Away | 6 | 4 | 1 | 0 | 1/1 | 453:25 |
| Neutral | 5 | 3 | 1 | 0 | 0/1 | 350:24 |
| Wins | 9 | 9 | 0 | 0 | 3/2 | 701:55 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 281:54 |
| August | 2 | 1 | 0 | 0 | 0/1 | 111:30 |
| September | 4 | 3 | 1 | 0 | 1/1 | 341:55 |
| October | 3 | 3 | 0 | 0 | 1/0 | 225:00 |
| November | 4 | 2 | 1 | 0 | 1/0 | 305:24 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 75:41 |
| Conference | 6 | 79:29 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 6 | 75:34 |
| Neutral | 5 | 70:05 |
| Wins | 9 | 77:59 |
| Losses | 4 | 70:28 |
| August | 2 | 55:45 |
| September | 4 | 85:29 |
| October | 3 | 75:00 |
| November | 4 | 76:21 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 10 | 33 | .767 |
| Conference | 6 | 6 | 4 | 13 | .765 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 0 | 5 | 1.000 |
| Away | 6 | 6 | 3 | 16 | .842 |
| Neutral | 5 | 5 | 7 | 12 | .632 |
| Wins | 9 | 9 | 3 | 15 | .833 |
| Losses | 4 | 4 | 7 | 18 | .720 |
| August | 2 | 2 | 0 | 5 | 1.000 |
| September | 4 | 4 | 3 | 5 | .625 |
| October | 3 | 3 | 1 | 9 | .900 |
| November | 4 | 4 | 6 | 14 | .700 |
