Tyanna Warren
gp
11
pts/g
2.1
fg %
42.9
3pt %
50.0
ft %
33.3
reb/g
0.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 3 |
| Games started | - | - |
| Minutes | 30 | 4 |
| Minutes per game | 2.7 | 1.3 |
| FG | 9-21 | 1-4 |
| FG Pct | 42.9 | 25.0 |
| 3PT | 4-8 | 0-2 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 1-3 | 0-2 |
| FT Pct | 33.3 | 0.0 |
| Off rebounds | 3 | 0 |
| Def rebounds | 2 | 1 |
| Total rebounds | 5 | 1 |
| Rebounds per game | 0.5 | 0.3 |
| Personal fouls | 6 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 6 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 23 | 2 |
| Points per game | 2.1 | 0.7 |
| Points per 40 min | 30.7 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Hutchinson Community College | L, 63-40 |
| Feb 18 | Colby Community College | W, 78-51 |
| Feb 21 | at Pratt Community College | L, 65-59 |
| Feb 25 | Cloud County Community College | W, 86-79 |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 73-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | North Central Missouri College | W, 68-58 | - | 4 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Tabor College JV | W, 78-35 | - | 4 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 8 | vs. Fort Scott Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Trinidad State Junior College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otero Junior College | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sterling College JV | W, 88-59 | - | 8 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 19 | at Northwest Kansas Technical College | W, 91-51 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 28 | Otero Junior College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Independence Community College | W, 72-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Allen County Community College | W, 84-75 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | vs. Central Methodist JV | W, 70-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Garden City Community College | L, 52-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Butler Community College - KS | L, 61-37 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 12 | Seward County Community College | L, 86-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Hutchinson Community College | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Colby Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pratt Community College | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Seward County Community College | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butler Community College - KS | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hutchinson Community College | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 78-51 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | at Pratt Community College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cloud County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 73-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | North Central Missouri College | W, 68-58 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Tabor College JV | W, 78-35 | - | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Nov 8 | vs. Fort Scott Community College | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Trinidad State Junior College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Otero Junior College | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Sterling College JV | W, 88-59 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Northwest Kansas Technical College | W, 91-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Otero Junior College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Independence Community College | W, 72-55 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. Allen County Community College | W, 84-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | vs. Central Methodist JV | W, 70-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Northwest Kansas Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Garden City Community College | L, 52-47 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Butler Community College - KS | L, 61-37 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | Seward County Community College | L, 86-52 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 14 | Hutchinson Community College | L, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Colby Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pratt Community College | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Cloud County Community College | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Seward County Community College | L, 78-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dodge City Community College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Butler Community College - KS | L, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hutchinson Community College | L, 63-40 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Colby Community College | W, 78-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 21 | at Pratt Community College | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Cloud County Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | |
| Oct 24 # | at Fort Hays State University | - | - | - | - | |
| Oct 31 | Northern Oklahoma College-Enid | L, 73-59 | - | 0 | - | - |
| Nov 1 | North Central Missouri College | W, 68-58 | - | 2 | - | 0.0 |
| Nov 7 | vs. Tabor College JV | W, 78-35 | - | 1 | - | 0.0 |
| Nov 8 | vs. Fort Scott Community College | W, 83-56 | - | - | - | - |
| Nov 14 | vs. Trinidad State Junior College | W, 79-71 | - | - | - | - |
| Nov 15 | at Otero Junior College | W, 91-88 | - | - | - | - |
| Nov 18 | Sterling College JV | W, 88-59 | - | 1 | - | 0.0 |
| Nov 19 | at Northwest Kansas Technical College | W, 91-51 | - | 0 | - | - |
| Nov 28 | Otero Junior College | L, 87-75 | - | - | - | - |
| Nov 29 | Independence Community College | W, 72-55 | - | 1 | - | 0.0 |
| Dec 5 | vs. Allen County Community College | W, 84-75 | - | 1 | - | - |
| Dec 6 | vs. Central Methodist JV | W, 70-52 | - | 0 | - | - |
| Dec 30 | Northwest Kansas Technical College | - | - | - | - | |
| Jan 5 | at Dodge City Community College | W, 77-65 | - | - | - | - |
| Jan 7 | Garden City Community College | L, 52-47 | - | - | - | - |
| Jan 10 | at Butler Community College - KS | L, 61-37 | - | 0 | - | - |
| Jan 12 | Seward County Community College | L, 86-52 | - | 0 | - | 0.0 |
| Jan 14 | Hutchinson Community College | L, 73-45 | - | - | - | - |
| Jan 21 | at Colby Community College | W, 61-50 | - | - | - | - |
| Jan 24 | Pratt Community College | W, 69-52 | - | - | - | - |
| Jan 28 | at Cloud County Community College | W, 73-56 | - | - | - | - |
| Jan 31 | at Seward County Community College | L, 78-48 | - | - | - | - |
| Feb 4 | Dodge City Community College | W, 74-55 | - | - | - | - |
| Feb 7 | at Garden City Community College | W, 66-46 | - | - | - | - |
| Feb 9 | Butler Community College - KS | L, 60-46 | - | - | - | - |
| Feb 11 | at Hutchinson Community College | L, 63-40 | - | - | - | - |
| Feb 18 | Colby Community College | W, 78-51 | - | 0 | 0 | - |
| Feb 21 | at Pratt Community College | L, 65-59 | - | - | - | - |
| Feb 25 | Cloud County Community College | W, 86-79 | - | - | - | - |
| Feb 28 | Northwest Kansas Technical College | W, 88-66 | - | - | - | - |
| Mar 4 | vs. Coffeyville Community College | L, 60-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 2.7 | 0.8-1.9 | 0.4-0.7 | 0.1-0.3 | 2.1 |
| Conference | 3 | 1.3 | 0.3-1.3 | 0.0-0.7 | 0.0-0.7 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 2.8 | 0.7-2.2 | 0.2-0.7 | 0.2-0.2 | 1.7 |
| Away | 2 | 2.0 | 1.0-1.5 | 1.0-1.0 | 0.0-1.0 | 3.0 |
| Neutral | 3 | 3.0 | 1.0-1.7 | 0.3-0.7 | 0.0-0.0 | 2.3 |
| Wins | 8 | 3.3 | 1.1-2.5 | 0.5-1.0 | 0.1-0.1 | 2.9 |
| Losses | 3 | 1.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.7 | 0.0 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 4.0 | 1.4-3.0 | 0.8-1.0 | 0.2-0.2 | 3.8 |
| December | 2 | 2.5 | 0.5-1.0 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| January | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| February | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 30 | 9-21 | 42.9 | 4-8 | 50.0 | 1-3 | 33.3 | 23 |
| Conference | 3 | - | 4 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 17 | 4-13 | 30.8 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Away | 2 | - | 4 | 2-3 | 66.7 | 2-2 | 100.0 | 0-2 | 0.0 | 6 |
| Neutral | 3 | - | 9 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Wins | 8 | - | 26 | 9-20 | 45.0 | 4-8 | 50.0 | 1-1 | 100.0 | 23 |
| Losses | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 20 | 7-15 | 46.7 | 4-5 | 80.0 | 1-1 | 100.0 | 19 |
| December | 2 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| February | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 2.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 17 | 2.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 26 | 3.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| December | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.1 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.7 | 0.0 | 0.2 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Wins | 8 | 0.4 | 0.1 | 0.5 | 0.0 | 0.6 | 0.0 | 0.1 |
| Losses | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.6 | 0.2 | 0.8 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 2 | 5 | 0 | 6 | 0 | 1 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 3 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Wins | 8 | - | 3 | 1 | 4 | 0 | 5 | 0 | 1 |
| Losses | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | - | 3 | 1 | 4 | 0 | 5 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
