Barton Community College at Johnson County Community College October 12, 2013

2

2
| 2OT - 110:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Barton Community College | 2 | 0 | 0 | 0 | 2 |
| Johnson County Community College | 0 | 2 | 0 | 0 | 2 |
Box Score
Barton Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
11
Emily Troll
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
22
Catlin Simon
|
3 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Maddie Waner
|
0 | 0 | 0 | 0 |
|
1
Janay Stone
|
0 | 0 | 0 | 0 |
|
2
Christy Tran
|
2 | 2 | 1 | 0 |
|
3
Brianna Franklin
|
0 | 0 | 0 | 0 |
|
- Yellow card 38:00
4
Katie Metscher
|
0 | 0 | 0 | 0 |
|
5
Katie Blevins
|
0 | 0 | 0 | 0 |
|
7
Kelsey Wakefield
|
3 | 3 | 0 | 0 |
|
8
Stephanie Denton
|
1 | 0 | 0 | 0 |
|
9
Carissa Kemnitz
|
0 | 0 | 0 | 0 |
|
12
Courtney Hughes
|
5 | 1 | 0 | 1 |
|
14
Haleigh Pippert
|
0 | 0 | 0 | 0 |
|
16
Jenn Howell
|
2 | 1 | 1 | 0 |
|
17
Paola Melendez
|
1 | 0 | 0 | 0 |
|
18
Carsyn Beard
|
1 | 0 | 0 | 1 |
|
21
Shayna Thomas
|
0 | 0 | 0 | 0 |
|
- Yellow card 109:00
27
Brooklyn Meinke
|
5 | 2 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Lomas | 9 | 2 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddie Waner | 5 | 0 | 5 | 65:00 | |
| 1 - Janay Stone | 4 | 2 | 2 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
16:31 | Catlin Simon (1) (Olimpia Bonilla) | 1 - 0 |
|
Barton Community College
1st
|
33:35 | Mariana Poveda (1) (unassisted) | 2 - 0 |
|
Johnson County Community College
2nd
|
60:25 | Jenn Howell (1) (Carsyn Beard) | 2 - 1 |
|
Johnson County Community College
2nd
|
89:53 | Christy Tran (1) (Courtney Hughes) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
38:00 | Yellow card - Katie Metscher |
|
Johnson County Community College
2OT
|
109:00 | Yellow card - Brooklyn Meinke |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 5 | 7 | 3 | 1 | 16 |
| Johnson County Community College | 7 | 10 | 2 | 1 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 2 | 3 | 1 | 1 | 7 |
| Johnson County Community College | 2 | 3 | 1 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 2 | 2 | 1 | 0 | 5 |
| Johnson County Community College | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Barton Community College | 9 | 13 | 0 | 3 | 25 |
| Johnson County Community College | 5 | 4 | 1 | 0 | 10 |
| Date/Time | October 12, 2013 - 1:00 PM |
|---|---|
| Location | Overland Park, KS |
| Attendance | 0 |
| Scorer: | Todd Moore |
