Maria-Elena Garcia
gp
13
gs
13
min
970:56
ga
17
gaa
1.58
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 7 |
| Games started | 13 | 7 |
| Minutes | 970:56 | 527:56 |
| Goals against | 17 | 11 |
| Goals-against average | 1.58 | 1.88 |
| Saves | 52 | 27 |
| Save pct | .754 | .711 |
| Wins | 4 | 2 |
| Losses | 6 | 3 |
| Ties | 1 | 0 |
| Shutouts | 2/3 | 1/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Butler Community College - KS | L, 4-1 |
| Oct 16 | Garden City Community College | W, 1-0 |
| Oct 19 | at Neosho County Community College | W, 1-0 |
| Oct 23 | at Pratt Community College | T, 0-0 |
| Nov 1 | at Allen County Community College | W, 7-6 |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson College | L, 2-0 | - | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 23 # | at Bethel College | W, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 38:00 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 70:45 |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 97:11 |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | Garden City Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Neosho County Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Pratt Community College | T, 0-0 | - | - | - | - | - | - |
| Nov 1 | at Allen County Community College | W, 7-6 | - | - | - | - | - | - |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at McPherson College | L, 2-0 | - | - | - | - | - |
| Aug 22 | Western Wyoming Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 23 # | at Bethel College | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Northern Oklahoma College-Tonkawa | W, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Aug 30 | Western Nebraska Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | Trinidad State Junior College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 3 | Dodge City Community College | T, 0-0 | 1 | 1 | 0 | 0 | - |
| Sep 6 | at Allen County Community College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | Kansas City Kansas Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | vs. Tyler Junior College | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 17 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Johnson County Community College | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 23 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | Hutchinson Community College | L, 2-1 | 1 | 1 | 2 | 11 | .846 |
| Oct 7 | Cowley County Community College | W, 8-0 | - | - | - | - | - |
| Oct 12 | at Butler Community College - KS | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Oct 16 | Garden City Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Pratt Community College | T, 0-0 | - | - | - | - | - |
| Nov 1 | at Allen County Community College | W, 7-6 | - | - | - | - | - |
| Nov 6 | vs. Hutchinson Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.31 | 1.58 | 4.00 |
| Conference | 7 | 7 | 1.57 | 1.88 | 3.86 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.14 | 1.36 | 4.57 |
| Away | 5 | 5 | 1.40 | 1.78 | 3.20 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Wins | 5 | 5 | .20 | 0.29 | 2.80 |
| Losses | 6 | 6 | 2.50 | 2.69 | 5.67 |
| August | 4 | 4 | 1.00 | 1.17 | 4.75 |
| September | 7 | 7 | 1.00 | 1.32 | 2.86 |
| October | 2 | 2 | 3.00 | 2.88 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/3 | 970:56 |
| Conference | 7 | 0 | 0 | 0 | 0/2 | 527:56 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 527:56 |
| Away | 5 | 0 | 0 | 0 | 0/1 | 353:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 308:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 502:11 |
| August | 4 | 0 | 0 | 0 | 0/0 | 308:00 |
| September | 7 | 0 | 0 | 0 | 0/3 | 475:45 |
| October | 2 | 0 | 0 | 0 | 0/0 | 187:11 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 74:41 |
| Conference | 7 | 75:25 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:25 |
| Away | 5 | 70:36 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 61:36 |
| Losses | 6 | 83:42 |
| August | 4 | 77:00 |
| September | 7 | 67:58 |
| October | 2 | 93:36 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 17 | 52 | .754 |
| Conference | 7 | 7 | 11 | 27 | .711 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 8 | 32 | .800 |
| Away | 5 | 5 | 7 | 16 | .696 |
| Neutral | 1 | 1 | 2 | 4 | .667 |
| Wins | 5 | 5 | 1 | 14 | .933 |
| Losses | 6 | 6 | 15 | 34 | .694 |
| August | 4 | 4 | 4 | 19 | .826 |
| September | 7 | 7 | 7 | 20 | .741 |
| October | 2 | 2 | 6 | 13 | .684 |
