Barton Community College at Hutchinson Community College September 9, 2017
Box Score
Barton Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Raley Mantz
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Kayla Gokey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Alma Garay
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ashley Main
|
0 | 0 | 0 | 0 |
|
1
Clara Bergmuller
|
0 | 0 | 0 | 0 |
|
2
Hailey Burke
|
1 | 1 | 1 | 0 |
|
3
Chloe Flynn
|
1 | 1 | 0 | 0 |
|
4
Kaitlyn Sabala
|
3 | 1 | 0 | 0 |
|
5
Meagan Grantham
|
0 | 0 | 0 | 0 |
|
6
Jasmine Blindt
|
2 | 0 | 0 | 2 |
|
7
Avery McCarter
|
0 | 0 | 0 | 0 |
|
9
Sheena Nichol
|
6 | 2 | 1 | 2 |
|
10
Emilee Krehbiel
|
0 | 0 | 0 | 0 |
|
11
Taylor Godlove
|
0 | 0 | 0 | 0 |
|
12
Megan Maslak
|
5 | 3 | 2 | 0 |
|
13
Mikayla Moresco
|
2 | 1 | 0 | 0 |
|
14
Mikayla Vega
|
1 | 1 | 0 | 0 |
|
16
Brailey Moeder
|
6 | 4 | 2 | 1 |
|
19
Jayde Miyamoto
|
0 | 0 | 0 | 0 |
|
21
Kaelee Kimmel
|
0 | 0 | 0 | 0 |
|
22
Kaitlyn Moore
|
1 | 1 | 0 | 0 |
|
24
Natalie Graves
|
0 | 0 | 0 | 0 |
|
27
Yadira Delgado
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reyna Gonzalez | 8 | 2 | 6 | 45:00 | |
| 1 - Raquelle Hardin | 8 | 4 | 4 | 45:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashley Main (W, 3-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
33:41 | BURKE, Hailey (1) (unassisted) | 0 - 1 |
|
Hutchinson Community College
1st
|
36:33 | MASLAK, Megan (4) (NICHOL, Sheena) | 0 - 2 |
|
Hutchinson Community College
2nd
|
50:25 | NICHOL, Sheena (3) (MOEDER, Brailey) | 0 - 3 |
|
Hutchinson Community College
2nd
|
53:11 | MOEDER, Brailey (5) (BLINDT, Jasmine) | 0 - 4 |
|
Hutchinson Community College
2nd
|
73:36 | MOEDER, Brailey (5) (BLINDT, Jasmine) | 0 - 5 |
|
Hutchinson Community College
2nd
|
83:25 | MASLAK, Megan (5) (NICHOL, Sheena) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 3 | 3 | 6 |
| Hutchinson Community College | 15 | 15 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 6 | 4 | 10 |
| Hutchinson Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 0 | 1 | 1 |
| Hutchinson Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 3 | 7 |
| Hutchinson Community College | 8 | 7 | 15 |
| Date/Time | September 9, 2017 - 3:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Salthawk SC |
| Game length | 1:56 |
| Attendance | 200 |
Play By Play
| 00:00 | GONAZALEZ, Reyna at goalie for Barton CC. | ||
| 00:00 | MAIN, Ashley at goalie for Hutchinson CC. | ||
| 00:56 | Offside against Hutchinson CC. | ||
| 02:05 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 06:01 | Offside against Hutchinson CC. | ||
| 06:26 | Offside against Hutchinson CC. | ||
| 08:27 | Shot by HUTCH MASLAK, Megan BLOCKED. | ||
| 08:38 | Shot by HUTCH NICHOL, Sheena HIGH. | ||
| 10:29 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 16:25 | Offside against Hutchinson CC. | ||
| 17:57 | Shot by HUTCH BLINDT, Jasmine BLOCKED. | ||
| 18:03 | Shot by HUTCH MOEDER, Brailey, SAVE GONAZALEZ, Reyna. | ||
| 18:34 | Corner kick by HUTCH MOEDER, Brailey [18:34]. | ||
| 18:38 | Header Shot by HUTCH SABALA, Kaitlyn BLOCKED. | ||
| Foul on Hutchinson CC. | |||
| 20:32 | Shot by BARTON ASHWORTH, Kirsty HIGH. | ||
| Foul on Barton CC. | |||
| 21:50 | Shot by HUTCH MOORE, Kaitlyn, SAVE GONAZALEZ, Reyna. | ||
| 22:28 | Corner kick by HUTCH MOEDER, Brailey [22:28]. | ||
| 23:41 | Shot by BARTON FAGUNDES, Larissa, SAVE MAIN, Ashley. | ||
| 24:41 | Corner kick by HUTCH MOEDER, Brailey [24:41]. | ||
| 25:05 | Shot by HUTCH MORESCO, Mikayla, SAVE GONAZALEZ, Reyna. | ||
| Foul on Barton CC. | |||
| 26:45 | Offside against Hutchinson CC. | ||
| 27:30 | Shot by HUTCH NICHOL, Sheena BLOCKED. | ||
| Foul on Barton CC. | |||
| 29:28 | Shot by HUTCH FLYNN, Chloe, SAVE GONAZALEZ, Reyna. | ||
| 30:14 | Corner kick by HUTCH NICHOL, Sheena [30:14]. | ||
| 30:19 | Shot by HUTCH MOEDER, Brailey HIGH. | ||
| 31:42 | Offside against Hutchinson CC. | ||
| 32:20 | Shot by HUTCH SABALA, Kaitlyn, SAVE GONAZALEZ, Reyna. | ||
| Foul on Barton CC. | |||
| 33:41 | Goal!GOAL by HUTCH BURKE, Hailey (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Hutchinson CC. | |||
| 34:43 | Shot by BARTON MANTZ, Raley HIGH. | ||
| 36:33 | Goal!GOAL by HUTCH MASLAK, Megan, Assist by NICHOL, Sheena, goal number 4 for season. * ( 0 - 2 ) |
||
| Foul on Hutchinson CC. | |||
| 39:18 | Shot by HUTCH NICHOL, Sheena WIDE. | ||
| 40:41 | Offside against Hutchinson CC. | ||
| 41:42 | Shot by HUTCH NICHOL, Sheena, SAVE GONAZALEZ, Reyna. | ||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | HARDIN, Raquelle at goalie for Barton CC. | ||
| 45:00 | MAIN, Ashley at goalie for Hutchinson CC. | ||
| Foul on Barton CC. | |||
| 50:25 | Corner kick by HUTCH MOEDER, Brailey [50:25]. | ||
| 50:25 | Goal!Header GOAL by HUTCH NICHOL, Sheena, Assist by MOEDER, Brailey, goal number 3 for season. * ( 0 - 3 ) |
||
| 53:11 | Goal!GOAL by HUTCH MOEDER, Brailey, Assist by BLINDT, Jasmine, goal number 5 for season. * ( 0 - 4 ) |
||
| 53:54 | Shot by HUTCH SABALA, Kaitlyn WIDE. | ||
| Foul on Hutchinson CC. | |||
| 56:52 | Corner kick by HUTCH MOEDER, Brailey [56:52]. | ||
| Foul on Barton CC. | |||
| 59:23 | Shot by HUTCH MOEDER, Brailey, SAVE HARDIN, Raquelle. | ||
| 62:22 | Shot by BARTON BECKER, Tressa, SAVE MAIN, Ashley. | ||
| Corner kick by HUTCH NICHOL, Sheena. | |||
| 65:01 | Shot by HUTCH MASLAK, Megan BLOCKED. | ||
| 65:14 | Shot by HUTCH NICHOL, Sheena BLOCKED. | ||
| 65:36 | Shot by HUTCH MORESCO, Mikayla HIGH. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 72:23 | Shot by BARTON SIMENTAL, Jessica HIT POST. | ||
| 73:02 | Corner kick by BARTON SIMENTAL, Jessica [73:02]. | ||
| 73:36 | Goal!GOAL by HUTCH MOEDER, Brailey, Assist by BLINDT, Jasmine, goal number 5 for season. * ( 0 - 5 ) |
||
| 75:33 | Shot by HUTCH MOEDER, Brailey WIDE. | ||
| 76:33 | Corner kick by HUTCH NICHOL, Sheena [76:33]. | ||
| 76:42 | Shot by HUTCH VEGA, Mikayla, SAVE HARDIN, Raquelle. | ||
| 77:16 | Offside against Hutchinson CC. | ||
| 77:56 | Shot by BARTON MANTZ, Raley BLOCKED. | ||
| 78:19 | Shot by HUTCH DELGADO, Yadira, SAVE HARDIN, Raquelle. | ||
| 79:04 | Shot by HUTCH MASLAK, Megan, SAVE HARDIN, Raquelle. | ||
| Foul on Hutchinson CC. | |||
| 83:25 | Goal!GOAL by HUTCH MASLAK, Megan, Assist by NICHOL, Sheena, goal number 5 for season. * ( 0 - 6 ) |
||
| 84:56 | Shot by HUTCH BLINDT, Jasmine BLOCKED. | ||
| 85:38 | Corner kick by HUTCH DELGADO, Yadira [85:38]. | ||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 88:13 | Shot by HUTCH DELGADO, Yadira BLOCKED. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


