Garden City Community College at Barton Community College October 7, 2017

0

10
| Final | 1 | 2 | T |
|---|---|---|---|
| Garden City Community College | 0 | 0 | 0 |
| Barton Community College | 6 | 4 | 10 |
Box Score
Garden City Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Casey Hope
|
0 | 0 | 0 | 0 |
|
3
Jessica Adame
|
2 | 1 | 0 | 0 |
|
4
Sayre Rivas
|
0 | 0 | 0 | 0 |
|
5
Gorettie Mendez
|
1 | 1 | 0 | 0 |
|
8
Evelyn Arredondo
|
0 | 0 | 0 | 0 |
|
m 10
Anna Arroyo
|
0 | 0 | 0 | 0 |
|
11
Perla Enriquez
|
0 | 0 | 0 | 0 |
|
m 15
Isabel Medina
|
1 | 0 | 0 | 0 |
|
18
Priscila Anchondo
|
0 | 0 | 0 | 0 |
|
19
Noely Cervantes
|
0 | 0 | 0 | 0 |
|
21
Talia Thompson
|
0 | 0 | 0 | 0 |
|
26
Miranda Del REal
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 6 | 6 | 2 | 1 | |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 5 | 4 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 36 | 20 | 10 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Perla Enriquez (L, 0-2-0) | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raquelle Hardin (W, 1-1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
1:56 | Raley Mantz (1) (Larissa Fagundes) - * | 0 - 1 |
|
Barton Community College
1st
|
11:20 | Larissa Fagundes (9) (Sydney Sulzman) - * | 0 - 2 |
|
Barton Community College
1st
|
13:11 | Johanna Behrens (1) (unassisted) - * | 0 - 3 |
|
Barton Community College
1st
|
14:12 | Raley Mantz (1) (Thamires Lima) - * | 0 - 4 |
|
Barton Community College
1st
|
25:50 | Jessica Simental (5) (unassisted) - * | 0 - 5 |
|
Barton Community College
1st
|
27:14 | Ariadna Ramirez (2) (unassisted) - * | 0 - 6 |
|
Barton Community College
2nd
|
48:11 | Raley Mantz (3) (Jordan Bruner) - * | 0 - 7 |
|
Barton Community College
2nd
|
56:52 | Raley Mantz (4) (Kayla Gokey) - * | 0 - 8 |
|
Barton Community College
2nd
|
72:28 | Shanai Jackson-Brown (1) (unassisted) - * | 0 - 9 |
|
Barton Community College
2nd
|
88:34 | Larissa Fagundes (10) (unassisted) - * | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 4 | 5 |
| Barton Community College | 26 | 10 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 7 | 3 | 10 |
| Barton Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 1 | 0 | 1 |
| Barton Community College | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Garden City Community College | 3 | 2 | 5 |
| Barton Community College | 3 | 6 | 9 |
| Date/Time | October 7, 2017 - 02:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Soccer Complex |
| Game length | 1:52 |
| Attendance | 0 |
| Referee: | Jesse West |
| Asst. Referee: | Rickey Beltz |
| : | Jesse West |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Raquelle Hardin at goalie for Barton Community College. | ||
| 0:00 | Perla Enriquez at goalie for Garden City Community College. | ||
| 0:55 | Shot by Barton Community College Tressa Becker, Wide Left. | ||
| 1:56 | Goal!GOAL by Barton Community College Raley Mantz (FIRST GOAL), Assist by Larissa Fagundes, goal number 1 for season. * ( 0 - 1 ) |
||
| 4:07 | Shot by Barton Community College Sydney Sulzman, Save (by goalie) Perla Enriquez. | ||
| 4:40 | Corner kick by Barton Community College Jessica Simental [4:40]. | ||
| 4:58 | Shot by Barton Community College Johanna Behrens, High. | ||
| 6:52 | Shot by Barton Community College Larissa Fagundes, Save (by goalie) Perla Enriquez. | ||
| 7:21 | Corner kick by Barton Community College Jessica Simental [7:21]. | ||
| Foul on Garden City Community College. | |||
| 9:19 | Corner kick by Barton Community College Sydney Sulzman [9:19]. | ||
| 9:55 | Corner kick by Barton Community College Larissa Fagundes [9:55]. | ||
| Foul on Barton Community College. | |||
| 11:20 | Goal!GOAL by Barton Community College Larissa Fagundes, Assist by Sydney Sulzman, goal number 9 for season. * ( 0 - 2 ) |
||
| 11:20 | Substitution!Barton Community College substitution: Shanai Jackson-Brown for Kirsty Ashworth. | ||
| 13:11 | Goal!GOAL by Barton Community College Johanna Behrens, goal number 1 for season. * ( 0 - 3 ) |
||
| 14:12 | Goal!GOAL by Barton Community College Raley Mantz, Assist by Thamires Lima, goal number 1 for season. * ( 0 - 4 ) |
||
| 14:44 | Shot by Barton Community College Johanna Behrens, Save (by goalie) Perla Enriquez. | ||
| Foul on Garden City Community College. | |||
| Foul on Barton Community College. | |||
| 17:52 | Corner kick by Garden City Community College Gorettie Mendez [17:52]. | ||
| 19:37 | Shot by Barton Community College Ariadna Ramirez, Blocked. | ||
| 19:59 | Corner kick by Barton Community College Larissa Fagundes [19:59]. | ||
| 20:28 | Substitution!Garden City Community College substitution: Miranda Del REal for Evelyn Arredondo. | ||
| Foul on Garden City Community College. | |||
| 22:09 | Shot by Barton Community College Sydney Sulzman, Save (by goalie) Perla Enriquez. | ||
| 22:26 | Corner kick by Barton Community College Larissa Fagundes [22:26]. | ||
| 22:39 | Shot by Barton Community College Tressa Becker, Blocked. | ||
| 22:44 | Shot by Barton Community College Jessica Simental, High. | ||
| 23:06 | Shot by Barton Community College Johanna Behrens, Blocked. | ||
| 24:54 | Corner kick by Barton Community College Larissa Fagundes [24:54]. | ||
| 25:16 | Substitution!Garden City Community College substitution: Evelyn Arredondo for Priscila Anchondo. | ||
| 25:50 | Goal!GOAL by Barton Community College Jessica Simental, goal number 5 for season. * ( 0 - 5 ) |
||
| 26:30 | Offside against Garden City Community College. | ||
| 27:14 | Goal!GOAL by Barton Community College Ariadna Ramirez, goal number 2 for season. * ( 0 - 6 ) |
||
| 29:12 | Shot by Barton Community College Raley Mantz, Hit Crossbar. | ||
| Foul on Barton Community College. | |||
| 33:11 | Shot by Garden City Community College Miranda Del REal, Save (by goalie) Raquelle Hardin. | ||
| 33:43 | Substitution!Garden City Community College substitution: Priscila Anchondo for Miranda Del REal. | ||
| 33:56 | Shot by Barton Community College Tressa Becker, Blocked. | ||
| 35:27 | Shot by Barton Community College Johanna Behrens, High. | ||
| 36:41 | Shot by Barton Community College Ariadna Ramirez, Blocked. | ||
| 37:28 | Shot by Barton Community College Tressa Becker, Save (by goalie) Perla Enriquez. | ||
| 38:16 | Shot by Barton Community College Alma Garay, Wide Right. | ||
| 38:46 | Shot by Barton Community College Shanai Jackson-Brown, Save (by goalie) Perla Enriquez. | ||
| 39:14 | Shot by Barton Community College Larissa Fagundes, Save (by goalie) Perla Enriquez. | ||
| 39:28 | Shot by Barton Community College Tressa Becker, High. | ||
| 39:32 | Substitution!Garden City Community College substitution: Miranda Del REal for Talia Thompson. | ||
| 39:37 | Corner kick by Barton Community College Larissa Fagundes [39:37]. | ||
| 42:20 | Corner kick by Barton Community College Larissa Fagundes [42:20]. | ||
| 43:15 | Corner kick by Barton Community College Jessica Simental [43:15]. | ||
| 43:22 | Header Shot by Barton Community College Sydney Sulzman, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Garden City Community College: #2 Casey Hope, #3 Jessica Adame, #4 Sayre Rivas, #5 Gorettie Mendez, #8 Evelyn Arredondo, #10 Anna Arroyo, #11 Perla Enriquez, #15 Isabel Medina, #18 Priscila Anchondo, #19 Noely Cervantes, #21 Talia Thompson. | ||
| 45:00 | For Barton Community College: #1 Raquelle Hardin, #3 Sydney Sulzman, #4 Elizabeth Fematt, #6 Jordan Bruner, #7 Shanai Jackson-Brown, #13 Raley Mantz, #14 Alejandra Galindo, #16 Kayla Gokey, #17 Connie Norris, #19 Tressa Becker, #21 Priscilla Munoz. | ||
| Foul on Barton Community College. | |||
| 48:11 | Goal!GOAL by Barton Community College Raley Mantz, Assist by Jordan Bruner, goal number 3 for season. * ( 0 - 7 ) |
||
| 51:54 | Shot by Garden City Community College Isabel Medina, Wide Left. | ||
| 54:12 | Shot by Garden City Community College Jessica Adame, Wide Left. | ||
| Foul on Garden City Community College. | |||
| Foul on Barton Community College. | |||
| 56:52 | Goal!GOAL by Barton Community College Raley Mantz, Assist by Kayla Gokey, goal number 4 for season. * ( 0 - 8 ) |
||
| Foul on Barton Community College. | |||
| 58:30 | Shot by Garden City Community College Gorettie Mendez, Save (by goalie) Raquelle Hardin. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 59:56 | Shot by Garden City Community College Jessica Adame, Save (by goalie) Raquelle Hardin. | ||
| 60:24 | Substitution!Garden City Community College substitution: Miranda Del REal for Priscila Anchondo. | ||
| 60:24 | Substitution!Barton Community College substitution: Kirsty Ashworth for Raley Mantz. | ||
| 60:57 | Shot by Barton Community College Tressa Becker, High. | ||
| Foul on Garden City Community College. | |||
| 63:35 | Substitution!Garden City Community College substitution: Priscila Anchondo for Talia Thompson. | ||
| 63:35 | Shot by Barton Community College Sydney Sulzman, Wide Left. | ||
| Foul on Barton Community College. | |||
| 70:53 | Substitution!Garden City Community College substitution: Talia Thompson for Miranda Del REal. | ||
| 70:53 | Substitution!Garden City Community College substitution: for Casey Hope. | ||
| 72:28 | Goal!GOAL by Barton Community College Shanai Jackson-Brown, goal number 1 for season. * ( 0 - 9 ) |
||
| 72:28 | Substitution!Garden City Community College substitution: Miranda Del REal for . | ||
| 75:12 | Corner kick by Barton Community College Kirsty Ashworth [75:12]. | ||
| 75:38 | Corner kick by Barton Community College Connie Norris [75:38]. | ||
| 76:58 | Corner kick by Barton Community College Kirsty Ashworth [76:58]. | ||
| 78:42 | Shot by Barton Community College Sydney Sulzman, Wide Right. | ||
| 78:50 | Substitution!Barton Community College substitution: Larissa Fagundes for Priscilla Munoz. | ||
| 78:50 | Substitution!Barton Community College substitution: Johanna Behrens for Sydney Sulzman. | ||
| 78:50 | Substitution!Barton Community College substitution: Ariadna Ramirez for Shanai Jackson-Brown. | ||
| 79:03 | Offside against Barton Community College. | ||
| 82:09 | Shot by Barton Community College Larissa Fagundes, Save (by goalie) Perla Enriquez. | ||
| 82:39 | Substitution!Barton Community College substitution: Raley Mantz for Larissa Fagundes. | ||
| 82:39 | Substitution!Barton Community College substitution: Jessica Simental for Tressa Becker. | ||
| 82:39 | Substitution!Barton Community College substitution: Larissa Fagundes for Elizabeth Fematt. | ||
| 84:25 | Shot by Barton Community College Jessica Simental, Save (by goalie) Perla Enriquez. | ||
| 86:24 | Header Shot by Barton Community College Larissa Fagundes, Save (by goalie) Perla Enriquez. | ||
| 86:54 | Corner kick by Barton Community College Larissa Fagundes [86:54]. | ||
| 88:03 | Substitution!Barton Community College substitution: Alma Garay for Kirsty Ashworth. | ||
| 88:34 | Goal!GOAL by Barton Community College Larissa Fagundes, goal number 10 for season. * ( 0 - 10 ) |
||
| 89:55 | Offside against Barton Community College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
