Northwest Kansas Technical College at Barton Community College October 18, 2017

2

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Kansas Technical College | 0 | 2 | 2 |
| Barton Community College | 1 | 4 | 5 |
Box Score
Northwest Kansas Technical College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 57:56
0
Camryn Laberteaux
|
0 | 0 | 0 | 0 |
|
gk 1
Chloe Bailey
|
0 | 0 | 0 | 0 |
|
c 2
Elsa Echarri Rico
|
0 | 0 | 0 | 0 |
|
db 3
Elizabeth Richter
|
1 | 1 | 0 | 0 |
|
db 4
Crisma Tapia
|
0 | 0 | 0 | 0 |
|
d 5
Samaria Trochez
|
0 | 0 | 0 | 0 |
|
lw 6
Sara Aguirre Martin
|
0 | 0 | 0 | 0 |
|
c 7
Fernanda Garcia Lopez
|
0 | 0 | 0 | 0 |
|
c 8
Marina Lopez De Calle Pi
|
0 | 0 | 0 | 0 |
|
f 9
Lourdes Moreno
|
3 | 1 | 0 | 0 |
|
f 10
Adrijane Felix Cesar
|
4 | 3 | 2 | 0 |
|
rw 11
Alicia Benete Montufu
|
4 | 3 | 0 | 1 |
|
d 14
Carla Rothwell
|
0 | 0 | 0 | 0 |
|
utility 15
Marlinde Bulsink
|
0 | 0 | 0 | 0 |
|
rw 16
Ixcel Olivares
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Camryn Laberteaux (L, 6-0-0) | 11 | 5 | 6 | 78:18 | |
| 1 - Chloe Bailey | 2 | 0 | 2 | 11:42 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Reyna Gonzalez (W, 5-4-3) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
27:35 | Larissa Fagundes (12) (unassisted) - * | 0 - 1 |
|
Northwest Kansas Technical College
2nd
|
49:54 | Adrijane Felix Cesar (20) (unassisted) - * | 1 - 1 |
|
Northwest Kansas Technical College
2nd
|
51:16 | Adrijane Felix Cesar (21) (Alicia Benete Montufu) - * | 2 - 1 |
|
Barton Community College
2nd
|
54:28 | Larissa Fagundes (13) (unassisted) - * | 2 - 2 |
|
Barton Community College
2nd
|
70:03 | Jordan Bruner (2) (Johanna Behrens) - * | 2 - 3 |
|
Barton Community College
2nd
|
75:52 | Raley Mantz (5) (Johanna Behrens) - * | 2 - 4 |
|
Barton Community College
2nd
|
78:18 | Tressa Becker (3) (Larissa Fagundes & Thamires Lima) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
57:56 | Yellow card - Camryn Laberteaux |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 5 | 7 | 12 |
| Barton Community College | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 3 | 5 | 8 |
| Barton Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 5 | 0 | 5 |
| Barton Community College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Kansas Technical College | 5 | 5 | 10 |
| Barton Community College | 4 | 7 | 11 |
| Date/Time | October 18, 2017 - 02:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Soccer Complex |
| Game length | 2:07 |
| Attendance | 0 |
| Referee: | Derek Boydo |
| Asst. Referee: | Tyler Sueper |
| : | William Rathburn |
| Scorer: | Todd Moore |
Play By Play
| 0:00 | Camryn Laberteaux at goalie for Northwest Kansas Technical College. | ||
| 0:00 | Reyna Gonzalez at goalie for Barton Community College. | ||
| 5:58 | Substitution!Northwest Kansas Technical College substitution: for Alicia Benete Montufu. | ||
| 5:58 | Corner kick by Northwest Kansas Technical College Sara Aguirre Martin [5:58]. | ||
| 8:14 | Shot by Barton Community College Tressa Becker, Wide Right. | ||
| 8:20 | Substitution!Northwest Kansas Technical College substitution: Lourdes Moreno for . | ||
| 9:12 | Substitution!Barton Community College substitution: Raley Mantz for Jessica Simental. | ||
| 9:16 | Corner kick by Barton Community College Kirsty Ashworth [9:16]. | ||
| 9:38 | Shot by Barton Community College Johanna Behrens, Hit Crossbar. | ||
| 9:47 | Corner kick by Barton Community College Larissa Fagundes [9:47]. | ||
| 11:40 | Shot by Barton Community College Shanai Jackson-Brown, Save (by goalie) Camryn Laberteaux. | ||
| 13:36 | Substitution!Barton Community College substitution: Jessica Simental for Tressa Becker. | ||
| 13:36 | Substitution!Northwest Kansas Technical College substitution: Alicia Benete Montufu for Crisma Tapia. | ||
| 13:51 | Shot by Barton Community College Shanai Jackson-Brown, Save (by goalie) Camryn Laberteaux. | ||
| Foul on Barton Community College. | |||
| Foul on Northwest Kansas Technical College. | |||
| 19:10 | Substitution!Barton Community College substitution: Jordan Bruner for Raley Mantz. | ||
| Foul on Barton Community College. | |||
| 21:22 | Substitution!Northwest Kansas Technical College substitution: Crisma Tapia for Lourdes Moreno. | ||
| 21:22 | Substitution!Barton Community College substitution: Tressa Becker for Shanai Jackson-Brown. | ||
| 24:11 | Shot by Northwest Kansas Technical College Adrijane Felix Cesar, Save (by goalie) Reyna Gonzalez. | ||
| 24:27 | Corner kick by Northwest Kansas Technical College Alicia Benete Montufu [24:27]. | ||
| 24:52 | Header Shot by Northwest Kansas Technical College Adrijane Felix Cesar, Wide Left. | ||
| 25:27 | Corner kick by Northwest Kansas Technical College Alicia Benete Montufu [25:27]. | ||
| 26:23 | Offside against Barton Community College. | ||
| 27:35 | Goal!GOAL by Barton Community College Larissa Fagundes (FIRST GOAL), goal number 12 for season. * ( 0 - 1 ) |
||
| 27:35 | Substitution!Barton Community College substitution: Raley Mantz for Jordan Bruner. | ||
| 29:13 | Substitution!Northwest Kansas Technical College substitution: Lourdes Moreno for Ixcel Olivares. | ||
| Foul on Northwest Kansas Technical College. | |||
| Foul on Northwest Kansas Technical College. | |||
| Foul on Barton Community College. | |||
| Foul on Northwest Kansas Technical College. | |||
| 32:14 | Substitution!Barton Community College substitution: Elizabeth Fematt for Jessica Simental. | ||
| Foul on Northwest Kansas Technical College. | |||
| 37:31 | Corner kick by Barton Community College Larissa Fagundes [37:31]. | ||
| 37:55 | Shot by Barton Community College Sydney Sulzman, Save (by goalie) Camryn Laberteaux. | ||
| 38:11 | Corner kick by Barton Community College Kirsty Ashworth [38:11]. | ||
| 38:16 | Header Shot by Barton Community College Larissa Fagundes, Wide Right. | ||
| 38:28 | Corner kick by Barton Community College Larissa Fagundes [38:28]. | ||
| 38:32 | Header Shot by Barton Community College Kirsty Ashworth, Wide Left. | ||
| Foul on Barton Community College. | |||
| 39:34 | Shot by Northwest Kansas Technical College Alicia Benete Montufu, Wide Right. | ||
| 39:38 | Substitution!Barton Community College substitution: Jessica Simental for Elizabeth Fematt. | ||
| 39:48 | Shot by Northwest Kansas Technical College Lourdes Moreno, Save (by goalie) Reyna Gonzalez. | ||
| 42:19 | Corner kick by Northwest Kansas Technical College Lourdes Moreno [42:19]. | ||
| 42:34 | Shot by Northwest Kansas Technical College Alicia Benete Montufu, Save (by goalie) Reyna Gonzalez. | ||
| 42:50 | Corner kick by Northwest Kansas Technical College Lourdes Moreno [42:50]. | ||
| 44:00 | Offside against Northwest Kansas Technical College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community College: #0 Reyna Gonzalez, #2 Johanna Behrens, #3 Sydney Sulzman, #9 Jessica Simental, #10 Larissa Fagundes, #11 Thamires Lima, #12 Ariadna Ramirez, #13 Raley Mantz, #19 Tressa Becker, #20 Alma Garay, #23 Kirsty Ashworth. | ||
| 45:00 | For Northwest Kansas Technical College: #0 Camryn Laberteaux, #2 Elsa Echarri Rico, #3 Elizabeth Richter, #5 Samaria Trochez, #6 Sara Aguirre Martin, #7 Fernanda Garcia Lopez, #8 Marina Lopez De Calle Pi, #10 Adrijane Felix Cesar, #11 Alicia Benete Montufu, #14 Carla Rothwell, #15 Marlinde Bulsink. | ||
| 47:56 | Offside against Barton Community College. | ||
| Foul on Barton Community College. | |||
| 49:54 | Goal!Northwest Kansas Technical College Adrijane Felix Cesar PENALTY KICK GOAL, goal number 20 for season. * ( 1 - 1 ) |
||
| 50:28 | Shot by Barton Community College Raley Mantz, Wide Right. | ||
| 51:16 | Goal!GOAL by Northwest Kansas Technical College Adrijane Felix Cesar, Assist by Alicia Benete Montufu, goal number 21 for season. * ( 2 - 1 ) |
||
| 52:18 | Substitution!Northwest Kansas Technical College substitution: Lourdes Moreno for Adrijane Felix Cesar. | ||
| 52:18 | Substitution!Barton Community College substitution: Shanai Jackson-Brown for Ariadna Ramirez. | ||
| 52:33 | Shot by Barton Community College Jessica Simental, Wide Left. | ||
| Foul on Northwest Kansas Technical College. | |||
| 54:28 | Goal!Barton Community College Larissa Fagundes PENALTY KICK GOAL, goal number 13 for season. * ( 2 - 2 ) |
||
| Foul on Barton Community College. | |||
| 56:12 | Shot by Northwest Kansas Technical College Alicia Benete Montufu, Save (by goalie) Reyna Gonzalez. | ||
| 57:23 | Shot by Barton Community College Kirsty Ashworth, Wide Left. | ||
| 57:37 | Corner kick by Barton Community College Larissa Fagundes [57:37]. | ||
| Foul on Barton Community College. | |||
| 57:56 | Yellow card on Northwest Kansas Technical College Camryn Laberteaux. | ||
| Foul on Northwest Kansas Technical College. | |||
| 58:27 | Substitution!Northwest Kansas Technical College substitution: Adrijane Felix Cesar for Alicia Benete Montufu. | ||
| 58:27 | Substitution!Barton Community College substitution: Ariadna Ramirez for Shanai Jackson-Brown. | ||
| Foul on Northwest Kansas Technical College. | |||
| 62:15 | Shot by Barton Community College Kirsty Ashworth, Wide Right. | ||
| 62:17 | Substitution!Northwest Kansas Technical College substitution: Alicia Benete Montufu for Crisma Tapia. | ||
| 62:17 | Substitution!Barton Community College substitution: Jordan Bruner for Jessica Simental. | ||
| Foul on Northwest Kansas Technical College. | |||
| 63:54 | Shot by Barton Community College Sydney Sulzman, Save (by goalie) Camryn Laberteaux. | ||
| 64:09 | Shot by Barton Community College Larissa Fagundes, High. | ||
| Foul on Barton Community College. | |||
| 66:27 | Substitution!Barton Community College substitution: Elizabeth Fematt for Raley Mantz. | ||
| 66:27 | Substitution!Northwest Kansas Technical College substitution: Crisma Tapia for Adrijane Felix Cesar. | ||
| 66:27 | Header Shot by Northwest Kansas Technical College Elizabeth Richter, Save (by goalie) Reyna Gonzalez. | ||
| Foul on Barton Community College. | |||
| 70:03 | Goal!GOAL by Barton Community College Jordan Bruner, Assist by Johanna Behrens, goal number 2 for season. * ( 2 - 3 ) |
||
| 71:14 | Shot by Barton Community College Tressa Becker, Wide Right. | ||
| Foul on Northwest Kansas Technical College. | |||
| 72:29 | Shot by Barton Community College Sydney Sulzman, Save (by goalie) Camryn Laberteaux. | ||
| 72:52 | Substitution!Northwest Kansas Technical College substitution: Adrijane Felix Cesar for Crisma Tapia. | ||
| 72:52 | Substitution!Barton Community College substitution: Raley Mantz for Elizabeth Fematt. | ||
| 72:52 | Substitution!Barton Community College substitution: Jessica Simental for Jordan Bruner. | ||
| 73:12 | Shot by Barton Community College Jessica Simental, Save (by goalie) Camryn Laberteaux. | ||
| 75:48 | Shot by Barton Community College Johanna Behrens, Hit Post. | ||
| 75:52 | Goal!GOAL by Barton Community College Raley Mantz, Assist by Johanna Behrens, goal number 5 for season. * ( 2 - 4 ) |
||
| 78:18 | Goal!GOAL by Barton Community College Tressa Becker, Assist by Larissa Fagundes and Thamires Lima, goal number 3 for season. * ( 2 - 5 ) |
||
| 78:18 | Substitution!Northwest Kansas Technical College substitution: Chloe Bailey for Camryn Laberteaux. | ||
| 78:18 | Chloe Bailey at goalie for Northwest Kansas Technical College. | ||
| 78:18 | Substitution!Barton Community College substitution: Kayla Gokey for Tressa Becker. | ||
| 78:50 | Shot by Northwest Kansas Technical College Alicia Benete Montufu, Save (by goalie) Reyna Gonzalez. | ||
| 79:44 | Shot by Northwest Kansas Technical College Lourdes Moreno, Wide Right. | ||
| 80:04 | Substitution!Northwest Kansas Technical College substitution: Ixcel Olivares for Alicia Benete Montufu. | ||
| 80:04 | Shot by Barton Community College Raley Mantz, Wide Left. | ||
| Foul on Barton Community College. | |||
| 83:50 | Header Shot by Northwest Kansas Technical College Lourdes Moreno, Wide Right. | ||
| 85:35 | Shot by Barton Community College Kayla Gokey, Save (by goalie) Chloe Bailey. | ||
| 86:38 | Shot by Barton Community College Kayla Gokey, Save (by goalie) Chloe Bailey. | ||
| Foul on Barton Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
