Laura Maria
-
- Height:
- 5'6"
-
- Hometown:
- Tubarao, Brazil
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Colegio Dehon
-
- g
- 21
-
- a
- 22
-
- pts
- 64
-
- gw
- 3
Bio
Full name is Laura Pereira Maria … born in Tubarao, Santa Catarina, Brazil … has one sister and one brother … South America champion, twice State champion, IFA7 world cup champion.
Major:
Why did you choose Barton: Soccer program
What’s your favorite food: Meat
What’s your TV show: I do not have one
Favorite athlete: Lionel Messi
Favorite pastime: Gym
What are your career ambitions: Win soccer championships and grow up as athlete.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 18 | 12 |
| Goals | 21 | 17 |
| Assists | 22 | 15 |
| Points | 64 | 49 |
| Shots | 73 | 54 |
| Shot Pct | .288 | .315 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 1 | 0 | 4 | 4 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 2 | at Rose State College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Hesston College | W, 13-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | - | 1 | 1 | 3 |
| Sep 22 | at Cloud County Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 3 | Hutchinson Community College | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Oct 5 | at Hesston College | W, 9-0 | 1 | - | 1 | 2 | 4 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | Cloud County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 25 | Neosho County Community College | W, 7-2 | 1 | 1 | 2 | 2 | 6 |
| Oct 27 | Johnson County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. Hill College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 2 | at Rose State College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 12 | Hesston College | W, 13-0 | 1 | 10 | .200 | 8 | .800 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Cloud County Community College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 7 | .429 | 6 | .857 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 3 | Hutchinson Community College | W, 4-2 | 1 | 6 | .167 | 5 | .833 |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 17 | Cloud County Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 25 | Neosho County Community College | W, 7-2 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 27 | Johnson County Community College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | vs. Hill College | L, 3-2 | 1 | 6 | .000 | 4 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 | SC Cosmos | W, 5-3 | - | - | - | - | - |
| Aug 15 | at Southwestern College | W, 3-1 | - | - | - | - | - |
| Aug 18 | at Tabor College | W, 3-1 | - | - | - | - | - |
| Aug 21 | at McPherson College | - | - | - | - | - | |
| Aug 25 | State Fair Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel College | W, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Seminole State College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Rose State College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Garden City Community College | - | - | - | - | - | |
| Sep 8 | at Hutchinson Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Hesston College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Dodge City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Garden City Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pratt Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Cloud County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 14-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Hutchinson Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hesston College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Dodge City Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Cloud County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Northwest Kansas Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Neosho County Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Johnson County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Hill College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 20 | 18 | 21 | 22 | 64 |
| Total | 20 | 18 | 21 | 22 | 64 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 3.65 | .288 | 2.90 | .795 |
| Total | 20 | 3.65 | .288 | 2.90 | .795 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 20 | 73 | .288 | 58 | .795 |
| Total | 20 | 73 | .288 | 58 | .795 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 20 | 0 | 0 | 0-0 | 3 |
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 20 | 18 | 1.05 | 1.10 | 3.20 |
| Total | 20 | 18 | 1.05 | 1.10 | 3.20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 21 | 22 | 64 |
| Conference | 14 | 12 | 17 | 15 | 49 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 14 | 13 | 41 |
| Away | 8 | 7 | 6 | 8 | 20 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Result | |||||
| Wins | 15 | 13 | 19 | 21 | 59 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 4 | 4 |
| September | 10 | 9 | 15 | 7 | 37 |
| October | 8 | 7 | 6 | 11 | 23 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3.65 | .288 | 2.90 | .795 |
| Conference | 14 | 3.86 | .315 | 3.07 | .796 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4.30 | .326 | 3.60 | .837 |
| Away | 8 | 2.88 | .261 | 2.13 | .739 |
| Neutral | 2 | 3.50 | .143 | 2.50 | .714 |
| Result | |||||
| Wins | 15 | 4.07 | .311 | 3.20 | .787 |
| Losses | 4 | 2.25 | .111 | 1.75 | .778 |
| Month | |||||
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 10 | 3.50 | .429 | 3.00 | .857 |
| October | 8 | 3.63 | .207 | 2.75 | .759 |
| November | 1 | 6.00 | .000 | 4.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 73 | .288 | 58 | .795 |
| Conference | 14 | 54 | .315 | 43 | .796 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 43 | .326 | 36 | .837 |
| Away | 8 | 23 | .261 | 17 | .739 |
| Neutral | 2 | 7 | .143 | 5 | .714 |
| Result | |||||
| Wins | 15 | 61 | .311 | 48 | .787 |
| Losses | 4 | 9 | .111 | 7 | .778 |
| Month | |||||
| August | 1 | 3 | .000 | 2 | .667 |
| September | 10 | 35 | .429 | 30 | .857 |
| October | 8 | 29 | .207 | 22 | .759 |
| November | 1 | 6 | .000 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 14 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 3 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 1.05 | 1.10 | 3.20 |
| Conference | 14 | 12 | 1.21 | 1.07 | 3.50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | 1.40 | 1.30 | 4.10 |
| Away | 8 | 7 | .75 | 1.00 | 2.50 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Result | |||||
| Wins | 15 | 13 | 1.27 | 1.40 | 3.93 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| August | 1 | 1 | .00 | 4.00 | 4.00 |
| September | 10 | 9 | 1.50 | .70 | 3.70 |
| October | 8 | 7 | .75 | 1.38 | 2.88 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Barton women’s soccer sweeps top conference awards as nine Cougars earn postseason distinction.
Barton’s Fagundes earns conference weekly honor.
Barton women's soccer punches ticket to Texas with 2-1 win over Johnson County.
Five second half goals power Barton women's soccer to post-season second round.
Barton women's soccer wins Jayhawk West title, concludes regular season with 5-1 win at NW Tech.
Pair of hat trick performances lead Barton women to 7-0 win at Pratt.
Barton women ride pair of first half goals for tenth straight victory, win 2-1 at Dodge City.
Barton’s Neres becomes 3-time conference award winner.
Big second half secures Cougar women’s ninth straight win with 9-0 victory at Hesston College.
Streak ends as Barton women’s soccer team defeats Hutchinson 4-2.
Maria becomes latest Barton women’s soccer player receiving conference honor.
Strong first half powers Barton women’s soccer to 6-0 win at Garden City.
Barton women’s soccer cruises to victory over Northwest Kansas Technical College.
Barton women knock 15th ranked Cloud County from unbeaten; move into first place tie.
Lady Cougars post fourth straight shutout with victory over Pratt.
Barton women with third straight blow-out win, Behrens nets first collegiate hat trick
Reyes’ second consecutive hat trick leads Barton women to 6-0 win over Dodge City.
Barton erupts for program third best effort in 13-0 win over Hesston.
Victory escapes Barton in 3-3 double overtime deadlock at Hutchinson.
Three unanswered goals sent the Barton Community College women’s soccer team to its first loss of the season falling to Seminole State College 4-2 Saturday in Midwest City, Oklahoma.
The Barton Community College women's soccer team scored nine unanswered goals Saturday in capturing an 9-1 season opening win over State Fair Community College. The Lady Cougars responded to the Roadrunners' lone goal one minute into the contest to lead by three at the half before piling on five more second half net shakers to avenge last year's scoreless tie in Sedalia.
