Central Christian College at Barton Community College August 22, 2019
2

1
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Central Christian College | 1 | 0 | 1 | 2 |
| Barton Community College | 1 | 0 | 0 | 1 |
Box Score
Central Christian College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Goldie Bougher
|
0 | 0 | 0 | 0 |
|
2
Alexa Riddle
|
5 | 3 | 0 | 0 |
|
3
Mariah Godinez
|
4 | 2 | 1 | 0 |
|
5
Rachel Schlagel
|
1 | 1 | 0 | 0 |
|
8
Jordan Meier
|
4 | 2 | 1 | 1 |
|
- Yellow card 89:33
9
Alyssa Emery
|
0 | 0 | 0 | 0 |
|
10
Allison Harper
|
0 | 0 | 0 | 0 |
|
11
Kyla Hughes
|
0 | 0 | 0 | 0 |
|
14
Kayla McDonald
|
0 | 0 | 0 | 0 |
|
16
Karla Menjivar
|
0 | 0 | 0 | 0 |
|
17
Isabelle Reuter
|
0 | 0 | 0 | 0 |
|
18
Lisette Whiteside
|
0 | 0 | 0 | 1 |
|
20
Brandalyn Porter
|
1 | 0 | 0 | 0 |
|
22
Kaylee Gushwa
|
0 | 0 | 0 | 0 |
|
25
Jocelyn Martinez
|
1 | 0 | 0 | 0 |
|
27
Bailey Sonier
|
1 | 0 | 0 | 0 |
|
29
Mackenzie Kispert
|
0 | 0 | 0 | 0 |
|
42
Alana Robinson
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
12
Daniela Paez
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Diana Lara
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Goldie Bougher (W, 1-0-0) | 6 | 1 | 5 | 94:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Diaz (L, 0-1-0) | 8 | 2 | 6 | 94:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
15:44 | Kurumi Arakawa (1) (Domenica Pena) - * | 0 - 1 |
|
Central Christian College
1st
|
25:37 | Jordan Meier (1) (Lisette Whiteside) - * | 1 - 1 |
|
Central Christian College
OT
|
94:59 | Mariah Godinez (1) (Jordan Meier) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Central Christian College
2nd
|
72:54 | Yellow card - Enola Prassel |
|
Central Christian College
2nd
|
89:33 | Yellow card - Alyssa Emery |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central Christian College | 5 | 9 | 3 | 17 |
| Barton Community College | 3 | 8 | 0 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central Christian College | 1 | 4 | 0 | 5 |
| Barton Community College | 1 | 3 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central Christian College | 1 | 2 | 0 | 3 |
| Barton Community College | 0 | 2 | 1 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Central Christian College | 3 | 7 | 1 | 11 |
| Barton Community College | 8 | 9 | 1 | 18 |
| Date/Time | August 22, 2019 - 2:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Soccer Field |
| Game length | 2:02 |
| Attendance | 23 |
| Referee: | Nick Karabinas |
| Asst. Referee: | Marcello Esposti |
| : | Jared Crist |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Goldie Bougher at goalie for Central Christian Co. | ||
| 0:00 | Itzel Diaz at goalie for Barton Community Col. | ||
| Foul on Central Christian Co. | |||
| Foul on Barton Community Col. | |||
| Foul on Central Christian Co. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| 14:57 | Corner kick by Central Christian Co Rachel Schlagel [14:57]. | ||
| 15:44 | Goal!GOAL by Barton Community Col Kurumi Arakawa (FIRST GOAL), Assist by Domenica Pena, goal number 1 for season. * ( 0 - 1 ) |
||
| 17:45 | Substitution!Central Christian Co substitution: Jocelyn Martinez for Alana Robinson. | ||
| 17:45 | Substitution!Central Christian Co substitution: Kayla McDonald for Karla Menjivar. | ||
| Foul on Barton Community Col. | |||
| 19:42 | Substitution!Central Christian Co substitution: Mariah Godinez for Alexa Riddle. | ||
| 21:39 | Substitution!Barton Community Col substitution: Thayna Algaves for Domenica Pena. | ||
| Foul on Barton Community Col. | |||
| 23:48 | Shot by Barton Community Col Kadin Stinson, Wide. | ||
| 25:27 | Substitution!Central Christian Co substitution: Mackenzie Kispert for Rachel Schlagel. | ||
| 25:37 | Goal!GOAL by Central Christian Co Jordan Meier, Assist by Lisette Whiteside, goal number 1 for season. * ( 1 - 1 ) |
||
| 25:37 | Substitution!Barton Community Col substitution: Leticia Souza for Alondra Alvarado. | ||
| 29:39 | Substitution!Central Christian Co substitution: Karla Menjivar for Lisette Whiteside. | ||
| 30:49 | Substitution!Central Christian Co substitution: Bailey Sonier for Jordan Meier. | ||
| 30:49 | Substitution!Central Christian Co substitution: Brandalyn Porter for Alyssa Emery. | ||
| Foul on Barton Community Col. | |||
| 32:12 | Shot by Central Christian Co Bailey Sonier, Hit Crossbar. | ||
| 32:26 | Shot by Central Christian Co Mariah Godinez, Blocked. | ||
| 33:27 | Substitution!Barton Community Col substitution: Alize Tovar for Gabriela Quieroz. | ||
| 33:31 | Offside against Central Christian Co. | ||
| Foul on Central Christian Co. | |||
| 37:55 | Offside against Barton Community Col. | ||
| 38:21 | Shot by Central Christian Co Mariah Godinez, Save (by goalie) Itzel Diaz. | ||
| 39:07 | Offside against Barton Community Col. | ||
| 39:48 | Shot by Barton Community Col Mercy Azanapo, Save (by goalie) Goldie Bougher. | ||
| 40:10 | Substitution!Barton Community Col substitution: Kadin Stinson for Leticia Souza. | ||
| 40:10 | Substitution!Barton Community Col substitution: Gisselle Melendez-Va for Mercy Azanapo. | ||
| Foul on Barton Community Col. | |||
| 42:10 | Shot by Central Christian Co Jocelyn Martinez, Wide Right. | ||
| 44:33 | Offside against Central Christian Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Christian Co: #1 Goldie Bougher, #2 Alexa Riddle, #5 Rachel Schlagel, #8 Jordan Meier, #9 Alyssa Emery, #10 Allison Harper, #16 Karla Menjivar, #17 Isabelle Reuter, #18 Lisette Whiteside, #22 Kaylee Gushwa, #42 Alana Robinson. | ||
| 45:00 | For Barton Community Col: #1 Itzel Diaz, #2 Enola Prassel, #3 Kurumi Arakawa, #5 Alize Tovar, #7 Kadin Stinson, #11 Mercy Azanapo, #12 Daniela Jaime, #15 Domenica Pena, #21 Georgia Lawton, #24 Larissa Modesto, #27 Sarah Rollim. | ||
| Foul on Barton Community Col. | |||
| Foul on Central Christian Co. | |||
| 46:56 | Shot by Barton Community Col Kadin Stinson, Save (by goalie) Goldie Bougher. | ||
| Foul on Central Christian Co. | |||
| 48:43 | Offside against Central Christian Co. | ||
| 49:52 | Substitution!Barton Community Col substitution: Diana Lara for Sarah Rollim. | ||
| 49:58 | Shot by Central Christian Co Mariah Godinez, High. | ||
| 52:03 | Shot by Barton Community Col Alize Tovar, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 53:57 | Shot by Barton Community Col Mercy Azanapo, Save (by goalie) Goldie Bougher. | ||
| 54:17 | Substitution!Central Christian Co substitution: Jocelyn Martinez for Karla Menjivar. | ||
| 54:17 | Substitution!Barton Community Col substitution: Gabriela Quieroz for Larissa Modesto. | ||
| 54:30 | Shot by Central Christian Co Alexa Riddle, Save (by goalie) Itzel Diaz. | ||
| 56:03 | Shot by Central Christian Co Alexa Riddle, Wide. | ||
| 57:20 | Offside against Barton Community Col. | ||
| 57:38 | Substitution!Barton Community Col substitution: Alondra Alvarado for Georgia Lawton. | ||
| 57:38 | Substitution!Central Christian Co substitution: Kyla Hughes for Alana Robinson. | ||
| Foul on Barton Community Col. | |||
| 59:36 | Substitution!Barton Community Col substitution: Thayna Algaves for Mercy Azanapo. | ||
| 61:16 | Shot by Central Christian Co Jordan Meier, Blocked. | ||
| 61:20 | Shot by Central Christian Co Jordan Meier, Blocked. | ||
| 61:47 | Shot by Barton Community Col Kurumi Arakawa, Save (by goalie) Goldie Bougher. | ||
| Foul on Barton Community Col. | |||
| 65:20 | Corner kick by Barton Community Col Kadin Stinson [65:20]. | ||
| 66:09 | Substitution!Central Christian Co substitution: Mariah Godinez for Alexa Riddle. | ||
| 66:09 | Substitution!Central Christian Co substitution: Brandalyn Porter for Jordan Meier. | ||
| 66:09 | Substitution!Central Christian Co substitution: Bailey Sonier for Alyssa Emery. | ||
| 66:21 | Shot by Barton Community Col Kadin Stinson, Blocked. | ||
| Foul on Central Christian Co. | |||
| 69:30 | Substitution!Barton Community Col substitution: Mercy Azanapo for Daniela Jaime. | ||
| Foul on Barton Community Col. | |||
| 70:12 | Shot by Central Christian Co Brandalyn Porter, High. | ||
| 70:22 | Substitution!Barton Community Col substitution: Larissa Modesto for Domenica Pena. | ||
| Foul on Central Christian Co. | |||
| 72:26 | Substitution!Barton Community Col substitution: Gisselle Melendez-Va for Thayna Algaves. | ||
| Foul on Barton Community Col. | |||
| 72:54 | Yellow card on Barton Community Col Enola Prassel. | ||
| 72:54 | Substitution!Barton Community Col substitution: Georgia Lawton for Enola Prassel. | ||
| 72:54 | Substitution!Central Christian Co substitution: Alexa Riddle for Mariah Godinez. | ||
| 72:54 | Shot by Central Christian Co Rachel Schlagel, Save (by goalie) Itzel Diaz. | ||
| 72:54 | Shot by Barton Community Col Gisselle Melendez-Va, Wide Right. | ||
| 72:54 | Substitution!Central Christian Co substitution: Mackenzie Kispert for Rachel Schlagel. | ||
| Foul on Barton Community Col. | |||
| 75:41 | Shot by Barton Community Col Kadin Stinson, Wide Left. | ||
| 76:43 | Shot by Central Christian Co Alexa Riddle, Wide Right. | ||
| 76:47 | Substitution!Barton Community Col substitution: Joana Figueras for Gabriela Quieroz. | ||
| 78:33 | Corner kick by Barton Community Col Kadin Stinson [78:33]. | ||
| 78:36 | Offside against Barton Community Col. | ||
| 78:38 | Substitution!Central Christian Co substitution: Alana Robinson for Jocelyn Martinez. | ||
| 78:38 | Substitution!Barton Community Col substitution: Kimberly Alarcon for Kadin Stinson. | ||
| 78:45 | Offside against Central Christian Co. | ||
| 80:01 | Substitution!Barton Community Col substitution: Enola Prassel for Alondra Alvarado. | ||
| 80:01 | Substitution!Barton Community Col substitution: Sarah Rollim for Alize Tovar. | ||
| 80:39 | Shot by Central Christian Co Alexa Riddle, Save (by goalie) Itzel Diaz. | ||
| 82:00 | Corner kick by Central Christian Co Alexa Riddle [82:00]. | ||
| 82:17 | Offside against Central Christian Co. | ||
| Foul on Barton Community Col. | |||
| Foul on Central Christian Co. | |||
| 83:18 | Corner kick by Central Christian Co Mackenzie Kispert [83:18]. | ||
| Foul on Central Christian Co. | |||
| 84:01 | Substitution!Barton Community Col substitution: Gabriela Quieroz for Gisselle Melendez-Va. | ||
| 84:01 | Substitution!Central Christian Co substitution: Alyssa Emery for Bailey Sonier. | ||
| 85:06 | Offside against Central Christian Co. | ||
| 88:49 | Shot by Barton Community Col Gabriela Quieroz, Save (by goalie) Goldie Bougher. | ||
| Foul on Barton Community Col. | |||
| Foul on Central Christian Co. | |||
| 89:33 | Yellow card on Central Christian Co Alyssa Emery. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Barton Community Col: #1 Itzel Diaz, #2 Enola Prassel, #3 Kurumi Arakawa, #7 Kadin Stinson, #8 Gabriela Quieroz, #11 Mercy Azanapo, #12 Daniela Jaime, #15 Domenica Pena, #21 Georgia Lawton, #24 Larissa Modesto, #30 Diana Lara. | ||
| 90:00 | For Central Christian Co: #1 Goldie Bougher, #2 Alexa Riddle, #3 Mariah Godinez, #5 Rachel Schlagel, #8 Jordan Meier, #10 Allison Harper, #11 Kyla Hughes, #16 Karla Menjivar, #17 Isabelle Reuter, #22 Kaylee Gushwa, #42 Alana Robinson. | ||
| Foul on Central Christian Co. | |||
| 91:31 | Corner kick by Barton Community Col Kadin Stinson [91:31]. | ||
| 92:11 | Shot by Central Christian Co Alexa Riddle, Save (by goalie) Itzel Diaz. | ||
| Foul on Barton Community Col. | |||
| 94:59 | PENALTY KICK by Central Christian Co Jordan Meier MISSED, save Itzel Diaz. | ||
| 94:59 | Goal!GOAL by Central Christian Co Mariah Godinez, Assist by Jordan Meier, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
