Barton Community College at Hutchinson Community College October 2, 2019

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Hutchinson Community College | 2 | 0 | 2 |
Box Score
Barton Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chiara Soergel
|
0 | 0 | 0 | 1 |
|
4
Jenna Boese
|
0 | 0 | 0 | 0 |
|
6
Esther Karhayu
|
4 | 4 | 1 | 0 |
|
7
Syeria Matthias
|
0 | 0 | 0 | 0 |
|
8
Kersha Thomas
|
0 | 0 | 0 | 0 |
|
9
Dianne Rubio
|
1 | 1 | 0 | 0 |
|
10
Chiara Perrone
|
1 | 1 | 1 | 0 |
|
11
Angela Rader
|
0 | 0 | 0 | 0 |
|
12
Bailey Flowers
|
0 | 0 | 0 | 0 |
|
13
Cameron Rodriguez
|
0 | 0 | 0 | 0 |
|
14
Macy Smith
|
1 | 1 | 0 | 1 |
|
15
Naomi Waithira
|
1 | 0 | 0 | 0 |
|
17
Marah Franke
|
2 | 2 | 0 | 0 |
|
25
Samantha Vaughn
|
1 | 0 | 0 | 1 |
|
27
Cheyenne Busker
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Itzel Diaz | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chiara Soergel (W, 8-2) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hutchinson Community College
1st
|
29:42 | KARHAYU, Esther (9) (VAUGHN, Samantha) | 0 - 1 |
|
Hutchinson Community College
1st
|
32:35 | HENRY, Chavelle (8) (SMITH, Macy & SOERGEL, Chiara) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hutchinson Community College
1st
|
21:00 | Yellow card - STINSON, Kadin |
|
Hutchinson Community College
2nd
|
69:57 | Yellow card - QUIEROZ, Gabriela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 5 | 8 | 13 |
| Hutchinson Community College | 11 | 1 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 7 | 0 | 7 |
| Hutchinson Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 0 | 0 | 0 |
| Hutchinson Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 5 | 9 |
| Hutchinson Community College | 6 | 7 | 13 |
| Date/Time | October 2, 2019 - 7:00 PM |
|---|---|
| Location | Hutchinson, KS |
| Stadium | Don Michael Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Steve Carpenter |
Play By Play
| 0:00 | DIAZ, Itzel at goalie for Barton CC. | ||
| 0:00 | SOERGEL, Chiara at goalie for Hutchinson CC. | ||
| 0:30 | Shot by Barton CC QUIEROZ, Gabriela, Blocked. | ||
| 02:21 | Corner kick by Hutchinson CC FRANKE, Marah [02:21]. | ||
| 03:27 | Shot by Hutchinson CC KARHAYU, Esther, Save (by goalie) DIAZ, Itzel. | ||
| 04:36 | Corner kick by Hutchinson CC FRANKE, Marah [04:36]. | ||
| 04:44 | Header Shot by Hutchinson CC VAUGHN, Samantha, Wide. | ||
| Foul on Barton CC. | |||
| 12:23 | Shot by Hutchinson CC BUSKER, Cheyenne, High. | ||
| Foul on Hutchinson CC. | |||
| 13:38 | Shot by Barton CC AZANAPO, Mercy, Save (by goalie) SOERGEL, Chiara. | ||
| 14:44 | Offside against Barton CC. | ||
| Foul on Barton CC. | |||
| 16:36 | Header Shot by Hutchinson CC RUBIO, Dianne, Save (by goalie) DIAZ, Itzel. | ||
| Foul on Hutchinson CC. | |||
| 21:00 | Yellow card on Barton CC STINSON, Kadin. | ||
| 25:27 | Shot by Barton CC TOVAR, Alize, Save (by goalie) SOERGEL, Chiara. | ||
| 29:17 | Shot by Hutchinson CC KARHAYU, Esther, Save (by goalie) DIAZ, Itzel. | ||
| 29:42 | Goal!GOAL by Hutchinson CC KARHAYU, Esther (FIRST GOAL), Assist by VAUGHN, Samantha, goal number 9 for season. * ( 0 - 1 ) |
||
| 30:53 | Offside against Barton CC. | ||
| 31:26 | Shot by Barton CC QUIEROZ, Gabriela, Save (by goalie) SOERGEL, Chiara. | ||
| 32:35 | Goal!GOAL by Hutchinson CC HENRY, Chavelle, Assist by SMITH, Macy and SOERGEL, Chiara, goal number 8 for season. * ( 0 - 2 ) |
||
| Foul on Hutchinson CC. | |||
| 35:07 | Shot by Hutchinson CC SMITH, Macy, Save (by goalie) DIAZ, Itzel. | ||
| Foul on Barton CC. | |||
| 36:47 | Shot by Hutchinson CC FRANKE, Marah, Save (by goalie) DIAZ, Itzel. | ||
| Foul on Barton CC. | |||
| 38:05 | Shot by Hutchinson CC FRANKE, Marah, Save (by goalie) DIAZ, Itzel. | ||
| 38:49 | Offside against Hutchinson CC. | ||
| 39:40 | Shot by Hutchinson CC KARHAYU, Esther, Save (by goalie) DIAZ, Itzel. | ||
| 40:28 | Shot by Barton CC PENA, Domenica, Save (by goalie) SOERGEL, Chiara. | ||
| Foul on Hutchinson CC. | |||
| 43:10 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Barton CC. | |||
| Foul on Hutchinson CC. | |||
| 52:52 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| Foul on Hutchinson CC. | |||
| 57:55 | Header Shot by Barton CC JAIME, Daniela, Wide. | ||
| Foul on Hutchinson CC. | |||
| 60:39 | Shot by Barton CC ARAKAWA, Kurum, Save (by goalie) SOERGEL, Chiara. | ||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| Foul on Barton CC. | |||
| 65:26 | Shot by Hutchinson CC WAITHIRA, Naomi, High. | ||
| Foul on Barton CC. | |||
| 69:57 | Shot by Barton CC QUIEROZ, Gabriela, Save (by goalie) SOERGEL, Chiara. | ||
| 69:57 | Yellow card on Barton CC QUIEROZ, Gabriela. | ||
| Foul on Hutchinson CC. | |||
| 70:50 | Header Shot by Barton CC MODESTO, Larissa, Wide. | ||
| Foul on Hutchinson CC. | |||
| 79:12 | Shot by Barton CC ARAKAWA, Kurum, High. | ||
| 82:14 | Offside against Hutchinson CC. | ||
| Foul on Hutchinson CC. | |||
| 84:07 | Shot by Barton CC ARAKAWA, Kurum, Wide. | ||
| 87:36 | Shot by Barton CC MODESTO, Larissa, Save (by goalie) SOERGEL, Chiara. | ||
| 89:14 | Shot by Barton CC ARAKAWA, Kurum, Save (by goalie) SOERGEL, Chiara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
