Hesston College at Barton Community College October 6, 2019
Box Score
Hesston College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Lexes Boone
|
0 | 0 | 0 | 0 |
|
0
Jordan Stevens
|
0 | 0 | 0 | 0 |
|
gk 1
Den Morita
|
0 | 0 | 0 | 1 |
|
d/mf 2
Claire Moyer
|
0 | 0 | 0 | 0 |
|
d/f 3
Sabrina Bellar
|
0 | 0 | 0 | 0 |
|
f 4
Annalys Hanna
|
3 | 1 | 1 | 0 |
|
mf 5
Kara Longenecker
|
0 | 0 | 0 | 0 |
|
mf 6
Kate Ramirez Ingold
|
0 | 0 | 0 | 0 |
|
f/mf 9
Jennifer Rodriguez
|
0 | 0 | 0 | 0 |
|
d 13
Ellena Lehman
|
0 | 0 | 0 | 0 |
|
15
Laura Yeboah-Appiah
|
0 | 0 | 0 | 0 |
|
17
Alik Gillman
|
0 | 0 | 0 | 0 |
|
d/mf 18
Kassandra Garza
|
0 | 0 | 0 | 0 |
|
f/gk 21
Paige Myers
|
2 | 2 | 1 | 0 |
|
f 22
Laurine Yeboah-Appiah
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 3 | 2 | 2 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 10 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
30
Diana Lara
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 21 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Den Morita | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Aida Saenz | 0 | 0 | 0 | 30:51 | |
| 1 - Itzel Diaz (W, 5-6-0) | 3 | 2 | 1 | 59:09 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hesston College
1st
|
5:21 | Annalys Hanna (Den Morita) - * | 1 - 0 |
|
Barton Community College
1st
|
11:02 | Domenica Pena (Kurumi Arakawa) - * | 1 - 1 |
|
Barton Community College
1st
|
21:29 | Domenica Pena (Larissa Modesto) - * | 1 - 2 |
|
Barton Community College
2nd
|
57:34 | Kadin Stinson (unassisted) - * | 1 - 3 |
|
Hesston College
2nd
|
59:09 | Paige Myers (unassisted) - * | 2 - 3 |
|
Barton Community College
2nd
|
70:54 | Gabriela Quieroz (Domenica Pena) - * | 2 - 4 |
|
Barton Community College
2nd
|
71:37 | Kurumi Arakawa (unassisted) - * | 2 - 5 |
|
Barton Community College
2nd
|
72:18 | Mercy Azanapo (Domenica Pena) - * | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 2 | 5 |
| Barton Community College | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 11 | 15 |
| Barton Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 0 | 1 |
| Barton Community College | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 2 | 2 | 4 |
| Barton Community College | 5 | 3 | 8 |
| Date/Time | October 6, 2019 - 2:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Soccer Field |
| Game length | 1:48 |
| Attendance | 0 |
| Referee: | Marcello Esposti |
| Asst. Referee: | Jared Crist |
| : | Wasik Taneem |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Den Morita at goalie for Hesston College. | ||
| 0:00 | Itzel Diaz at goalie for Barton Community Col. | ||
| 01:31 | Offside against Hesston College. | ||
| Foul on Barton Community Col. | |||
| 05:21 | Goal!GOAL by Hesston College Annalys Hanna (FIRST GOAL), Assist by Den Morita, goal number 3 for season. * ( 1 - 0 ) |
||
| 06:12 | Shot by Barton Community Col Daniela Jaime, Save (by goalie) Den Morita. | ||
| 07:06 | Corner kick by Barton Community Col Kurumi Arakawa [07:06]. | ||
| 07:44 | Shot by Hesston College Annalys Hanna, Hit Post. | ||
| Foul on Barton Community Col. | |||
| 10:25 | Shot by Barton Community Col Larissa Modesto, High. | ||
| 11:02 | Goal!GOAL by Barton Community Col Domenica Pena, Assist by Kurumi Arakawa, goal number 3 for season. * ( 1 - 1 ) |
||
| 12:00 | Offside against Barton Community Col. | ||
| 13:47 | Corner kick by Barton Community Col Domenica Pena [13:47]. | ||
| 15:01 | Shot by Barton Community Col Domenica Pena, Save (by goalie) Den Morita. | ||
| Foul on Hesston College. | |||
| 16:39 | Header Shot by Barton Community Col Daniela Jaime, Wide Right. | ||
| 16:44 | Substitution!Hesston College substitution: Alik Gillman for Paige Myers. | ||
| 16:44 | Substitution!Hesston College substitution: Laura Yeboah-Appiah for Laurine Yeboah-Appia. | ||
| 16:44 | Substitution!Hesston College substitution: Jordan Stevens for Kassandra Garza. | ||
| Foul on Barton Community Col. | |||
| 19:49 | Shot by Barton Community Col Larissa Modesto, Blocked. | ||
| 19:55 | Shot by Barton Community Col Kurumi Arakawa, Save (by goalie) Den Morita. | ||
| 21:29 | Goal!GOAL by Barton Community Col Domenica Pena, Assist by Larissa Modesto, goal number 4 for season. * ( 1 - 2 ) |
||
| 21:29 | Substitution!Hesston College substitution: Kassandra Garza for Jordan Stevens. | ||
| 21:29 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Laura Yeboah-Appiah. | ||
| 21:29 | Shot by Barton Community Col Larissa Modesto, Blocked. | ||
| 22:57 | Corner kick by Barton Community Col Daniela Jaime [22:57]. | ||
| 24:06 | Shot by Barton Community Col Larissa Modesto, Blocked. | ||
| 24:09 | Shot by Barton Community Col Domenica Pena, Blocked. | ||
| 24:18 | Shot by Barton Community Col Domenica Pena, Blocked. | ||
| Foul on Barton Community Col. | |||
| 25:28 | Substitution!Hesston College substitution: Paige Myers for Alik Gillman. | ||
| 25:34 | Header Shot by Barton Community Col Daniela Jaime, Wide. | ||
| 26:29 | Substitution!Hesston College substitution: Jordan Stevens for Ellena Lehman. | ||
| 26:43 | Shot by Barton Community Col Georgia Lawton, Blocked. | ||
| 27:55 | Shot by Barton Community Col Larissa Modesto, Wide Left. | ||
| 27:59 | Substitution!Barton Community Col substitution: Thayna Algaves for Daniela Jaime. | ||
| 27:59 | Substitution!Barton Community Col substitution: Alize Tovar for Georgia Lawton. | ||
| 27:59 | Substitution!Barton Community Col substitution: Kimberly Alarcon for Larissa Modesto. | ||
| 27:59 | Substitution!Barton Community Col substitution: Kimberly Alarcon for Domenica Pena. | ||
| 28:21 | Corner kick by Hesston College Annalys Hanna [28:21]. | ||
| 32:44 | Offside against Barton Community Col. | ||
| 33:05 | Substitution!Hesston College substitution: Ellena Lehman for Jordan Stevens. | ||
| 33:05 | Substitution!Barton Community Col substitution: Diana Lara for Mercy Azanapo. | ||
| 33:05 | Substitution!Barton Community Col substitution: Gabriela Quieroz for Kurumi Arakawa. | ||
| 33:05 | Substitution!Barton Community Col substitution: Sarah Rollim for Kurumi Arakawa. | ||
| 35:30 | Corner kick by Barton Community Col Sarah Rollim [35:30]. | ||
| 36:04 | Shot by Hesston College Paige Myers, Save (by goalie) Itzel Diaz. | ||
| Foul on Hesston College. | |||
| 37:24 | Shot by Barton Community Col Thayna Algaves, Save (by goalie) Den Morita. | ||
| 45:00 | For Barton Community Col: #1 Itzel Diaz, #2 Enola Prassel, #5 Alize Tovar, #6 Alondra Alvarado, #10 Thayna Algaves, #14 Gisselle Melendez-Va, #16 Joana Figueras, #18 Alexsandra Fernandes, #20 Kimberly Alarcon, #27 Sarah Rollim, #30 Diana Lara. | ||
| 39:00 | Offside against Barton Community Col. | ||
| 39:30 | Shot by Barton Community Col Gisselle Melendez-Va, Blocked. | ||
| 39:32 | Offside against Barton Community Col. | ||
| 40:37 | Substitution!Hesston College substitution: Alik Gillman for Laurine Yeboah-Appia. | ||
| 40:41 | Shot by Barton Community Col Joana Figueras, Wide Right. | ||
| Foul on Barton Community Col. | |||
| 42:17 | Shot by Barton Community Col Alexsandra Fernandes, Wide Right. | ||
| 44:28 | Offside against Barton Community Col. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community Col: #1 Itzel Diaz, #2 Enola Prassel, #3 Kurumi Arakawa, #5 Alize Tovar, #7 Kadin Stinson, #10 Thayna Algaves, #11 Mercy Azanapo, #12 Daniela Jaime, #18 Alexsandra Fernandes, #24 Larissa Modesto, #30 Diana Lara. | ||
| 45:00 | For Hesston College: #1 Den Morita, #2 Claire Moyer, #3 Sabrina Bellar, #4 Annalys Hanna, #5 Kara Longenecker, #9 Jennifer Rodriguez, #13 Ellena Lehman, #18 Kassandra Garza, #21 Paige Myers, #22 Laurine Yeboah-Appia. | ||
| 45:28 | Offside against Barton Community Col. | ||
| 46:26 | Corner kick by Barton Community Col Larissa Modesto [46:26]. | ||
| 46:29 | Header Shot by Barton Community Col Kadin Stinson, Blocked. | ||
| 46:33 | Corner kick by Barton Community Col Enola Prassel [46:33]. | ||
| 48:12 | Shot by Barton Community Col Kadin Stinson, Save (by goalie) Den Morita. | ||
| 49:09 | Offside against Barton Community Col. | ||
| 49:58 | Corner kick by Barton Community Col Larissa Modesto [49:58]. | ||
| 50:11 | Shot by Barton Community Col Mercy Azanapo, Save (by goalie) Den Morita. | ||
| 53:05 | Offside against Barton Community Col. | ||
| Foul on Barton Community Col. | |||
| Foul on Barton Community Col. | |||
| Foul on Hesston College. | |||
| 56:54 | Offside against Barton Community Col. | ||
| 57:34 | Goal!GOAL by Barton Community Col Kadin Stinson, goal number 4 for season. * ( 1 - 3 ) |
||
| 57:34 | Substitution!Barton Community Col substitution: Domenica Pena for Mercy Azanapo. | ||
| 59:09 | Goal!GOAL by Hesston College Paige Myers, goal number 1 for season. * ( 2 - 3 ) |
||
| 59:09 | Substitution!Barton Community Col substitution: Aida Saenz for Itzel Diaz. | ||
| 59:09 | Aida Saenz at goalie for Barton Community Col. | ||
| 60:32 | Substitution!Barton Community Col substitution: Georgia Lawton for Diana Lara. | ||
| 60:32 | Substitution!Barton Community Col substitution: Gabriela Quieroz for Thayna Algaves. | ||
| 60:32 | Substitution!Hesston College substitution: Alik Gillman for Paige Myers. | ||
| 60:32 | Substitution!Hesston College substitution: Laura Yeboah-Appiah for Laurine Yeboah-Appia. | ||
| 60:32 | Substitution!Hesston College substitution: Jordan Stevens for Kassandra Garza. | ||
| 60:59 | Shot by Barton Community Col Georgia Lawton, Save (by goalie) Den Morita. | ||
| 65:04 | Shot by Barton Community Col Domenica Pena, Hit Crossbar. | ||
| 65:50 | Shot by Barton Community Col Kadin Stinson, Save (by goalie) Den Morita. | ||
| 66:30 | Shot by Barton Community Col Larissa Modesto, Save (by goalie) Den Morita. | ||
| 67:11 | Substitution!Hesston College substitution: Kassandra Garza for Jordan Stevens. | ||
| 67:11 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Laura Yeboah-Appiah. | ||
| 67:11 | Substitution!Barton Community Col substitution: Mercy Azanapo for Kadin Stinson. | ||
| 67:27 | Shot by Barton Community Col Enola Prassel, Save (by goalie) Den Morita. | ||
| 70:54 | Goal!GOAL by Barton Community Col Gabriela Quieroz, Assist by Domenica Pena, goal number 3 for season. * ( 2 - 4 ) |
||
| 70:54 | Substitution!Hesston College substitution: Paige Myers for Alik Gillman. | ||
| 71:37 | Goal!GOAL by Barton Community Col Kurumi Arakawa, goal number 6 for season. * ( 2 - 5 ) |
||
| 71:37 | Substitution!Hesston College substitution: Jordan Stevens for Ellena Lehman. | ||
| 72:18 | Goal!GOAL by Barton Community Col Mercy Azanapo, Assist by Domenica Pena, goal number 4 for season. * ( 2 - 6 ) |
||
| 73:17 | Shot by Barton Community Col Larissa Modesto, Wide Left. | ||
| 74:36 | Shot by Barton Community Col Larissa Modesto, Save (by goalie) Den Morita. | ||
| Foul on Hesston College. | |||
| 75:36 | Shot by Barton Community Col Georgia Lawton, Save (by goalie) Den Morita. | ||
| 76:28 | Substitution!Barton Community Col substitution: Sarah Rollim for Enola Prassel. | ||
| 76:28 | Substitution!Barton Community Col substitution: Gisselle Melendez-Va for Alize Tovar. | ||
| 76:28 | Substitution!Hesston College substitution: Ellena Lehman for Jordan Stevens. | ||
| 76:28 | Substitution!Hesston College substitution: Alik Gillman for Laurine Yeboah-Appia. | ||
| 76:28 | Substitution!Barton Community Col substitution: Kimberly Alarcon for Domenica Pena. | ||
| 78:31 | Shot by Barton Community Col Gabriela Quieroz, Wide Right. | ||
| 79:31 | Substitution!Barton Community Col substitution: Diana Lara for Daniela Jaime. | ||
| 79:36 | Corner kick by Barton Community Col Sarah Rollim [79:36]. | ||
| 80:47 | Shot by Barton Community Col Georgia Lawton, Save (by goalie) Den Morita. | ||
| 80:57 | Substitution!Barton Community Col substitution: Kadin Stinson for Mercy Azanapo. | ||
| 81:00 | Shot by Barton Community Col Gabriela Quieroz, Save (by goalie) Den Morita. | ||
| 82:08 | Corner kick by Barton Community Col Sarah Rollim [82:08]. | ||
| 82:54 | Shot by Barton Community Col Gabriela Quieroz, Save (by goalie) Den Morita. | ||
| 83:34 | Substitution!Hesston College substitution: Laurine Yeboah-Appia for Alik Gillman. | ||
| 83:34 | Substitution!Barton Community Col substitution: Joana Figueras for Gabriela Quieroz. | ||
| 83:34 | Substitution!Barton Community Col substitution: Alondra Alvarado for Kurumi Arakawa. | ||
| 83:46 | Shot by Barton Community Col Joana Figueras, Blocked. | ||
| 84:58 | Shot by Barton Community Col Larissa Modesto, Wide Right. | ||
| 86:37 | Shot by Hesston College Annalys Hanna, Wide Left. | ||
| Foul on Barton Community Col. | |||
| 87:34 | Offside against Barton Community Col. | ||
| 88:44 | Shot by Barton Community Col Larissa Modesto, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


