Dodge City Community College at Barton Community College May 6, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dodge City Community College | 1 | 0 | 1 |
| Barton Community College | 2 | 0 | 2 |
Box Score
Dodge City Community College
Barton Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f 2
Destiny Gutierrez
|
1 | 0 | 0 | 0 |
|
d 3
Charea Magday
|
0 | 0 | 0 | 0 |
|
f 4
Hannah Marshall
|
0 | 0 | 0 | 0 |
|
f 5
Tate Cuffy
|
1 | 1 | 0 | 0 |
|
f 7
Renica Beauplan
|
0 | 0 | 0 | 0 |
|
f 11
Sophia Martinez
|
0 | 0 | 0 | 0 |
|
d 12
Dieu-Donne Nelson
|
0 | 0 | 0 | 0 |
|
f 13
Cleo Paris
|
0 | 0 | 0 | 0 |
|
f 15
Gabby Staley
|
0 | 0 | 0 | 0 |
|
f 16
Jennifer Gonzales
|
0 | 0 | 0 | 0 |
|
mf 17
Ariana Temblador
|
0 | 0 | 0 | 0 |
|
f 18
Bethany Middlemass
|
0 | 0 | 0 | 0 |
|
d 19
Laurann Brown
|
0 | 0 | 0 | 0 |
|
mf 20
Maria Macedo
|
1 | 0 | 0 | 0 |
|
mf
- Yellow card 56:11
23
Treasher Valcin
|
3 | 3 | 1 | 0 |
|
d 24
Tatiyonna Murphy
|
0 | 0 | 0 | 0 |
|
f 26
Yasmin Rodriguez
|
0 | 0 | 0 | 0 |
|
gk 99
Ane Garcia de Vicuna
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
| 10 | 6 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Ane Garcia de Vicuna (L, 2-4-0) | 18 | 2 | 16 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 2 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nia Baker (W, 7-3-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dodge City Community College
1st
|
9:48 | Treasher Valcin (6) (unassisted) - * | 1 - 0 |
|
Barton Community College
1st
|
15:01 | Daniela Paez (1) (Silvia Cinque) - * | 1 - 1 |
|
Barton Community College
1st
|
43:40 | Annika Gerdau (5) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
56:11 | Yellow card - Treasher Valcin |
|
Barton Community College
2nd
|
56:11 | Yellow card - Bruna Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 1 | 5 | 6 |
| Barton Community College | 19 | 13 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 9 | 8 | 17 |
| Barton Community College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 1 | 0 | 1 |
| Barton Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dodge City Community College | 5 | 7 | 12 |
| Barton Community College | 1 | 5 | 6 |
| Date/Time | May 6, 2021 - 02:00 PM |
|---|---|
| Location | Great Bend, KS |
| Stadium | Cougar Field |
| Game length | 1:59 |
| Attendance | 0 |
| Referee: | Tyler Sueper |
| Asst. Referee: | Manuel Sanchez |
| : | Bryan Auten |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Ane Garcia de Vicuna at goalie for Dodge City Community College. | ||
| 0:00 | Nia Baker at goalie for Barton Community College. | ||
| 1:21 | Shot by Barton Community College Seulgi Lee, Save (by goalie) Ane Garcia de Vicuna. | ||
| 3:34 | Shot by Barton Community College Fatima Leme, Wide Right. | ||
| 6:59 | Shot by Barton Community College Kadin Stinson, Save (by goalie) Ane Garcia de Vicuna. | ||
| 7:11 | Shot by Barton Community College Annika Gerdau, Save (by goalie) Ane Garcia de Vicuna. | ||
| 8:06 | Corner kick by Dodge City Community College Maria Macedo [8:06]. | ||
| Foul on Dodge City Community College. | |||
| 9:32 | Shot by Barton Community College Kadin Stinson, Save (by goalie) Ane Garcia de Vicuna. | ||
| 9:48 | Goal!GOAL by Dodge City Community College Treasher Valcin (FIRST GOAL), goal number 6 for season. * ( 1 - 0 ) |
||
| 12:45 | Shot by Barton Community College Kadin Stinson, High. | ||
| 13:42 | Shot by Barton Community College Francesca Martella, Save (by goalie) Ane Garcia de Vicuna. | ||
| 13:57 | Shot by Barton Community College Kadin Stinson, Save (by goalie) Ane Garcia de Vicuna. | ||
| Foul on Dodge City Community College. | |||
| 15:01 | Goal!GOAL by Barton Community College Daniela Paez, Assist by Silvia Cinque, goal number 1 for season. * ( 1 - 1 ) |
||
| 16:33 | Offside against Barton Community College. | ||
| 17:09 | Corner kick by Barton Community College Dahien Cabrera [17:09]. | ||
| 17:29 | Header Shot by Barton Community College Francesca Martella, Save (by goalie) Ane Garcia de Vicuna. | ||
| 17:50 | Corner kick by Barton Community College Daniela Paez [17:50]. | ||
| 18:27 | Shot by Barton Community College Seulgi Lee, High. | ||
| Foul on Barton Community College. | |||
| 19:49 | Substitution!Dodge City Community College substitution: Sophia Martinez for Laurann Brown. | ||
| 20:49 | Corner kick by Barton Community College Annika Gerdau [20:49]. | ||
| Foul on Dodge City Community College. | |||
| 22:38 | Shot by Barton Community College Kadin Stinson, High. | ||
| 24:32 | Offside against Barton Community College. | ||
| 24:52 | Shot by Barton Community College Fatima Leme, High. | ||
| Foul on Dodge City Community College. | |||
| 27:09 | Substitution!Barton Community College substitution: Joana Figueras for Fatima Leme. | ||
| 27:09 | Substitution!Dodge City Community College substitution: Hannah Marshall for Renica Beauplan. | ||
| 27:09 | Substitution!Dodge City Community College substitution: Jennifer Gonzales for Tate Cuffy. | ||
| 30:17 | Substitution!Dodge City Community College substitution: Destiny Gutierrez for Hannah Marshall. | ||
| 32:38 | Substitution!Dodge City Community College substitution: Yasmin Rodriguez for Maria Macedo. | ||
| 34:30 | Corner kick by Barton Community College Annika Gerdau [34:30]. | ||
| 34:37 | Header Shot by Barton Community College Seulgi Lee, Blocked. | ||
| 34:54 | Shot by Barton Community College Seulgi Lee, Save (by goalie) Ane Garcia de Vicuna. | ||
| 35:25 | Substitution!Barton Community College substitution: Gisselle Melendez-Valles for Joana Figueras. | ||
| 35:25 | Substitution!Dodge City Community College substitution: Charea Magday for Cleo Paris. | ||
| 35:25 | Substitution!Dodge City Community College substitution: Hannah Marshall for Tatiyonna Murphy. | ||
| 35:25 | Substitution!Barton Community College substitution: Fatima Leme for Kadin Stinson. | ||
| 35:25 | Substitution!Dodge City Community College substitution: Dieu-Donne Nelson for Treasher Valcin. | ||
| 38:52 | Shot by Barton Community College Francesca Martella, Save (by goalie) Ane Garcia de Vicuna. | ||
| 40:36 | Shot by Barton Community College Seulgi Lee, Wide Right. | ||
| 40:57 | Substitution!Dodge City Community College substitution: Maria Macedo for Bethany Middlemass. | ||
| 40:57 | Substitution!Dodge City Community College substitution: Tate Cuffy for Destiny Gutierrez. | ||
| 40:57 | Substitution!Barton Community College substitution: Perla Ailon for Bruna Pereira. | ||
| 41:10 | Shot by Barton Community College Annika Gerdau, Wide Right. | ||
| 42:39 | Offside against Barton Community College. | ||
| Foul on Dodge City Community College. | |||
| 43:40 | Goal!GOAL by Barton Community College Annika Gerdau, goal number 5 for season. * ( 1 - 2 ) |
||
| 43:40 | Substitution!Barton Community College substitution: Sara Rodriguez for Daniela Paez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dodge City Community College: #3 Charea Magday, #5 Tate Cuffy, #7 Renica Beauplan, #13 Cleo Paris, #15 Gabby Staley, #16 Jennifer Gonzales, #17 Ariana Temblador, #19 Laurann Brown, #20 Maria Macedo, #23 Treasher Valcin, #99 Ane Garcia de Vicuna. | ||
| 45:00 | For Barton Community College: #1 Nia Baker, #3 Bruna Pereira, #5 Seulgi Lee, #7 Kadin Stinson, #8 Francesca Martella, #9 Annika Gerdau, #10 Fatima Leme, #11 Mercy Azanapo, #12 Daniela Paez, #17 Silvia Cinque, #24 Dahien Cabrera. | ||
| 46:10 | Shot by Barton Community College Fatima Leme, Save (by goalie) Ane Garcia de Vicuna. | ||
| 46:54 | Offside against Dodge City Community College. | ||
| 49:45 | Shot by Dodge City Community College Treasher Valcin, Save (by goalie) Nia Baker. | ||
| Foul on Barton Community College. | |||
| Foul on Dodge City Community College. | |||
| 52:04 | Shot by Barton Community College Fatima Leme, High. | ||
| 52:08 | Substitution!Dodge City Community College substitution: Sophia Martinez for Laurann Brown. | ||
| 53:10 | Shot by Barton Community College Dahien Cabrera, Save (by goalie) Ane Garcia de Vicuna. | ||
| 53:29 | Shot by Barton Community College Kadin Stinson, Blocked. | ||
| Foul on Dodge City Community College. | |||
| 55:40 | Shot by Barton Community College Kadin Stinson, Save (by goalie) Ane Garcia de Vicuna. | ||
| Foul on Dodge City Community College. | |||
| 56:11 | Yellow card on Dodge City Community College Treasher Valcin. | ||
| Foul on Barton Community College. | |||
| 56:11 | Yellow card on Barton Community College Bruna Pereira. | ||
| 56:11 | Substitution!Barton Community College substitution: Perla Ailon for Bruna Pereira. | ||
| 56:11 | Substitution!Dodge City Community College substitution: Yasmin Rodriguez for Treasher Valcin. | ||
| 56:15 | Corner kick by Barton Community College Annika Gerdau [56:15]. | ||
| 56:51 | Shot by Barton Community College Fatima Leme, Save (by goalie) Ane Garcia de Vicuna. | ||
| 57:46 | Substitution!Barton Community College substitution: Gisselle Melendez-Valles for Fatima Leme. | ||
| 57:46 | Substitution!Barton Community College substitution: Bruna Pereira for Perla Ailon. | ||
| 59:19 | Shot by Barton Community College Kadin Stinson, Save (by goalie) Ane Garcia de Vicuna. | ||
| 59:38 | Corner kick by Barton Community College Annika Gerdau [59:38]. | ||
| Foul on Barton Community College. | |||
| 60:28 | Substitution!Dodge City Community College substitution: Dieu-Donne Nelson for Cleo Paris. | ||
| 60:28 | Corner kick by Barton Community College Daniela Paez [60:28]. | ||
| 61:52 | Header Shot by Barton Community College Seulgi Lee, Wide Right. | ||
| 62:24 | Substitution!Dodge City Community College substitution: Treasher Valcin for Yasmin Rodriguez. | ||
| Foul on Dodge City Community College. | |||
| 63:56 | Shot by Barton Community College Seulgi Lee, Team Save by Team. | ||
| 64:46 | Substitution!Dodge City Community College substitution: Destiny Gutierrez for Gabby Staley. | ||
| 64:46 | Substitution!Dodge City Community College substitution: Bethany Middlemass for Renica Beauplan. | ||
| 65:00 | Offside against Barton Community College. | ||
| Foul on Dodge City Community College. | |||
| 68:41 | Substitution!Barton Community College substitution: Joana Figueras for Gisselle Melendez-Valles. | ||
| Foul on Dodge City Community College. | |||
| 72:01 | Shot by Dodge City Community College Treasher Valcin, Save (by goalie) Nia Baker. | ||
| 73:37 | Substitution!Barton Community College substitution: Fatima Leme for Annika Gerdau. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| 76:55 | Shot by Dodge City Community College Maria Macedo, High. | ||
| Foul on Dodge City Community College. | |||
| 79:40 | Substitution!Barton Community College substitution: Annika Gerdau for Joana Figueras. | ||
| 80:42 | Shot by Dodge City Community College Destiny Gutierrez, Wide Right. | ||
| 81:10 | Shot by Dodge City Community College Tate Cuffy, Save (by goalie) Nia Baker. | ||
| 84:03 | Substitution!Dodge City Community College substitution: Gabby Staley for Jennifer Gonzales. | ||
| 84:03 | Substitution!Dodge City Community College substitution: Renica Beauplan for Dieu-Donne Nelson. | ||
| 84:10 | Shot by Barton Community College Kadin Stinson, Save (by goalie) Ane Garcia de Vicuna. | ||
| 87:00 | Shot by Barton Community College Francesca Martella, Wide Right. | ||
| 87:00 | Substitution!Barton Community College substitution: Sara Rodriguez for Fatima Leme. | ||
| 87:00 | Shot by Barton Community College Kadin Stinson, Wide Right. | ||
| 87:55 | Shot by Barton Community College Francesca Martella, Save (by goalie) Ane Garcia de Vicuna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
