Yulisa Valdez
16 Yulisa Valdez
-
- Height:
- 5'7"
-
- Hometown:
- Great Bend, KS
-
- Position:
- Foward
-
- Year:
- SO
-
- High School:
- Great Bend
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 2 | 1 |
| Goals | 2 | 2 |
| Assists | 3 | 2 |
| Points | 7 | 6 |
| Shots | 10 | 7 |
| Shot Pct | .200 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Butler Community College - KS | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Hutchinson Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cowley County Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Seward County | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Butler Community College - KS | W, 4-2 | - | - | - | - | - |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Seward County | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Butler Community College - KS | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Hutchinson Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cowley County Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Seward County | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Butler Community College - KS | W, 4-2 | - | - | - | - | - |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | Seward County | W, 8-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - |
| Aug 26 | Butler Community College - KS | T, 1-1 | - | - | - | - | - |
| Aug 30 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Hutchinson Community College | L, 1-0 | - | - | - | - | - |
| Sep 16 | Cowley County Community College | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 1-0 | - | - | - | - | - |
| Sep 30 | at Butler Community College - KS | W, 4-2 | - | - | - | - | - |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | - | - | - | - | - |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Seward County | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 2 | 3 | 7 |
| Conference | 7 | 1 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 1 | 2 | 3 | 7 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 1 | 2 | 3 | 7 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | 1 | 2 | 3 | 7 |
| November | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .91 | .200 | .73 | .800 |
| Conference | 7 | 1.00 | .286 | .86 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .250 | 1.40 | .875 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 8 | 1.00 | .250 | .88 | .875 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 6 | 1.17 | .286 | 1.00 | .857 |
| November | 3 | 1.00 | .000 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .200 | 8 | .800 |
| Conference | 7 | 7 | .286 | 6 | .857 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .250 | 7 | .875 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 8 | 8 | .250 | 7 | .875 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 6 | 7 | .286 | 6 | .857 |
| November | 3 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .18 | .27 | .64 |
| Conference | 7 | 1 | .29 | .29 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .40 | .60 | 1.40 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 1 | .25 | .38 | .88 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | 1 | .33 | .50 | 1.17 |
| November | 3 | 1 | .00 | .00 | .00 |
News mentions
Norshie's 11th career hat trick advances 8th ranked Barton women's soccer to Region VI Semifinals
8th ranked Barton women’s soccer dominates Seward County to wrap up regular season; Cougars begin playoff run on Sunday.
7th ranked Barton women’s soccer wraps up second consecutive outright conference title following 5-1 victory over Garden City.
