Barton Community College at Seward County September 23, 2023
Box Score
Barton Community College
Seward County
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 9 | 6 | 4 | 0 | |
|
14
Adna Mahdi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
19
Kyra De Boer
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
Kamea Rice
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sydney Williams
|
0 | 0 | 0 | 0 |
|
4
Kiara Leiton
|
0 | 0 | 0 | 0 |
|
5
Abigail Artley
|
1 | 1 | 0 | 0 |
|
6
Nicole Calderon
|
0 | 0 | 0 | 0 |
|
7
Shamya Daniels
|
0 | 0 | 0 | 0 |
|
8
Teosha Culzac
|
0 | 0 | 0 | 0 |
|
9
Natoya Atkinson
|
2 | 1 | 0 | 0 |
|
11
Madeline Robles
|
0 | 0 | 0 | 0 |
|
12
Isabelle Artley
|
0 | 0 | 0 | 0 |
|
14
Dayra Dinarte
|
1 | 0 | 0 | 0 |
|
15
Aleni Curiel
|
0 | 0 | 0 | 0 |
|
16
Eh Dah Kee
|
0 | 0 | 0 | 0 |
|
17
Ryshelle Taylor
|
0 | 0 | 0 | 0 |
|
22
Abigail Michel
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Raianny Lopes | 1 | 0 | 1 | 45:00 | |
| 1 - Mio Tanaka | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barton Community College
1st
|
7:01 | Nina Norshie (Beatriz Baldi) | 1 - 0 |
|
Barton Community College
1st
|
37:42 | Aya Saiki (Lesslie Galindo & Ines Mahiaoui) | 2 - 0 |
|
Barton Community College
2nd
|
56:50 | Nina Norshie (Ivanna Faria) | 3 - 0 |
|
Barton Community College
2nd
|
72:33 | Nina Norshie (unassisted) | 4 - 0 |
|
Barton Community College
2nd
|
76:35 | Nina Norshie (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 15 | 8 | 23 |
| Seward County | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 0 | 1 | 1 |
| Seward County | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 0 | 4 |
| Seward County | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Barton Community College | 4 | 4 | 8 |
| Seward County | 0 | 0 | 0 |
| Date/Time | September 23, 2023 - 1:00 PM |
|---|---|
| Location | Liberal, KS |
| Stadium | Redskin Field |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Todd Moore |


