Abigayle Rziha
m
20
k/s
0.00
h %
-.143
a/s
3.19
b/s
0.00
sa/s
0.13
d/s
1.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 7 |
| Sets | 52 | 17 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 7 | 1 |
| Total Attacks per set | 0.13 | 0.06 |
| Hitting Percentage | -.143 | .000 |
| Assists | 166 | 43 |
| Assists per set | 3.19 | 2.53 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 2 |
| Service Errors | 5 | 0 |
| Service Aces per set | 0.13 | 0.12 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 55 | 19 |
| Digs per set | 1.06 | 1.12 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 13 | 3 |
| Points | 7.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Aug 27 | Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 1.0 |
| Aug 29 | Friends University JV | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 18 | 2.0 |
| Aug 30 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 3 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | 3 | 0 | 0 | 3 | .000 | 9 | 0.0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 20 | vs. Sheridan College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 1 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 1.0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Seward County Community College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aug 29 | Friends University JV | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Cowley County Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | vs. Sheridan College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Marshalltown Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Colby Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Dodge City Community College | W, 3-1 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | Seward County Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Friends University JV | W, 3-2 | - | 5 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 3 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cloud County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Sheridan College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Butler Community College - KS | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Seward County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Dodge City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 52 | 0 | 0.00 | 1 | 7 | 0.13 | -.143 | 166 | 3.19 | 7.0 | 0.1 |
| Total | 20 | 52 | 0 | 0.00 | 1 | 7 | 0.13 | -.143 | 166 | 3.19 | 7.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 52 | 55 | 1.06 | 0 | 0 | 0 | 0.00 |
| Total | 20 | 52 | 55 | 1.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 20 | 52 | 0 | 7 | 0.13 | 5 | 2 | 0 |
| Total | 20 | 52 | 0 | 7 | 0.13 | 5 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 0 | 0.00 | 1 | 7 | 0.13 | -.143 | 166 | 3.19 | 7.0 | 0.1 |
| Conference | 7 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 43 | 2.53 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 68 | 3.40 | 5.0 | 0.3 |
| Away | 6 | 12 | 0 | 0.00 | 0 | 2 | 0.17 | .000 | 35 | 2.92 | 2.0 | 0.2 |
| Neutral | 7 | 20 | 0 | 0.00 | 0 | 4 | 0.20 | .000 | 63 | 3.15 | 0.0 | 0.0 |
| Wins | 5 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 52 | 3.71 | 3.0 | 0.2 |
| Losses | 15 | 38 | 0 | 0.00 | 0 | 6 | 0.16 | .000 | 114 | 3.00 | 4.0 | 0.1 |
| August | 5 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 37 | 2.64 | 4.0 | 0.3 |
| September | 10 | 29 | 0 | 0.00 | 0 | 3 | 0.10 | .000 | 110 | 3.79 | 2.0 | 0.1 |
| October | 4 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 19 | 2.38 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 55 | 1.06 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 23 | 1.15 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 12 | 17 | 1.42 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 20 | 15 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 38 | 34 | 0.89 | 0 | 0 | 0 | 0.00 |
| August | 5 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 29 | 30 | 1.03 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 0 | 7 | 0.13 | 5 | 2 | 0 |
| Conference | 7 | 17 | 0 | 2 | 0.12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 5 | 0.25 | 2 | 2 | 0 |
| Away | 6 | 12 | 0 | 2 | 0.17 | 1 | 0 | 0 |
| Neutral | 7 | 20 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 5 | 14 | 0 | 3 | 0.21 | 1 | 0 | 0 |
| Losses | 15 | 38 | 0 | 4 | 0.11 | 4 | 2 | 0 |
| August | 5 | 14 | 0 | 4 | 0.29 | 4 | 2 | 0 |
| September | 10 | 29 | 0 | 2 | 0.07 | 1 | 0 | 0 |
| October | 4 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
