Carolina Goncalves
m
33
k/s
0.75
h %
.318
a/s
9.05
b/s
0.46
sa/s
0.42
d/s
1.96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 117 | 59 |
| Kills | 88 | 45 |
| Kills per set | 0.75 | 0.76 |
| Errors | 14 | 11 |
| Total Attacks | 233 | 132 |
| Total Attacks per set | 1.99 | 2.24 |
| Hitting Percentage | .318 | .258 |
| Assists | 1059 | 536 |
| Assists per set | 9.05 | 9.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 49 | 17 |
| Service Errors | 47 | 19 |
| Service Aces per set | 0.42 | 0.29 |
| Receptions | 7 | 6 |
| Reception Errors | 4 | 4 |
| Digs | 229 | 114 |
| Digs per set | 1.96 | 1.93 |
| Block Solo | 0 | 0 |
| Block Assist | 54 | 28 |
| Block Total | 54 | 28 |
| Blocks per set | 0.46 | 0.47 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 80 | 37 |
| Points | 164.0 | 76.0 |
| Points per set | 1.4 | 1.3 |
| Matches started | 32 | 16 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 17 | 7.0 |
| Aug 24 | Cloud County Community College | W, 3-1 | 1 | 4 | 2 | 2 | 7 | .000 | 38 | 4.0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 28 | 6.0 |
| Aug 26 | at Lamar Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 28 | 5.0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 34 | 6.0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 23 | 7.5 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 5 | 1 | 16 | .250 | 46 | 7.5 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 18 | 5.0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 45 | 5.5 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 27 | 3.0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 7 | 0 | 12 | .583 | 44 | 8.0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 4.0 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 36 | 4.5 |
| Sep 9 | vs. Vernon College | W, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 40 | 2.5 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 4 | 0 | 9 | .444 | 45 | 8.0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 38 | 2.0 |
| Sep 14 | at Pratt Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 28 | 7.5 |
| Sep 17 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 32 | 1.5 |
| Sep 21 | at Cloud County Community College | W, 3-1 | 1 | 4 | 7 | 0 | 11 | .636 | 39 | 10.0 |
| Sep 24 | Seward County Community College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 34 | 4.5 |
| Sep 28 | Garden City Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 26 | 1.0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 42 | 7.5 |
| Oct 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 32 | 2.0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 51 | 6.5 |
| Oct 12 | at Colby Community College | L, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 28 | 5.0 |
| Oct 15 | at Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 29 | 2.0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 31 | 5.0 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 20 | 2.0 |
| Oct 26 | at Seward County Community College | L, 3-1 | 1 | 4 | 3 | 0 | 12 | .250 | 31 | 4.5 |
| Oct 28 | at Garden City Community College | W, 3-0 | 1 | 3 | 6 | 1 | 8 | .625 | 32 | 9.0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 31 | 4.5 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 29 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Aug 24 | Cloud County Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 7 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 4 |
| Aug 26 | at Lamar Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 5 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 3 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 13 | 0 | 5 | 0 | 5 | 1 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 4 | 0 | 5 | 1 | 5 | 3 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 3 |
| Sep 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 3 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 5 |
| Sep 9 | vs. Vernon College | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 8 | 0 | 4 | 0 | 4 | 1 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | at Pratt Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 4 |
| Sep 17 | Hutchinson Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 |
| Sep 21 | at Cloud County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 1 |
| Sep 24 | Seward County Community College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 3 | 1 |
| Sep 28 | Garden City Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 6 |
| Oct 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 1 | 2 | 1 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 1 |
| Oct 12 | at Colby Community College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 1 |
| Oct 15 | at Cowley County Community College | L, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 4 | 1 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 1 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
| Oct 26 | at Seward County Community College | L, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 4 |
| Oct 28 | at Garden City Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Neosho County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Coffeyville Community College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 13 # | vs. Allen County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 20 # | Barton Alumni | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | KWU JV | W, 3-0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 |
| Aug 24 | Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Aug 26 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | at Lamar Community College | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Aug 27 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 27 | vs. Trinidad State Junior College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Aug 31 | at Dodge City Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 2 | at Highland Community College - Kansas | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 3 | vs. Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 3 | vs. Iowa Central Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 7 | Butler Community College - KS | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Sep 9 | vs. Lamar Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | vs. Vernon College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. Cedar Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Sep 12 | Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 |
| Sep 14 | at Pratt Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | at Cloud County Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 24 | Seward County Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Sep 28 | Garden City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | vs. Friends University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Hesston College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Oct 3 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Oct 12 | at Colby Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Cowley County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Oct 17 | Pratt Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 2 |
| Oct 19 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Garden City Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 1 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 88 | 0.75 | 14 | 233 | 1.99 | .318 | 1059 | 9.05 | 164.0 | 1.4 |
| Conference | 16 | 59 | 45 | 0.76 | 11 | 132 | 2.24 | .258 | 536 | 9.08 | 76.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 16 | 0.48 | 5 | 59 | 1.79 | .186 | 309 | 9.36 | 35.5 | 1.1 |
| Away | 13 | 50 | 44 | 0.88 | 8 | 113 | 2.26 | .319 | 448 | 8.96 | 77.0 | 1.5 |
| Neutral | 10 | 34 | 28 | 0.82 | 1 | 61 | 1.79 | .443 | 302 | 8.88 | 51.5 | 1.5 |
| Wins | 23 | 77 | 58 | 0.75 | 7 | 141 | 1.83 | .362 | 715 | 9.29 | 118.0 | 1.5 |
| Losses | 10 | 40 | 30 | 0.75 | 7 | 92 | 2.30 | .250 | 344 | 8.60 | 46.0 | 1.1 |
| August | 7 | 24 | 18 | 0.75 | 3 | 46 | 1.92 | .326 | 214 | 8.92 | 43.0 | 1.8 |
| September | 15 | 53 | 40 | 0.75 | 3 | 98 | 1.85 | .378 | 489 | 9.23 | 68.0 | 1.3 |
| October | 9 | 34 | 24 | 0.71 | 7 | 75 | 2.21 | .227 | 296 | 8.71 | 43.5 | 1.3 |
| November | 2 | 6 | 6 | 1.00 | 1 | 14 | 2.33 | .357 | 60 | 10.00 | 9.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 229 | 1.96 | 0 | 54 | 54 | 0.46 |
| Conference | 16 | 59 | 114 | 1.93 | 0 | 28 | 28 | 0.47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 66 | 2.00 | 0 | 13 | 13 | 0.39 |
| Away | 13 | 50 | 92 | 1.84 | 0 | 30 | 30 | 0.60 |
| Neutral | 10 | 34 | 71 | 2.09 | 0 | 11 | 11 | 0.32 |
| Wins | 23 | 77 | 155 | 2.01 | 0 | 30 | 30 | 0.39 |
| Losses | 10 | 40 | 74 | 1.85 | 0 | 24 | 24 | 0.60 |
| August | 7 | 24 | 54 | 2.25 | 0 | 12 | 12 | 0.50 |
| September | 15 | 53 | 97 | 1.83 | 0 | 22 | 22 | 0.42 |
| October | 9 | 34 | 68 | 2.00 | 0 | 17 | 17 | 0.50 |
| November | 2 | 6 | 10 | 1.67 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 0 | 49 | 0.42 | 47 | 7 | 4 |
| Conference | 16 | 59 | 0 | 17 | 0.29 | 19 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 13 | 0.39 | 14 | 6 | 4 |
| Away | 13 | 50 | 0 | 18 | 0.36 | 19 | 1 | 0 |
| Neutral | 10 | 34 | 0 | 18 | 0.53 | 14 | 0 | 0 |
| Wins | 23 | 77 | 0 | 45 | 0.58 | 26 | 5 | 3 |
| Losses | 10 | 40 | 0 | 4 | 0.10 | 21 | 2 | 1 |
| August | 7 | 24 | 0 | 19 | 0.79 | 7 | 0 | 0 |
| September | 15 | 53 | 0 | 17 | 0.32 | 23 | 2 | 2 |
| October | 9 | 34 | 0 | 11 | 0.32 | 13 | 4 | 2 |
| November | 2 | 6 | 0 | 2 | 0.33 | 4 | 1 | 0 |
